Jump to content

Win Backing System


Recommended Posts

10 hours ago, The Accountant said:

Hello Heisenberg68; I'm not sure what you mean? If you mean what site I use for backing the selections, then its Betfair; if you mean what site do I use for helping select the horses then I have to say its not that simple. I use lots of information from lots of different sources, plus my own experience to build up systems for making selections; the selections I post here are the selections that day, generated from 5 different systems.


 

Thank you for your reply 

I actually wanted to know what site do I use for helping select the horses ?

Link to comment
Share on other sites

Saturdays selections are;

05/28/2022 13:30 BEVERLEY All Go
05/28/2022 14:01 CHESTER Doux Esprit
05/28/2022 15:04 CATTERICK Rebel At Dawn
05/28/2022 15:30 HAYDOCK Spycatcher
05/28/2022 15:45 CHESTER Boardman
05/28/2022 16:05 HAYDOCK Nationwide
05/28/2022 16:14 CATTERICK Yasmin From York
05/28/2022 17:50 FFOS LAS Leading Theatre
05/28/2022 18:10 SALISBURY Regal Envoy
05/28/2022 19:15 SALISBURY Wiseacre
05/28/2022 20:00 FFOS LAS Chasamax
05/28/2022 20:45 SALISBURY Eight Of Diamonds

 

Link to comment
Share on other sites

Slight loss on Saturday. Some nice runs, probably should have had 1/2 more wins but regardless our position is good and we look forward to this week;

Bank is €1,316

05/30/2022 13:15 LINGFIELD Pledge Of Honour
05/30/2022 13:25 REDCAR Bara Lacha
05/30/2022 13:50 LINGFIELD Aurelia Gold
05/30/2022 14:00 REDCAR Glorious Angel
05/30/2022 15:55 LINGFIELD Pablo Del Pueblo
05/30/2022 16:40 REDCAR Mac Ailey
05/30/2022 17:30 CARTMEL Liffeydale Dreamer
05/30/2022 18:40 WINDSOR Get It
05/30/2022 19:30 AYR Lady Celia
05/30/2022 19:40 WINDSOR Gliding Bay
05/30/2022 20:05 AYR Liangel Hope

 

Stake is €39.48

Link to comment
Share on other sites

Hi All.

Small profit yesterday; bank moves to €1,359.

05/31/2022 14:50 BRIGHTON Bear To Dream
05/31/2022 15:00 LEICESTER Dual Identity
05/31/2022 15:30 LEICESTER Letter Of The Law
05/31/2022 16:00 LEICESTER Golden Spice
05/31/2022 16:10 NEWBURY Galiac
05/31/2022 16:30 LEICESTER Thunder Queen
05/31/2022 19:22 THIRSK Just Another

 

Stake is €40.78.

 

Link to comment
Share on other sites

A small profit on the day but it could have been so much better with two runners going very low without winning; even in the last race Albegone traded into 1.32 from 3.50 but only finished third!

Bank is now €1,523.

06/02/2022 13:07 UTTOXETER Fountains Chief
06/02/2022 13:35 LEICESTER Nusa Dua
06/02/2022 13:42 UTTOXETER Clear On Top
06/02/2022 14:10 LEICESTER Big Little Lie
06/02/2022 14:45 LEICESTER Convection
06/02/2022 15:27 UTTOXETER Howdilyoudo
06/02/2022 15:46 HAMILTON Haven Lady
06/02/2022 15:55 LEICESTER Mostly Sunny
06/02/2022 16:20 HAMILTON Rose Bandit
06/02/2022 16:25 LEICESTER Coase
06/02/2022 17:20 FFOS LAS Joyful Kit
06/02/2022 20:30 FFOS LAS Mac Be Lucky

 

Stake is €45.69

Link to comment
Share on other sites

Just seeing now that yesterdays picks don't appear to be on the thread??????

06/01/2022 13:20 NOTTINGHAM Priscilla's Wish
06/01/2022 13:45 NEWTON ABBOT First Quest
06/01/2022 14:10 CARTMEL Hey Bob
06/01/2022 15:30 NOTTINGHAM Princess Shabnam
06/01/2022 15:50 NEWTON ABBOT Our Colossus
06/01/2022 17:35 RIPON Come On John
06/01/2022 18:05 RIPON Bay Breeze
06/01/2022 20:10 RIPON Albegone

 

Link to comment
Share on other sites

Bank moves onto €1,581 - again some good runs that didn't quite get home but seeing Mostly Sunny come in at 8.40 was very pleasing.

06/03/2022 13:00 HUNTINGDON Mr Yeats
06/03/2022 13:35 HUNTINGDON Galahad Threepwood
06/03/2022 14:19 CATTERICK Rockprincess
06/03/2022 15:29 CATTERICK Music Society
06/03/2022 15:55 HUNTINGDON Guidedbythescience
xx xx xx
06/03/2022 16:45 CATTERICK Gnat Alley
06/03/2022 17:10 EPSOM Dawn Of Liberation
06/03/2022 17:15 CATTERICK Mr Trevor
06/03/2022 17:21 GOODWOOD Uncle Dick
06/03/2022 18:20 BATH Peerless
06/03/2022 18:27 GOODWOOD Youllovemewheniwin
06/03/2022 19:02 GOODWOOD Adjudicator
06/03/2022 19:30 BATH Zulu Girl
06/03/2022 20:12 GOODWOOD Sea Of Charm

 

Stake is €47.43.

Link to comment
Share on other sites

Bank is now €1,767

Here's todays selections;

06/07/2022 14:30 BRIGHTON On The Nose
06/07/2022 14:45 SALISBURY Cabinet Of Clowns
06/07/2022 15:15 SALISBURY Granary Queen
06/07/2022 15:30 BRIGHTON Delahoussaye
06/07/2022 16:05 BRIGHTON Sly Madam
06/07/2022 16:20 SALISBURY Havaila
06/07/2022 17:15 WETHERBY Galaxy Gazer
06/07/2022 19:35 WETHERBY Vindobala

 

Stake is €53.00

Link to comment
Share on other sites

1 hour ago, The Accountant said:

Regardless of how our last selection today runs we'd doubled the bank again ?

So this means;

Cycle 1 was -€579

Cycle 2 was +€1,022

Cycle 3 will be at least +€1,021

Boom ?

Cycle 4 will start again in the morning.

Very impressive.

Link to comment
Share on other sites

32 minutes ago, The Accountant said:

Just curious how many are following these tips? Its the same few that comment etc but is there a way to know how many individual views a post like the one today gets?

Not to my knowledge @The Accountant

Years and years ago it used to be that at the bottom of any forum page there was a list of all users or guests on the page at that time, but that was done away with in an upgrade.

Link to comment
Share on other sites

The selections are system based so I am looking for set criteria across all the races (this would include several factors; eg past performance of all horses at that track, over that distance; recent form; price vs win probability would be key then on a comparison basis to all runners in the field).

As I mentioned at the outset the selections are from what I call numerous micro systems; one's that don't have selections every day but when you look across all the systems combined there are selections most days (none on Sundays). There may be better ways to stake these but from what I've seen the double/half bank using a fixed % of bank per day seems to fit reasonably well with the combined strike rate. Past performance going well doesn't mean the next cycle will but testing over the last 4 years has shown that there's a very realistic expectation that this will continue to be profitable. At this stage we have circa €1,500 banked; that means we can "afford" to have three losing cycles back to back and still be effectively breakeven. I think this is an extremely positive situation for us to be in.

Its by no means definite but assuming we continue in the same vein profits wise it is likely that these will move to a subscription model of sorts. People would pay per cycle; if a cycle wasn't profitable they would get free entry into the next cycle etc etc. The plan would be to increase the starting bank once the banked profits are reasonable. So instead of maybe starting at €1,000; we would move to €1,500; where we'd have banked €500 of the previous cycles profits and effectively reinvest €500 into the current one and look to compound that money that cycle.

Link to comment
Share on other sites

1 hour ago, The Accountant said:

The selections are system based so I am looking for set criteria across all the races (this would include several factors; eg past performance of all horses at that track, over that distance; recent form; price vs win probability would be key then on a comparison basis to all runners in the field).

As I mentioned at the outset the selections are from what I call numerous micro systems; one's that don't have selections every day but when you look across all the systems combined there are selections most days (none on Sundays). There may be better ways to stake these but from what I've seen the double/half bank using a fixed % of bank per day seems to fit reasonably well with the combined strike rate. Past performance going well doesn't mean the next cycle will but testing over the last 4 years has shown that there's a very realistic expectation that this will continue to be profitable. At this stage we have circa €1,500 banked; that means we can "afford" to have three losing cycles back to back and still be effectively breakeven. I think this is an extremely positive situation for us to be in.

Its by no means definite but assuming we continue in the same vein profits wise it is likely that these will move to a subscription model of sorts. People would pay per cycle; if a cycle wasn't profitable they would get free entry into the next cycle etc etc. The plan would be to increase the starting bank once the banked profits are reasonable. So instead of maybe starting at €1,000; we would move to €1,500; where we'd have banked €500 of the previous cycles profits and effectively reinvest €500 into the current one and look to compound that money that cycle.

What do results look like compound each bet instead of each day ? 

Link to comment
Share on other sites

Fully results for Cycle 3 are below; 185 selections; 10th May to 7th June.

  CYCLE 3             €1,000
1 05/10/2022 13:15 CHEPSTOW Granary Queen N 8.53 -€30.00 €30.00 €970
2 05/10/2022 13:30 SEDGEFIELD First Revolution Y 3.55 €76.50 €30.00 €1,047
3 05/10/2022 14:30 SEDGEFIELD Eskendash N 9.8 -€30.00 €30.00 €1,017
4 05/10/2022 14:40 BEVERLEY Pure Charmer N 2.78 -€30.00 €30.00 €987
5 05/10/2022 17:20 BEVERLEY Tamarama Y 1.95 €28.50 €30.00 €1,015
6 05/11/2022 13:00 NEWTON ABBOT Jean Genie N 2.47 -€30.45 €30.45 €985
7 05/11/2022 13:10 WORCESTER Translink N 5.25 -€30.45 €30.45 €954
8 05/11/2022 16:10 YORK Mojomaker N 6.51 -€30.45 €30.45 €924
9 05/11/2022 17:30 BATH Symbol Of Hope N 9.83 -€30.45 €30.45 €893
10 05/11/2022 18:40 PERTH Brandy McQueen Y 6.92 €180.26 €30.45 €1,073
11 05/11/2022 19:00 BATH Eight Of Diamonds N 2.93 -€30.45 €30.45 €1,043
12 05/11/2022 19:10 PERTH Monsieur Co N 11.45 -€30.45 €30.45 €1,013
13 05/11/2022 19:30 BATH Delahoussaye N 4.55 -€30.45 €30.45 €982
14 05/11/2022 20:00 BATH Plansina N 7.72 -€30.45 €30.45 €952
15 05/11/2022 20:40 PERTH Petite Rhapsody N 6.4 -€30.45 €30.45 €921
16 05/12/2022 13:00 SALISBURY Fangorn N 2.7 -€27.64 €27.64 €894
17 05/12/2022 14:25 YORK Lilac Road Y 8.9 €218.33 €27.64 €1,112
18 05/12/2022 16:55 PERTH Sword Of Fate Y 10.14 €252.60 €27.64 €1,365
19 05/12/2022 17:10 FONTWELL Mothill Y 1.18 €4.97 €27.64 €1,369
20 05/12/2022 17:25 NEWMARKET Lucia Joy N 3.95 -€27.64 €27.64 €1,342
21 05/12/2022 19:45 NEWMARKET Haunted Dream N 5.29 -€27.64 €27.64 €1,314
22 05/13/2022 16:20 NEWBURY March Moon N 4.68 -€39.43 €39.43 €1,275
23 05/13/2022 16:35 NEWMARKET Brazen Bolt Y 3.07 €81.61 €39.43 €1,356
24 05/13/2022 17:50 AINTREE Dublin Four N 6.05 -€39.43 €39.43 €1,317
25 05/13/2022 19:55 HAMILTON Ballyare N 25.13 -€39.43 €39.43 €1,278
26 05/13/2022 20:55 HAMILTON Stronsay N 7.4 -€39.43 €39.43 €1,238
27 05/14/2022 15:30 THIRSK Mandobi Y 1.33 €12.26 €37.14 €1,250
28 05/14/2022 16:05 THIRSK Intrinsic Bond N 5.16 -€37.14 €37.14 €1,213
29 05/14/2022 16:40 THIRSK Boardman Y 2.64 €60.92 €37.14 €1,274
30 05/14/2022 17:04 NEWBURY Notre Belle Bete N 2.62 -€37.14 €37.14 €1,237
31 05/14/2022 17:11 THIRSK Eeh Bah Gum N 13.64 -€37.14 €37.14 €1,200
32 05/14/2022 17:15 UTTOXETER Hidden Heroics Y 1.18 €6.69 €37.14 €1,207
33 05/14/2022 17:20 NEWMARKET Rolfe Rembrandt N 4.9 -€37.14 €37.14 €1,169
34 05/14/2022 17:50 UTTOXETER That Ole Chestnut N 5.99 -€37.14 €37.14 €1,132
35 05/14/2022 18:20 UTTOXETER Eglantine Du Seuil Y 6.74 €213.20 €37.14 €1,345
36 05/14/2022 18:35 DONCASTER Definitive Force N 4.2 -€37.14 €37.14 €1,308
37 05/14/2022 18:50 UTTOXETER Miss Jeanne Moon N 3.22 -€37.14 €37.14 €1,271
38 05/14/2022 20:10 DONCASTER Fresh Hope Y 5.06 €150.80 €37.14 €1,422
39 05/16/2022 14:30 CARLISLE Ghathanfar N 7.6 -€42.66 €42.66 €1,379
40 05/16/2022 15:40 CARLISLE Manaslu Y 2.52 €64.84 €42.66 €1,444
41 05/16/2022 15:55 REDCAR Khabib N 5.2 -€42.66 €42.66 €1,401
42 05/16/2022 16:45 LEICESTER Confederation N 2.33 -€42.66 €42.66 €1,359
43 05/16/2022 16:50 CARLISLE Ba Na Hills N 3.36 -€42.66 €42.66 €1,316
44 05/16/2022 17:20 LEICESTER Ardat N 17.5 -€42.66 €42.66 €1,274
45 05/16/2022 17:40 WINDSOR Betweenthesticks N 7.78 -€42.66 €42.66 €1,231
46 05/16/2022 18:20 LEICESTER Contingency Fee N 3.37 -€42.66 €42.66 €1,188
47 05/16/2022 18:50 LEICESTER Aryaah N 7.40 -€42.66 €42.66 €1,146
48 05/17/2022 15:10 NOTTINGHAM Thunder Queen N 7.00 -€34.37 €34.37 €1,111
49 05/17/2022 16:00 BRIGHTON Leroy Leroy N 3.05 -€34.37 €34.37 €1,077
50 05/17/2022 16:10 NOTTINGHAM Pink Carnation Y 3.61 €89.70 €34.37 €1,167
51 05/17/2022 17:47 HUNTINGDON Lady Reset Y 1.64 €21.99 €34.37 €1,188
52 05/17/2022 18:03 HEXHAM Cool Country N 2.93 -€34.37 €34.37 €1,154
53 05/17/2022 18:33 HEXHAM Clear White Light N 2.58 -€34.37 €34.37 €1,120
54 05/17/2022 19:33 HEXHAM Palm Beach N 3.84 -€34.37 €34.37 €1,085
55 05/17/2022 19:47 HUNTINGDON Flashing Glance N 4.55 -€34.37 €34.37 €1,051
56 05/18/2022 15:30 WARWICK Sofia's Rock N 3.00 -€31.53 €31.53 €1,020
57 05/18/2022 16:05 WARWICK Regaby N 15.28 -€31.53 €31.53 €988
58 05/18/2022 16:05 WARWICK Great D'Ange N 2.66 -€31.53 €31.53 €956
59 05/18/2022 16:17 YARMOUTH Tamaska Y 7.43 €202.74 €31.53 €1,159
60 05/18/2022 17:22 YARMOUTH Arlo's Sunshine Y 6.20 €163.96 €31.53 €1,323
61 05/18/2022 19:50 SOUTHWELL Kings Creek Y 7.93 €218.51 €31.53 €1,542
62 05/19/2022 13:35 MARKET RASEN Major Snugfit N 13.50 -€46.25 €46.25 €1,495
63 05/20/2022 13:35 GOODWOOD Lawful Command Y 6.09 €228.35 €44.86 €1,724
64 05/20/2022 14:10 GOODWOOD Makinmedoit N 17.80 -€44.86 €44.86 €1,679
65 05/20/2022 14:20 BATH Commander Straker Y 1.84 €37.68 €44.86 €1,717
66 05/20/2022 15:20 GOODWOOD Natural World N 7.40 -€44.86 €44.86 €1,672
67 05/20/2022 17:15 WORCESTER Serjeant Painter N 5.30 -€44.86 €44.86 €1,627
68 05/20/2022 17:20 CATTERICK Spanish Angel N 6.16 -€44.86 €44.86 €1,582
69 05/20/2022 20:03 WORCESTER Tango Echo Charlie N 3.51 -€44.86 €44.86 €1,537
70 05/20/2022 20:35 WORCESTER Rock On Rita N 4.57 -€44.86 €44.86 €1,492
71 05/20/2022 20:43 CATTERICK Merry Secret N 8.71 -€44.86 €44.86 €1,447
72 05/21/2022 13:53 MUSSELBURGH Eruption N 5.30 -€43.42 €43.42 €1,404
73 05/21/2022 15:03 MUSSELBURGH Jungle Time N 3.11 -€43.42 €43.42 €1,361
74 05/21/2022 16:07 YORK Looking For Lynda N 4.42 -€43.42 €43.42 €1,317
75 05/21/2022 16:48 MUSSELBURGH Aquamas N 3.70 -€43.42 €43.42 €1,274
76 05/21/2022 17:23 MUSSELBURGH Blackcurrent N 4.60 -€43.42 €43.42 €1,230
77 05/21/2022 19:00 STRATFORD Dogon N 3.81 -€43.42 €43.42 €1,187
78 05/21/2022 20:30 STRATFORD Noahthirtytwored Y 4.60 €156.32 €43.42 €1,343
79 05/24/2022 13:15 BATH Blue Hero Y 5.16 €167.63 €40.30 €1,511
80 05/24/2022 15:02 SOUTHWELL Overtougeorge Y 3.46 €99.13 €40.30 €1,610
81 05/25/2022 13:40 BEVERLEY Blackcurrent Y 4.74 €180.64 €48.30 €1,791
82 05/25/2022 14:00 NEWTON ABBOT Sizing Cusimano Y 3.45 €118.33 €48.30 €1,909
83 05/25/2022 14:30 NEWTON ABBOT Glengeever Y 2.28 €61.82 €48.30 €1,971
84 05/25/2022 14:40 BEVERLEY Imenso N 5.40 -€48.30 €48.30 €1,922
85 05/25/2022 14:50 HAMILTON Inver Park Y 1.74 €35.74 €48.30 €1,958
86 05/25/2022 15:00 NEWTON ABBOT Imperial Joe Y 3.65 €127.99 €48.30 €2,086
87 05/25/2022 15:10 BEVERLEY Yanifer N 7.00 -€48.30 €48.30 €2,038
88 05/25/2022 15:20 HAMILTON The New Marwan N 4.89 -€48.30 €48.30 €1,990
89 05/25/2022 17:00 WARWICK Nickelsonthedime N 2.94 -€48.30 €48.30 €1,941
90 05/25/2022 17:55 RIPON Copper Mountain N 6.80 -€48.30 €48.30 €1,893
91 05/25/2022 18:05 WARWICK Leylak Y 2.51 €72.93 €48.30 €1,966
92 05/25/2022 18:25 RIPON High Security N 3.78 -€48.30 €48.30 €1,918
93 05/25/2022 19:25 RIPON Gibside N 4.17 -€48.30 €48.30 €1,869
94 05/26/2022 13:10 HAYDOCK Dogged N 3.74 -€56.08 €56.08 €1,813
95 05/26/2022 13:30 YARMOUTH Zara's Return N 82.10 -€56.08 €56.08 €1,757
96 05/26/2022 13:50 RIPON Smart Connection N 2.61 -€56.08 €56.08 €1,701
97 05/26/2022 14:20 RIPON Dragons Will Rise N 19.63 -€56.08 €56.08 €1,645
98 05/26/2022 14:40 HAYDOCK Lethal Levi Y 4.95 €221.51 €56.08 €1,867
99 05/26/2022 15:00 YARMOUTH Flower Of Thunder N 2.48 -€56.08 €56.08 €1,810
100 05/26/2022 15:30 YARMOUTH Dandy Maestro N 2.48 -€56.08 €56.08 €1,754
101 05/26/2022 16:15 HAYDOCK Autumn Festival N 3.79 -€56.08 €56.08 €1,698
102 05/26/2022 16:25 RIPON Birkenhead N 1.50 -€56.08 €56.08 €1,642
103 05/26/2022 18:15 SANDOWN Democracy Dilemma N 11.76 -€56.08 €56.08 €1,586
104 05/26/2022 19:00 CARLISLE Fiorina N 2.31 -€56.08 €56.08 €1,530
105 05/26/2022 19:35 CARLISLE Detective N 2.40 -€56.08 €56.08 €1,474
106 05/26/2022 20:35 SANDOWN Two Tempting N 7.10 -€56.08 €56.08 €1,418
107 05/27/2022 13:00 BRIGHTON Kingsbury N 24.09 -€42.54 €42.54 €1,375
108 05/28/2022 13:30 BEVERLEY All Go N 6.10 -€41.26 €41.26 €1,334
109 05/28/2022 14:01 CHESTER Doux Esprit N 6.40 -€41.26 €41.26 €1,293
110 05/28/2022 15:04 CATTERICK Rebel At Dawn N 4.20 -€41.26 €41.26 €1,252
111 05/28/2022 15:30 HAYDOCK Spycatcher N 8.80 -€41.26 €41.26 €1,210
112 05/28/2022 15:45 CHESTER Boardman Y 2.44 €59.41 €41.26 €1,270
113 05/28/2022 16:05 HAYDOCK Nationwide N 7.00 -€41.26 €41.26 €1,228
114 05/28/2022 16:14 CATTERICK Yasmin From York Y 3.15 €88.71 €41.26 €1,317
115 05/28/2022 17:50 FFOS LAS Leading Theatre Y 1.76 €31.36 €41.26 €1,349
116 05/28/2022 18:10 SALISBURY Regal Envoy Y 3.21 €91.18 €41.26 €1,440
117 05/28/2022 19:15 SALISBURY Wiseacre N 3.60 -€41.26 €41.26 €1,398
118 05/28/2022 20:00 FFOS LAS Chasamax N 4.25 -€41.26 €41.26 €1,357
119 05/28/2022 20:45 SALISBURY Eight Of Diamonds N 4.20 -€41.26 €41.26 €1,316
120 05/30/2022 13:15 LINGFIELD Pledge Of Honour N 13.50 -€39.48 €39.48 €1,276
121 05/30/2022 13:25 REDCAR Bara Lacha N 7.22 -€39.48 €39.48 €1,237
122 05/30/2022 14:00 REDCAR Glorious Angel Y 2.52 €60.01 €39.48 €1,297
123 05/30/2022 15:55 LINGFIELD Pablo Del Pueblo Y 2.80 €71.06 €39.48 €1,368
124 05/30/2022 16:40 REDCAR Mac Ailey N 7.40 -€39.48 €39.48 €1,329
125 05/30/2022 17:30 CARTMEL Liffeydale Dreamer Y 2.68 €66.32 €39.48 €1,395
126 05/30/2022 18:40 WINDSOR Get It Y 3.10 €82.90 €39.48 €1,478
127 05/30/2022 19:30 AYR Lady Celia N 7.36 -€39.48 €39.48 €1,438
128 05/30/2022 19:40 WINDSOR Gliding Bay N 13.19 -€39.48 €39.48 €1,399
129 05/30/2022 20:05 AYR Liangel Hope N 3.47 -€39.48 €39.48 €1,359
130 05/31/2022 14:50 BRIGHTON Bear To Dream Y 3.61 €106.44 €40.78 €1,466
131 05/31/2022 15:00 LEICESTER Dual Identity N 3.71 -€40.78 €40.78 €1,425
132 05/31/2022 15:30 LEICESTER Letter Of The Law Y 4.32 €135.39 €40.78 €1,560
133 05/31/2022 16:00 LEICESTER Golden Spice Y 2.62 €66.06 €40.78 €1,626
134 05/31/2022 16:10 NEWBURY Galiac N 3.88 -€40.78 €40.78 €1,586
135 05/31/2022 16:30 LEICESTER Thunder Queen N 4.82 -€40.78 €40.78 €1,545
136 05/31/2022 19:22 THIRSK Just Another N 9.20 -€40.78 €40.78 €1,504
137 06/01/2022 13:20 NOTTINGHAM Priscilla's Wish N 4.20 -€45.12 €45.12 €1,459
138 06/01/2022 13:45 NEWTON ABBOT First Quest N 3.25 -€45.12 €45.12 €1,414
139 06/01/2022 14:10 CARTMEL Hey Bob Y 5.64 €209.37 €45.12 €1,623
140 06/01/2022 15:30 NOTTINGHAM Princess Shabnam N 1.93 -€45.12 €45.12 €1,578
141 06/01/2022 15:50 NEWTON ABBOT Our Colossus N 3.75 -€45.12 €45.12 €1,533
142 06/01/2022 17:35 RIPON Come On John N 3.11 -€45.12 €45.12 €1,488
143 06/01/2022 18:05 RIPON Bay Breeze Y 2.78 €80.32 €45.12 €1,568
144 06/01/2022 20:10 RIPON Albegone N 3.50 -€45.12 €45.12 €1,523
145 06/02/2022 13:07 UTTOXETER Fountains Chief Y 2.80 €82.25 €45.69 €1,605
146 06/02/2022 13:35 LEICESTER Nusa Dua N 3.22 -€45.69 €45.69 €1,560
147 06/02/2022 13:42 UTTOXETER Clear On Top N 6.02 -€45.69 €45.69 €1,514
148 06/02/2022 14:10 LEICESTER Big Little Lie N 11.99 -€45.69 €45.69 €1,468
149 06/02/2022 14:45 LEICESTER Convection N 3.40 -€45.69 €45.69 €1,423
150 06/02/2022 15:27 UTTOXETER Howdilyoudo N 4.96 -€45.69 €45.69 €1,377
151 06/02/2022 15:46 HAMILTON Haven Lady Y 2.07 €48.89 €45.69 €1,426
152 06/02/2022 15:55 LEICESTER Mostly Sunny Y 8.40 €338.12 €45.69 €1,764
153 06/02/2022 16:20 HAMILTON Rose Bandit N 8.80 -€45.69 €45.69 €1,718
154 06/02/2022 16:25 LEICESTER Coase N 6.00 -€45.69 €45.69 €1,672
155 06/02/2022 17:20 FFOS LAS Joyful Kit N 2.43 -€45.69 €45.69 €1,627
156 06/02/2022 20:30 FFOS LAS Mac Be Lucky N 3.08 -€45.69 €45.69 €1,581
157 06/03/2022 13:00 HUNTINGDON Mr Yeats N 4.02 -€47.43 €47.43 €1,534
158 06/03/2022 13:35 HUNTINGDON Galahad Threepwood N 2.42 -€47.43 €47.43 €1,486
159 06/03/2022 14:19 CATTERICK Rockprincess N 2.90 -€47.43 €47.43 €1,439
160 06/03/2022 15:29 CATTERICK Music Society Y 2.18 €55.97 €47.43 €1,495
161 06/03/2022 15:55 HUNTINGDON Guidedbythescience N 3.08 -€47.43 €47.43 €1,447
162 06/03/2022 16:45 CATTERICK Gnat Alley N 2.42 -€47.43 €47.43 €1,400
163 06/03/2022 17:10 EPSOM Dawn Of Liberation N 3.01 -€47.43 €47.43 €1,352
164 06/03/2022 17:15 CATTERICK Mr Trevor N 7.25 -€47.43 €47.43 €1,305
165 06/03/2022 17:21 GOODWOOD Uncle Dick N 5.15 -€47.43 €47.43 €1,258
166 06/03/2022 18:20 BATH Peerless N 16.18 -€47.43 €47.43 €1,210
167 06/03/2022 18:27 GOODWOOD Youllovemewheniwin N 5.20 -€47.43 €47.43 €1,163
168 06/03/2022 19:02 GOODWOOD Adjudicator N 3.58 -€47.43 €47.43 €1,115
169 06/03/2022 19:30 BATH Zulu Girl N 7.98 -€47.43 €47.43 €1,068
170 06/03/2022 20:12 GOODWOOD Sea Of Charm N 8.97 -€47.43 €47.43 €1,020
171 06/04/2022 13:36 MUSSELBURGH Al Qaasim Y 4.69 €112.96 €30.61 €1,133
172 06/04/2022 14:11 MUSSELBURGH Explicit Y 2.28 €39.18 €30.61 €1,173
173 06/04/2022 14:31 DONCASTER Gift Of Raaj Y 3.73 €83.57 €30.61 €1,256
174 06/04/2022 15:06 DONCASTER Salvator Mundi Y 10.68 €296.34 €30.61 €1,552
175 06/04/2022 15:10 EPSOM Modern News N 4.12 -€30.61 €30.61 €1,522
176 06/04/2022 18:05 CHEPSTOW Red Walls N 5.84 -€30.61 €30.61 €1,491
177 06/04/2022 20:35 CHEPSTOW Boy George Y 10.00 €275.52 €30.61 €1,767
178 06/07/2022 14:30 BRIGHTON On The Nose N 3.85 -€53.00 €53.00 €1,714
179 06/07/2022 14:45 SALISBURY Cabinet Of Clowns Y 2.70 €90.11 €53.00 €1,804
180 06/07/2022 15:15 SALISBURY Granary Queen N 8.08 -€53.00 €53.00 €1,751
181 06/07/2022 15:30 BRIGHTON Delahoussaye N 6.93 -€53.00 €53.00 €1,698
182 06/07/2022 16:05 BRIGHTON Sly Madam Y 10.10 €482.33 €53.00 €2,180
183 06/07/2022 16:20 SALISBURY Havaila N 3.88 -€53.00 €53.00 €2,127
184 06/07/2022 17:15 WETHERBY Galaxy Gazer N 7.13 -€53.00 €53.00 €2,074
185 06/07/2022 19:35 WETHERBY Vindobala N 2.55 -€53.00 €53.00 €2,021

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...