Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

Grex's OVERS; 283 bets; +12.1% yield


Grex

Recommended Posts

Re: UNDER or OVER (as the actress said to the bishop) 287 bets +7% yield I think the "unders" will soon be ditched :\ [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
98 08/03/2011 EC Doncaster 11 Coventry 2.00 10.00 L -10.00 242.50 15% 3.50 L -10.00 526.51 44%
99 13/03/2011 IA Cagliari 04 Udinese 1.95 10.00 W 9.50 252.00 15% 3.50 W 25.00 551.51 46%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
185 08/03/2011 EC Bristol City 21 Portsmouth 1.86 10.00 L -10.00 171.10 4%
186 08/03/2011 EC Ipswich 13 Reading 1.92 10.00 L -10.00 161.10 3%
187 08/03/2011 EC Leicester 23 Norwich 1.97 10.00 L -10.00 151.10 3%
188 08/03/2011 EC Preston 12 Leeds 2.10 10.00 L -10.00 141.10 2% OVERALL (not including >3.5)[/COLOR]
189 15/03/2011 EC Ipswich 03 Watford 1.96 10.00 L -10.00 131.10 2% BETS289
190 15/03/2011 EC Scunthorpe 03 Preston 2.06 10.00 L -10.00 121.10 1% YIELD[SIZE=1]6%[COLOR=#000080]
Link to comment
Share on other sites

  • Replies 914
  • Created
  • Last Reply

Top Posters In This Topic

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield A real bumper-bundle of selections this weekend... particularly "unders" in the EP :unsure [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
98 08/03/2011 EC Doncaster 11 Coventry 2.00 10.00 L -10.00 242.50 15% 3.50 L -10.00 526.51 44%
99 13/03/2011 IA Cagliari 04 Udinese 1.95 10.00 W 9.50 252.00 15% 3.50 W 25.00 551.51 46%
100 19/03/2011 EP Stoke Newcastle 2.33 10.00 4.50
101 19/03/2011 EP Wigan Birmingham 2.27 10.00 4.33
102 19/03/2011 EP Everton Fulham 2.32 10.00 4.50
103 19/03/2011 IA Lazio Cesena 2.45 10.00 4.75
104 20/03/2011 IA Juventus Brescia 1.99 10.00 3.60
105 20/03/2011 IA Napoli Cagliari 2.05 10.00 3.80
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
185 08/03/2011 EC Bristol City 21 Portsmouth 1.86 10.00 L -10.00 171.10 4%
186 08/03/2011 EC Ipswich 13 Reading 1.92 10.00 L -10.00 161.10 3%
187 08/03/2011 EC Leicester 23 Norwich 1.97 10.00 L -10.00 151.10 3%
188 08/03/2011 EC Preston 12 Leeds 2.10 10.00 L -10.00 141.10 2%
189 15/03/2011 EC Ipswich 03 Watford 1.96 10.00 L -10.00 131.10 2%
190 15/03/2011 EC Scunthorpe 03 Preston 2.06 10.00 L -10.00 121.10 1%
191 19/03/2011 EP Tottenham West Ham 2.22 10.00
192 19/03/2011 EP Aston Villa Wolverhampton 2.11 10.00
193 19/03/2011 EP Blackburn Blackpool 2.53 10.00
194 19/03/2011 EP Man United Bolton 2.28 10.00
195 19/03/2011 EP West Brom Arsenal 2.12 10.00
196 19/03/2011 EC Bristol City Burnley 1.92 10.00 OVERALL (not including >3.5)[/COLOR]
197 19/03/2011 EC Middlesbrough Watford 1.94 10.00 BETS289
198 19/03/2011 EC Preston Coventry 1.94 10.00 YIELD[SIZE=1]6%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield That's very brave of you, SMW30 :loon..... the over 3.5s are actually unofficial, as they were only tested "live" after bet no. 39. [FONT=Comic Sans MS][/FONT] I know you have consistently highlighted the good performance of the >3.5s..... and I wish you good luck :hope
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield [quote=relf;1902234]Wow doing last minute shopping before the season comes to an end? :loon ALL THE BEST! :hope[/quote] Thanks, Relf.... let's hope for "quantity" + "quality" ;)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield smw30;1903065 Not a particularly good day for the over 3.5s, SMW30.... but I hope you managed to break even. [FONT=Comic Sans MS][/FONT] The over 2.5s performed well.... and the "unders" produced a small profit, but continue to hold back the overall performance of the system :\.... time to say good-bye to the "unders", perhaps. [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
99 13/03/2011 IA Cagliari 04 Udinese 1.95 10.00 W 9.50 252.00 15% 3.50 W 25.00 551.51 46%
100 19/03/2011 EP Stoke 40 Newcastle 2.33 10.00 W 13.30 265.30 17% 4.50 W 35.00 586.51 49%
101 19/03/2011 EP Wigan 21 Birmingham 2.27 10.00 W 12.70 278.00 18% 4.33 L -10.00 576.51 47%
102 19/03/2011 EP Everton 21 Fulham 2.32 10.00 W 13.20 291.20 19% 4.50 L -10.00 566.51 46%
103 19/03/2011 IA Lazio 10 Cesena 2.45 10.00 L -10.00 281.20 18% 4.75 L -10.00 556.51 44%
104 20/03/2011 IA Juventus Brescia 1.99 10.00 3.60
105 20/03/2011 IA Napoli Cagliari 2.05 10.00 3.80
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
189 15/03/2011 EC Ipswich 03 Watford 1.96 10.00 L -10.00 131.10 2%
190 15/03/2011 EC Scunthorpe 03 Preston 2.06 10.00 L -10.00 121.10 1%
191 19/03/2011 EP Tottenham 00 West Ham 2.22 10.00 W 12.20 133.30 2%
192 19/03/2011 EP Aston Villa 01 Wolverhampton 2.11 10.00 W 11.10 144.40 2%
193 19/03/2011 EP Blackburn 22 Blackpool 2.53 10.00 L -10.00 134.40 2%
194 19/03/2011 EP Man United 10 Bolton 2.28 10.00 W 12.80 147.20 2%
195 19/03/2011 EP West Brom 22 Arsenal 2.12 10.00 L -10.00 137.20 2%
196 19/03/2011 EC Bristol City 20 Burnley 1.92 10.00 W 9.20 146.40 2% OVERALL (not including >3.5)[/COLOR]
197 19/03/2011 EC Middlesbrough 21 Watford 1.94 10.00 L -10.00 136.40 2% BETS303
198 19/03/2011 EC Preston 21 Coventry 1.94 10.00 L -10.00 126.40 1% YIELD[SIZE=1]7%[COLOR=#000080]
[FONT=Comic Sans MS][/FONT]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield Hi, Delpieuro... and thanks for the suggestions :ok When I was developing the system, I tried the Bundesliga, but couldn't find any pattern or consistency. I didn't look at the Holland II (Jupiler League), but the problem with the higher scoring leagues is that the bookies will reflect this with lower odds for "overs" :\
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield smw30;1903065 Unfortunately, SMW30, you chose the wrong weekend to jump on the >3.5s..... the >2.5s did very well, but the extra goal just did not come in 4 of the matches. Better luck next time.... if there is a "next time" ;) [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
99 13/03/2011 IA Cagliari 04 Udinese 1.95 10.00 W 9.50 252.00 15% 3.50 W 25.00 551.51 46%
100 19/03/2011 EP Stoke 40 Newcastle 2.33 10.00 W 13.30 265.30 17% 4.50 W 35.00 586.51 49%
101 19/03/2011 EP Wigan 21 Birmingham 2.27 10.00 W 12.70 278.00 18% 4.33 L -10.00 576.51 47%
102 19/03/2011 EP Everton 21 Fulham 2.32 10.00 W 13.20 291.20 19% 4.50 L -10.00 566.51 46%
103 19/03/2011 IA Lazio 10 Cesena 2.45 10.00 L -10.00 281.20 18% 4.75 L -10.00 556.51 44%
104 20/03/2011 IA Juventus 21 Brescia 1.99 10.00 W 9.90 291.10 18% 3.60 L -10.00 546.51 43%
105 20/03/2011 IA Napoli 21 Cagliari 2.05 10.00 W 10.50 301.60 19% 3.80 L -10.00 536.51 42%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
191 19/03/2011 EP Tottenham 00 West Ham 2.22 10.00 W 12.20 133.30 2%
192 19/03/2011 EP Aston Villa 01 Wolverhampton 2.11 10.00 W 11.10 144.40 2%
193 19/03/2011 EP Blackburn 22 Blackpool 2.53 10.00 L -10.00 134.40 2%
194 19/03/2011 EP Man United 10 Bolton 2.28 10.00 W 12.80 147.20 2%
195 19/03/2011 EP West Brom 22 Arsenal 2.12 10.00 L -10.00 137.20 2%
196 19/03/2011 EC Bristol City 20 Burnley 1.92 10.00 W 9.20 146.40 2% OVERALL (not including >3.5)[/COLOR]
197 19/03/2011 EC Middlesbrough 21 Watford 1.94 10.00 L -10.00 136.40 2% BETS303
198 19/03/2011 EC Preston 21 Coventry 1.94 10.00 L -10.00 126.40 1% YIELD[SIZE=1]8%[COLOR=#000080]
[FONT=Comic Sans MS][/FONT]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 289 bets +6% yield [quote=Grex;1904034]Hi, Delpieuro... and thanks for the suggestions :ok When I was developing the system, I tried the Bundesliga, but couldn't find any pattern or consistency. I didn't look at the Holland II (Jupiler League), but the problem with the higher scoring leagues is that the bookies will reflect this with lower odds for "overs" :\[/quote] Ur absolutely right man ! yesterday i took overs in Estonia @1.5 ! tc n good luck on internationals !!!
Link to comment
Share on other sites

  • 2 weeks later...
Re: UNDER or OVER (as the actress said to the bishop) 303 bets +8% yield A lot from Serie A this weekend.... a bit worrying as we are into the Serie A "silly season" :unsure [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
100 19/03/2011 EP Stoke 40 Newcastle 2.33 10.00 W 13.30 265.30 17% 4.50 W 35.00 586.51 49%
101 19/03/2011 EP Wigan 21 Birmingham 2.27 10.00 W 12.70 278.00 18% 4.33 L -10.00 576.51 47%
102 19/03/2011 EP Everton 21 Fulham 2.32 10.00 W 13.20 291.20 19% 4.50 L -10.00 566.51 46%
103 19/03/2011 IA Lazio 10 Cesena 2.45 10.00 L -10.00 281.20 18% 4.75 L -10.00 556.51 44%
104 20/03/2011 IA Juventus 21 Brescia 1.99 10.00 W 9.90 291.10 18% 3.60 L -10.00 546.51 43%
105 20/03/2011 IA Napoli 21 Cagliari 2.05 10.00 W 10.50 301.60 19% 3.80 L -10.00 536.51 42%
106 02/04/2011 EC Norwich Scunthorpe 1.79 10.00 2.90
107 02/04/2011 IA Brescia Bologna 2.04 10.00 3.50
108 03/04/2011 IA Napoli Lazio 2.35 10.00 4.33
109 03/04/2011 IA Parma Bari 2.24 10.00 4.33
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
191 19/03/2011 EP Tottenham 00 West Ham 2.22 10.00 W 12.20 133.30 2%
192 19/03/2011 EP Aston Villa 01 Wolverhampton 2.11 10.00 W 11.10 144.40 2%
193 19/03/2011 EP Blackburn 22 Blackpool 2.53 10.00 L -10.00 134.40 2%
194 19/03/2011 EP Man United 10 Bolton 2.28 10.00 W 12.80 147.20 2%
195 19/03/2011 EP West Brom 22 Arsenal 2.12 10.00 L -10.00 137.20 2%
196 19/03/2011 EC Bristol City 20 Burnley 1.92 10.00 W 9.20 146.40 2%
197 19/03/2011 EC Middlesbrough 21 Watford 1.94 10.00 L -10.00 136.40 2%
198 19/03/2011 EC Preston 21 Coventry 1.94 10.00 L -10.00 126.40 1%
199 02/04/2011 EP West Ham Man United 2.00 10.00
200 02/04/2011 EC Leeds Nottm Forest 1.90 10.00
201 02/04/2011 EC Bristol City Doncaster 2.03 10.00
202 02/04/2011 EC Coventry Watford 1.87 10.00
203 02/04/2011 EC Middlesbrough Leicester 1.89 10.00 OVERALL (not including >3.5)[/COLOR]
204 03/04/2011 EP Fulham Blackpool 2.41 10.00 BETS303
205 03/04/2011 IA Lecce Udinese 2.10 10.00 YIELD[SIZE=1]8%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 303 bets +8% yield The "unders" picked up a bit after the poor start... but are still not producing any significant yield. :( [FONT=Comic Sans MS][/FONT] However, the two "overs" that were played today positively excelled... 6-0 and 3-1.... both beating also the >3.5. :dude [FONT=Comic Sans MS][/FONT] I think I will drop the "unders" and run this as a "Goals Galore" thread next season ;) [FONT=Comic Sans MS][/FONT] I will post the tables after tomorrow's matches.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 303 bets +8% yield great weekend for 3.5s indeed. I had accident, I was bit tired and did double bet on brescia bologna, and in the next morning I found that I got 2x 27 euros. I was very happy until I realized that I had missed the Lazio´s game which would have returned 37 euros:spank:spank However I am thinking of retreating from your system, dear Grex, cuz I am really afraid of the fluctuation that is happening in the few weeks. Thanks for your guidance, I made easy 57 euros and will join You again next year. And lets hope that Arsenal wont win the title race... Cheers Mates krismar
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 303 bets +8% yield [quote=smw30;1914043]Napoli v Lazio just about getting over the 3.5 mark, 4-3 thriller. Go go gadget Parma for a clean sweep.. :cheers[/quote] Unfortunately, Parma-Bari failed on the >3.5... in fact they only scraped the >2.5 with a very late goal from Bari ;) [quote=krismar54;1914221]..... I am thinking of retreating from your system, dear Grex, cuz I am really afraid of the fluctuation that is happening in the few weeks. Thanks for your guidance, I made easy 57 euros and will join You again next year. And lets hope that Arsenal wont win the title race... Cheers Mates krismar[/quote] Glad you made a few Euros, Krismar. I will check the back-testing to see if there was any decline in the system's results towards the end of seasons. [FONT=Comic Sans MS][/FONT] I would be very surprised if Arsenal get close to United..... United just seem to have the knack of winning when all seems lost. [FONT=Comic Sans MS][/FONT] Back to the results.... an excellent weekend for the "overs" (both >2.5 and >3.5).... shame about the "unders" :\ [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
99 13/03/2011 IA Cagliari 04 Udinese 1.95 10.00 W 9.50 252.00 15% 3.50 W 25.00 551.51 46%
100 19/03/2011 EP Stoke 40 Newcastle 2.33 10.00 W 13.30 265.30 17% 4.50 W 35.00 586.51 49%
101 19/03/2011 EP Wigan 21 Birmingham 2.27 10.00 W 12.70 278.00 18% 4.33 L -10.00 576.51 47%
102 19/03/2011 EP Everton 21 Fulham 2.32 10.00 W 13.20 291.20 19% 4.50 L -10.00 566.51 46%
103 19/03/2011 IA Lazio 10 Cesena 2.45 10.00 L -10.00 281.20 18% 4.75 L -10.00 556.51 44%
104 20/03/2011 IA Juventus 21 Brescia 1.99 10.00 W 9.90 291.10 18% 3.60 L -10.00 546.51 43%
105 20/03/2011 IA Napoli 21 Cagliari 2.05 10.00 W 10.50 301.60 19% 3.80 L -10.00 536.51 42%
106 02/04/2011 EC Norwich 60 Scunthorpe 1.79 10.00 W 7.90 309.50 20% 2.90 W 19.00 555.51 43%
107 02/04/2011 IA Brescia 31 Bologna 2.04 10.00 W 10.40 319.90 21% 3.50 W 25.00 580.51 45%
108 03/04/2011 IA Napoli 43 Lazio 2.35 10.00 W 13.50 333.40 22% 4.33 W 33.30 613.81 48%
109 03/04/2011 IA Parma 12 Bari 2.24 10.00 W 12.40 345.80 23% 4.33 L -10.00 603.81 46%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
191 19/03/2011 EP Tottenham 00 West Ham 2.22 10.00 W 12.20 133.30 2%
192 19/03/2011 EP Aston Villa 01 Wolverhampton 2.11 10.00 W 11.10 144.40 2%
193 19/03/2011 EP Blackburn 22 Blackpool 2.53 10.00 L -10.00 134.40 2%
194 19/03/2011 EP Man United 10 Bolton 2.28 10.00 W 12.80 147.20 2%
195 19/03/2011 EP West Brom 22 Arsenal 2.12 10.00 L -10.00 137.20 2%
196 19/03/2011 EC Bristol City 20 Burnley 1.92 10.00 W 9.20 146.40 2%
197 19/03/2011 EC Middlesbrough 21 Watford 1.94 10.00 L -10.00 136.40 2%
198 19/03/2011 EC Preston 21 Coventry 1.94 10.00 L -10.00 126.40 1%
199 02/04/2011 EP West Ham 24 Man United 2.00 10.00 L -10.00 116.40 1%
200 02/04/2011 EC Leeds 41 Nottm Forest 1.90 10.00 L -10.00 106.40 0%
201 02/04/2011 EC Bristol City 10 Doncaster 2.03 10.00 W 10.30 116.70 1%
202 02/04/2011 EC Coventry 20 Watford 1.87 10.00 W 8.70 125.40 1%
203 02/04/2011 EC Middlesbrough 33 Leicester 1.89 10.00 L -10.00 115.40 1% OVERALL (not including >3.5)[/COLOR]
204 03/04/2011 EP Fulham 30 Blackpool 2.41 10.00 L -10.00 105.40 0% BETS314
205 03/04/2011 IA Lecce 20 Udinese 2.10 10.00 W 11.00 116.40 1% YIELD[SIZE=1]8%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 314 bets; +8% yield One "over" for Tuesday evening...... [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
106 02/04/2011 EC Norwich 60 Scunthorpe 1.79 10.00 W 7.90 309.50 20% 2.90 W 19.00 555.51 43%
107 02/04/2011 IA Brescia 31 Bologna 2.04 10.00 W 10.40 319.90 21% 3.50 W 25.00 580.51 45%
108 03/04/2011 IA Napoli 43 Lazio 2.35 10.00 W 13.50 333.40 22% 4.33 W 33.30 613.81 48%
109 03/04/2011 IA Parma 12 Bari 2.24 10.00 W 12.40 345.80 23% 4.33 L -10.00 603.81 46%
110 05/04/2011 EC Reading Portsmouth 1.86 10.00 3.25
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
199 02/04/2011 EP West Ham 24 Man United 2.00 10.00 L -10.00 116.40 1%
200 02/04/2011 EC Leeds 41 Nottm Forest 1.90 10.00 L -10.00 106.40 0%
201 02/04/2011 EC Bristol City 10 Doncaster 2.03 10.00 W 10.30 116.70 1%
202 02/04/2011 EC Coventry 20 Watford 1.87 10.00 W 8.70 125.40 1%
203 02/04/2011 EC Middlesbrough 33 Leicester 1.89 10.00 L -10.00 115.40 1% OVERALL (not including >3.5)[/COLOR]
204 03/04/2011 EP Fulham 30 Blackpool 2.41 10.00 L -10.00 105.40 0% BETS314
205 03/04/2011 IA Lecce 20 Udinese 2.10 10.00 W 11.00 116.40 1% YIELD[SIZE=1]8%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 314 bets; +8% yield Yes, THFC, you are absolutely correct.... Reading v Preston.... apologies :spank [FONT=Comic Sans MS][/FONT] BTW, good luck against Real Madrid tonight :ok
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 314 bets; +8% yield [quote=Grex;1915635]Yes, THFC, you are absolutely correct.... Reading v Preston.... apologies :spank BTW, good luck against Real Madrid tonight :ok[/quote] Cheers- keep up the good work with this- my favourite system on PL!:clap
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 314 bets; +8% yield Another winner for the over 2.5s.... unfortunately the game didn't get the fourth goal to beat the over 3.5 :\ [FONT=Comic Sans MS][/FONT] That's an amazing run of 14 winners out of 17 for the over 2.5s since the beginning of March.... a run which has seen the yield increase from 13% to a whopping 23% :loon [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
106 02/04/2011 EC Norwich 60 Scunthorpe 1.79 10.00 W 7.90 309.50 20% 2.90 W 19.00 555.51 43%
107 02/04/2011 IA Brescia 31 Bologna 2.04 10.00 W 10.40 319.90 21% 3.50 W 25.00 580.51 45%
108 03/04/2011 IA Napoli 43 Lazio 2.35 10.00 W 13.50 333.40 22% 4.33 W 33.30 613.81 48%
109 03/04/2011 IA Parma 12 Bari 2.24 10.00 W 12.40 345.80 23% 4.33 L -10.00 603.81 46%
110 05/04/2011 EC Reading 21 Preston 1.86 10.00 W 8.60 354.40 23% 3.25 L -10.00 593.81 45%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
199 02/04/2011 EP West Ham 24 Man United 2.00 10.00 L -10.00 116.40 1%
200 02/04/2011 EC Leeds 41 Nottm Forest 1.90 10.00 L -10.00 106.40 0%
201 02/04/2011 EC Bristol City 10 Doncaster 2.03 10.00 W 10.30 116.70 1%
202 02/04/2011 EC Coventry 20 Watford 1.87 10.00 W 8.70 125.40 1%
203 02/04/2011 EC Middlesbrough 33 Leicester 1.89 10.00 L -10.00 115.40 1% OVERALL (not including >3.5)[/COLOR]
204 03/04/2011 EP Fulham 30 Blackpool 2.41 10.00 L -10.00 105.40 0% BETS315
205 03/04/2011 IA Lecce 20 Udinese 2.10 10.00 W 11.00 116.40 1% YIELD[SIZE=1]9%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 315 bets; +9% yield betting-place;1917649 In my country we call the figure " caralho das caldas", and it was a joke figure not bad at all... we offer one of these for joking nothing more. it´s a tradition of northern portugal, like the "galos de barcelos" all joking figures for laugh.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 315 bets; +9% yield for example...when two men or two woman discord of something and get angry...we offer one "caralho das caldas" to relax...ahahahah!!! saying..."ya you are right, but i have two dicks and if you desire i offer one of then, perhaps your wife needs a bigger one... if two woman discord of something, one of then joking offer one caralho, saying...you need one of these, the other answer, not at all i have one pussy, and if i have one pussy i can have a lot of caralhos...hahahaha!!! all joking of course...
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop); 315 bets; +9% yield Only 5 for the weekend...... [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
106 02/04/2011 EC Norwich 60 Scunthorpe 1.79 10.00 W 7.90 309.50 20% 2.90 W 19.00 555.51 43%
107 02/04/2011 IA Brescia 31 Bologna 2.04 10.00 W 10.40 319.90 21% 3.50 W 25.00 580.51 45%
108 03/04/2011 IA Napoli 43 Lazio 2.35 10.00 W 13.50 333.40 22% 4.33 W 33.30 613.81 48%
109 03/04/2011 IA Parma 12 Bari 2.24 10.00 W 12.40 345.80 23% 4.33 L -10.00 603.81 46%
110 05/04/2011 EC Reading 21 Preston 1.86 10.00 W 8.60 354.40 23% 3.25 L -10.00 593.81 45%
111 09/04/2011 EC Leicester Burnley 1.95 10.00 3.25
112 09/04/2011 EC Doncaster Cardiff 1.94 10.00 3.25
113 10/04/2011 EC Lazio Parma 2.21 10.00 4.00
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
199 02/04/2011 EP West Ham 24 Man United 2.00 10.00 L -10.00 116.40 1%
200 02/04/2011 EC Leeds 41 Nottm Forest 1.90 10.00 L -10.00 106.40 0%
201 02/04/2011 EC Bristol City 10 Doncaster 2.03 10.00 W 10.30 116.70 1%
202 02/04/2011 EC Coventry 20 Watford 1.87 10.00 W 8.70 125.40 1%
203 02/04/2011 EC Middlesbrough 33 Leicester 1.89 10.00 L -10.00 115.40 1%
204 03/04/2011 EP Fulham 30 Blackpool 2.41 10.00 L -10.00 105.40 0%
205 03/04/2011 IA Lecce 20 Udinese 2.10 10.00 W 11.00 116.40 1% OVERALL (not including >3.5)[/COLOR]
206 09/04/2011 EC Millwall Leeds 1.89 10.00 BETS315
207 10/04/2011 IA Bologna Napoli 1.81 10.00 YIELD[SIZE=1]9%[COLOR=#000080]
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...