Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

Grex's OVERS; 283 bets; +12.1% yield


Grex

Recommended Posts

Re: UNDER or OVER (as the actress said to the bishop) 233 bets +6% yield No worries mate. This is what I normally do: 1. Head over to imageshack.us, and attach the file as directed on the main page. I normally resize it to fit a 19-inch monitor. 2. Upload!:ok 3. Once uploaded, you should see a page with various codes depending on how you want to post up your picture. Just copy the "direct link" provided, click on insert image (the yellow envelope at the top of every post editor), and paste the image in. Voila! Let me know if you still have any problems:ok
Link to comment
Share on other sites

  • Replies 914
  • Created
  • Last Reply

Top Posters In This Topic

Re: UNDER or OVER (as the actress said to the bishop) 233 bets +6% yield [quote=Fearthainn;1867218]Sunderland make a flying start to the first game of the day :ok Here's hoping I won't jinx it!![/quote] 1-1 at half-time. Let's hope, for your sake Mr. Fearthainn, there is at least one more goal in the second half.... or else you're BANNED ;)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 233 bets +6% yield Grex;1867327 It certainly was a good omen for the "overs"... all 3 won.... even the >3.5s.... but then, it was a bit of an "overs" day, with loads of goals round the leagues :tongue2 [FONT=Comic Sans MS][/FONT] Conversely, it was bound to be a bad day for the "unders", with only 1 win out of 6... the yield on the "unders" is fast approaching negative territory :\ [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
75 01/02/2011 EC Middlesbrough 20 Scunthorpe 1.86 10.00 L -10.00 228.20 17% 3.20 L -10.00 390.31 39%
76 01/02/2011 EC QPR 20 Portsmouth 1.86 10.00 L -10.00 218.20 16% 3.25 L -10.00 380.31 37%
77 02/02/2011 IA Parma 00 Lecce 2.12 10.00 L -10.00 208.20 14% 4.00 L -10.00 370.31 35%
78 02/02/2011 EP Fulham 00 Newcastle 2.25 10.00 L -10.00 198.20 13% 4.33 L -10.00 360.31 33%
79 05/02/2011 EP Stoke 32 Sunderland 2.44 10.00 W 14.40 212.60 14% 4.55 W 35.50 395.81 37%
80 05/02/2011 EP Aston Villa 22 Fulham 2.17 10.00 W 11.70 224.30 16% 4.20 W 32.00 427.81 41%
81 05/02/2011 IA Cagliari 13 Juventus 2.11 10.00 W 11.10 235.40 17% 3.80 W 28.00 455.81 44%
82 06/02/2011 IA Lazio Chievo 2.33 10.00 4.20
83 06/02/2011 IA Napoli Cesena 1.85 10.00 3.12
UNDERS
No.DateLGEH TeamA Team <2.5 Odds Stake W/L Return Bank Yield
100.00
150 01/02/2011 EC Doncaster 10 Burnley 2.00 10.00 W 10.00 179.20 5%
151 01/02/2011 EC Norwich 21 Millwall 1.95 10.00 L -10.00 169.20 5%
152 01/02/2011 EC Watford 11 Crystal Palace 2.05 10.00 W 10.50 179.70 5%
153 01/02/2011 EP Man United 31 Aston Villa 2.40 10.00 L -10.00 169.70 5%
154 02/02/2011 EP Blackpool 13 West Ham 2.12 10.00 L -10.00 159.70 4%
155 03/02/2011 IA Bari 03 Inter 2.00 10.00 L -10.00 149.70 3%
156 05/02/2011 EP Man City 30 West Brom 2.38 10.00 L -10.00 139.70 3%
157 05/02/2011 EP Newcastle 44 Arsenal 2.10 10.00 L -10.00 129.70 2%
158 05/02/2011 EP Wolves 21 Man United 2.08 10.00 L -10.00 119.70 1%
159 05/02/2011 EC Burnley 21 Norwich 2.05 10.00 L -10.00 109.70 1% OVERALL (not including >3.5)[/COLOR]
160 05/02/2011 EC Portsmouth 11 Derby 1.97 10.00 W 9.70 119.40 1% BETS242
161 05/02/2011 EC Preston 04 Bristol City 1.97 10.00 L -10.00 109.40 1% YIELD[SIZE=1]6%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 242 bets +6% yield Your are right SMW30..... the over 3.5s certainly received a boost today with 3 out of 3. Obviously it is a bit more of a roller-coaster ride at odds around 4.0, but certainly is surprising how well they have kept up over a relatively large number of bets. I shall contine to keep an eye on them.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 242 bets +6% yield Hmm. What's the strike rate like with them? Must be pretty high. System obviously does better picking overs than unders based on the yields, though I think finding goals is easier than avoiding them in general..
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 242 bets +6% yield Over the 81 selections, the strike rate on the >3.5s is 38.3% at average odds of 3.83. Not quite sure what you mean by "I think finding goals is easier than avoiding them in general".
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 242 bets +6% yield If yesterday was an "overs" day, then today was definitely an "unders" day..... of the 7 Serie A matches played so far, only one finished over 2.5..... and the system missed it :\ [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
73 30/01/2011 IA Cagliari 21 Bari 2.27 10.00 W 12.70 226.20 17% 4.33 L -10.00 368.31 37%
74 30/01/2011 IA Napoli 40 Sampdoria 2.20 10.00 W 12.00 238.20 19% 4.20 W 32.00 400.31 41%
75 01/02/2011 EC Middlesbrough 20 Scunthorpe 1.86 10.00 L -10.00 228.20 17% 3.20 L -10.00 390.31 39%
76 01/02/2011 EC QPR 20 Portsmouth 1.86 10.00 L -10.00 218.20 16% 3.25 L -10.00 380.31 37%
77 02/02/2011 IA Parma 00 Lecce 2.12 10.00 L -10.00 208.20 14% 4.00 L -10.00 370.31 35%
78 02/02/2011 EP Fulham 00 Newcastle 2.25 10.00 L -10.00 198.20 13% 4.33 L -10.00 360.31 33%
79 05/02/2011 EP Stoke 32 Sunderland 2.44 10.00 W 14.40 212.60 14% 4.55 W 35.50 395.81 37%
80 05/02/2011 EP Aston Villa 22 Fulham 2.17 10.00 W 11.70 224.30 16% 4.20 W 32.00 427.81 41%
81 05/02/2011 IA Cagliari 13 Juventus 2.11 10.00 W 11.10 235.40 17% 3.80 W 28.00 455.81 44%
82 06/02/2011 IA Lazio 11 Chievo 2.33 10.00 L -10.00 225.40 15% 4.20 L -10.00 445.81 42%
83 06/02/2011 IA Napoli 20 Cesena 1.85 10.00 L -10.00 215.40 14% 3.12 L -10.00 435.81 40%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
150 01/02/2011 EC Doncaster 10 Burnley 2.00 10.00 W 10.00 179.20 5%
151 01/02/2011 EC Norwich 21 Millwall 1.95 10.00 L -10.00 169.20 5%
152 01/02/2011 EC Watford 11 Crystal Palace 2.05 10.00 W 10.50 179.70 5%
153 01/02/2011 EP Man United 31 Aston Villa 2.40 10.00 L -10.00 169.70 5%
154 02/02/2011 EP Blackpool 13 West Ham 2.12 10.00 L -10.00 159.70 4%
155 03/02/2011 IA Bari 03 Inter 2.00 10.00 L -10.00 149.70 3%
156 05/02/2011 EP Man City 30 West Brom 2.38 10.00 L -10.00 139.70 3%
157 05/02/2011 EP Newcastle 44 Arsenal 2.10 10.00 L -10.00 129.70 2%
158 05/02/2011 EP Wolves 21 Man United 2.08 10.00 L -10.00 119.70 1%
159 05/02/2011 EC Burnley 21 Norwich 2.05 10.00 L -10.00 109.70 1% OVERALL (not including >3.5)[/COLOR]
160 05/02/2011 EC Portsmouth 11 Derby 1.97 10.00 W 9.70 119.40 1% BETS244
161 05/02/2011 EC Preston 04 Bristol City 1.97 10.00 L -10.00 109.40 1% YIELD[SIZE=1]5%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 244 bets +5% yield A few selections for the weekend..... [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
79 05/02/2011 EP Stoke 32 Sunderland 2.44 10.00 W 14.40 212.60 14% 4.55 W 35.50 395.81 37%
80 05/02/2011 EP Aston Villa 22 Fulham 2.17 10.00 W 11.70 224.30 16% 4.20 W 32.00 427.81 41%
81 05/02/2011 IA Cagliari 13 Juventus 2.11 10.00 W 11.10 235.40 17% 3.80 W 28.00 455.81 44%
82 06/02/2011 IA Lazio 11 Chievo 2.33 10.00 L -10.00 225.40 15% 4.20 L -10.00 445.81 42%
83 06/02/2011 IA Napoli 20 Cesena 1.85 10.00 L -10.00 215.40 14% 3.12 L -10.00 435.81 40%
84 12/02/2011 IA Milan Parma 2.04 10.00 3.40
85 13/02/2011 IA Catania Lecce 2.41 10.00 4.75
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
156 05/02/2011 EP Man City 30 West Brom 2.38 10.00 L -10.00 139.70 3%
157 05/02/2011 EP Newcastle 44 Arsenal 2.10 10.00 L -10.00 129.70 2%
158 05/02/2011 EP Wolves 21 Man United 2.08 10.00 L -10.00 119.70 1%
159 05/02/2011 EC Burnley 21 Norwich 2.05 10.00 L -10.00 109.70 1%
160 05/02/2011 EC Portsmouth 11 Derby 1.97 10.00 W 9.70 119.40 1%
161 05/02/2011 EC Preston 04 Bristol City 1.97 10.00 L -10.00 109.40 1%
162 12/02/2011 EP Arsenal Wolverhampton 2.50 10.00
163 12/02/2011 EP West Brom West Ham 2.13 10.00
164 12/02/2011 EC Barnsley Ipswich 1.88 10.00 OVERALL (not including >3.5)[/COLOR]
165 12/02/2011 EC Bristol City Leeds 2.05 10.00 BETS244
166 12/02/2011 EC Doncaster Portsmouth 1.86 10.00 YIELD5%[COLOR=#000080]
167 12/02/2011 EC Norwich Reading 2.05 10.00 [SIZE=1]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 244 bets +5% yield A very good day (for a change)..... 4 out of 6 for the "unders".... and the one "overs" beat the >2.5 and the >3.5..... [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
79 05/02/2011 EP Stoke 32 Sunderland 2.44 10.00 W 14.40 212.60 14% 4.55 W 35.50 395.81 37%
80 05/02/2011 EP Aston Villa 22 Fulham 2.17 10.00 W 11.70 224.30 16% 4.20 W 32.00 427.81 41%
81 05/02/2011 IA Cagliari 13 Juventus 2.11 10.00 W 11.10 235.40 17% 3.80 W 28.00 455.81 44%
82 06/02/2011 IA Lazio 11 Chievo 2.33 10.00 L -10.00 225.40 15% 4.20 L -10.00 445.81 42%
83 06/02/2011 IA Napoli 20 Cesena 1.85 10.00 L -10.00 215.40 14% 3.12 L -10.00 435.81 40%
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania Lecce 2.41 10.00 4.75
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
156 05/02/2011 EP Man City 30 West Brom 2.38 10.00 L -10.00 139.70 3%
157 05/02/2011 EP Newcastle 44 Arsenal 2.10 10.00 L -10.00 129.70 2%
158 05/02/2011 EP Wolves 21 Man United 2.08 10.00 L -10.00 119.70 1%
159 05/02/2011 EC Burnley 21 Norwich 2.05 10.00 L -10.00 109.70 1%
160 05/02/2011 EC Portsmouth 11 Derby 1.97 10.00 W 9.70 119.40 1%
161 05/02/2011 EC Preston 04 Bristol City 1.97 10.00 L -10.00 109.40 1%
162 12/02/2011 EP Arsenal 20 Wolverhampton 2.50 10.00 W 15.00 124.40 2%
163 12/02/2011 EP West Brom 33 West Ham 2.13 10.00 L -10.00 114.40 1%
164 12/02/2011 EC Barnsley 11 Ipswich 1.88 10.00 W 8.80 123.20 1% OVERALL (not including >3.5)[/COLOR]
165 12/02/2011 EC Bristol City 02 Leeds 2.05 10.00 W 10.50 133.70 2% BETS251
166 12/02/2011 EC Doncaster 02 Portsmouth 1.86 10.00 W 8.60 142.30 3% YIELD6%[COLOR=#000080]
167 12/02/2011 EC Norwich 21 Reading 2.05 10.00 L -10.00 132.30 2% [SIZE=1]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 251 bets +6% yield The final selection of the weekend again easily beat the >2.5 and the >3.5 :ok A return of 60% on the 8 weekend selections.
OVERS[/SIZE]
No.DateLGEH TeamA Team>2.5 OddsStakeW/LReturnBankYield>3.5 odds W/L Return Bank Yield
100.00 100.00
79 05/02/2011 EP Stoke 32 Sunderland 2.44 10.00 W 14.40 212.60 14% 4.55 W 35.50 395.81 37%
80 05/02/2011 EP Aston Villa 22 Fulham 2.17 10.00 W 11.70 224.30 16% 4.20 W 32.00 427.81 41%
81 05/02/2011 IA Cagliari 13 Juventus 2.11 10.00 W 11.10 235.40 17% 3.80 W 28.00 455.81 44%
82 06/02/2011 IA Lazio 11 Chievo 2.33 10.00 L -10.00 225.40 15% 4.20 L -10.00 445.81 42%
83 06/02/2011 IA Napoli 20 Cesena 1.85 10.00 L -10.00 215.40 14% 3.12 L -10.00 435.81 40%
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania 32 Lecce 2.41 10.00 W 14.10 239.90 16% 4.75 W 37.50 497.31 47%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
156 05/02/2011 EP Man City 30 West Brom 2.38 10.00 L -10.00 139.70 3%
157 05/02/2011 EP Newcastle 44 Arsenal 2.10 10.00 L -10.00 129.70 2%
158 05/02/2011 EP Wolves 21 Man United 2.08 10.00 L -10.00 119.70 1%
159 05/02/2011 EC Burnley 21 Norwich 2.05 10.00 L -10.00 109.70 1%
160 05/02/2011 EC Portsmouth 11 Derby 1.97 10.00 W 9.70 119.40 1%
161 05/02/2011 EC Preston 04 Bristol City 1.97 10.00 L -10.00 109.40 1%
162 12/02/2011 EP Arsenal 20 Wolverhampton 2.50 10.00 W 15.00 124.40 2%
163 12/02/2011 EP West Brom 33 West Ham 2.13 10.00 L -10.00 114.40 1%
164 12/02/2011 EC Barnsley 11 Ipswich 1.88 10.00 W 8.80 123.20 1% OVERALL (not including >3.5)[/COLOR]
165 12/02/2011 EC Bristol City 02 Leeds 2.05 10.00 W 10.50 133.70 2% BETS252
166 12/02/2011 EC Doncaster 02 Portsmouth 1.86 10.00 W 8.60 142.30 3% YIELD7%[COLOR=#000080]
167 12/02/2011 EC Norwich 21 Reading 2.05 10.00 L -10.00 132.30 2% [SIZE=1]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 252 bets +7% yield Two "unders" for Tuesday..... [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania 32 Lecce 2.41 10.00 W 14.10 239.90 16% 4.75 W 37.50 497.31 47%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
162 12/02/2011 EP Arsenal 20 Wolverhampton 2.50 10.00 W 15.00 124.40 2%
163 12/02/2011 EP West Brom 33 West Ham 2.13 10.00 L -10.00 114.40 1%
164 12/02/2011 EC Barnsley 11 Ipswich 1.88 10.00 W 8.80 123.20 1%
165 12/02/2011 EC Bristol City 02 Leeds 2.05 10.00 W 10.50 133.70 2%
166 12/02/2011 EC Doncaster 02 Portsmouth 1.86 10.00 W 8.60 142.30 3%
167 12/02/2011 EC Norwich 21 Reading 2.05 10.00 L -10.00 132.30 2% OVERALL (not including >3.5)[/COLOR]
168 15/02/2011 EC Cardiff Burnley 1.98 10.00 BETS252
169 15/02/2011 EC Watford Preston 2.09 10.00 YIELD[SIZE=1]7%[COLOR=#000080]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 252 bets +7% yield I just re-checked the odds, and there is one addition to Tuesday's selections (Doncaster v Ipswich). [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No.DateLGEH Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania 32 Lecce 2.41 10.00 W 14.10 239.90 16% 4.75 W 37.50 497.31 47%
UNDERS
No. Date LGE H Team A Team <2.5 Odds Stake W/L Return Bank Yield
100.00
162 12/02/2011 EP Arsenal 20 Wolverhampton 2.50 10.00 W 15.00 124.40 2%
163 12/02/2011 EP West Brom 33 West Ham 2.13 10.00 L -10.00 114.40 1%
164 12/02/2011 EC Barnsley 11 Ipswich 1.88 10.00 W 8.80 123.20 1%
165 12/02/2011 EC Bristol City 02 Leeds 2.05 10.00 W 10.50 133.70 2%
166 12/02/2011 EC Doncaster 02 Portsmouth 1.86 10.00 W 8.60 142.30 3%
167 12/02/2011 EC Norwich 21 Reading 2.05 10.00 L -10.00 132.30 2% OVERALL (not including >3.5)[/COLOR]
168 15/02/2011 EC Cardiff Burnley 1.98 10.00 BETS252
169 15/02/2011 EC Watford Preston 2.09 10.00 YIELD7%[COLOR=#000080]
170 15/02/2011 EC Doncaster Ipswich 1.86 10.00 [SIZE=1]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 252 bets +7% yield Classic :lol..... I haven't lived in the UK for 15 years, so I am not familiar with "Soccer Saturday".... but Jeff Spelling seems to be a bit of a character ! (still not quite sure of the connection with post # 20)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 252 bets +7% yield Haha Chris Kamara just has the habit of saying unbelievable Jeff whenever something exciting happens at a football match, so I just used his words here as I felt they were adequate after the brilliant results of your system last weekend! Anyway, unlucky today... I don't think anyone saw those 6 coming from Ipswich... Can't trust Preston to hold on to a lead either!!
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 252 bets +7% yield Thanks, Fearthainn.... the penny has finally dropped :eyes [FONT=Comic Sans MS][/FONT] As you said, too many goals around for it to be a good night for the "unders". If the unders continue like this, I am afraid I will have to say bye-bye to them. [FONT=Comic Sans MS][/FONT] Anyway.... congratulations to Spurs on an amazing performance and result.... never say Man United supporters are not generous in their praise of other teams (except Man City, of course :tongue2) [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No. Date LGE H Team A Team >2.5 Odds Stake W/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania 32 Lecce 2.41 10.00 W 14.10 239.90 16% 4.75 W 37.50 497.31 47%
UNDERS
No.DateLGEH TeamA Team <2.5 Odds Stake W/L Return Bank Yield
100.00
162 12/02/2011 EP Arsenal 20 Wolverhampton 2.50 10.00 W 15.00 124.40 2%
163 12/02/2011 EP West Brom 33 West Ham 2.13 10.00 L -10.00 114.40 1%
164 12/02/2011 EC Barnsley 11 Ipswich 1.88 10.00 W 8.80 123.20 1%
165 12/02/2011 EC Bristol City 02 Leeds 2.05 10.00 W 10.50 133.70 2%
166 12/02/2011 EC Doncaster 02 Portsmouth 1.86 10.00 W 8.60 142.30 3%
167 12/02/2011 EC Norwich 21 Reading 2.05 10.00 L -10.00 132.30 2% OVERALL (not including >3.5)[/COLOR]
168 15/02/2011 EC Cardiff 11 Burnley 1.98 10.00 W 9.80 142.10 3% BETS255
169 15/02/2011 EC Watford 22 Preston 2.09 10.00 L -10.00 132.10 2% YIELD6%[COLOR=#000080]
170 15/02/2011 EC Doncaster 06 Ipswich 1.86 10.00 L -10.00 122.10 1% [SIZE=1]
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) 255 bets +6% yield A lot of "overs" this weekend... all but one from Serie A :unsure [FONT=Comic Sans MS][/FONT]
OVERS[/SIZE]
No.DateLGEH TeamA Team>2.5 OddsStakeW/L Return Bank Yield >3.5 odds W/L Return Bank Yield
100.00 100.00
84 12/02/2011 IA Milan 40 Parma 2.04 10.00 W 10.40 225.80 15% 3.40 W 24.00 459.81 43%
85 13/02/2011 IA Catania 32 Lecce 2.41 10.00 W 14.10 239.90 16% 4.75 W 37.50 497.31 47%
86 19/02/2011 EC Portsmouth Barnsley 1.96 10.00 3.50
87 20/02/2011 IA Fiorentina Sampdoria 2.46 10.00 4.55
88 20/02/2011 IA Lazio Bari 2.05 10.00 3.75
89 20/02/2011 IA Parma Cesena 2.47 10.00 4.80
90 20/02/2011 IA Napoli Catania 2.05 10.00 3.50
UNDERS
No.DateLGEH TeamA Team <2.5 Odds Stake W/L Return Bank Yield
100.00
168 15/02/2011 EC Cardiff 11 Burnley 1.98 10.00 W 9.80 142.10 3%
169 15/02/2011 EC Watford 22 Preston 2.09 10.00 L -10.00 132.10 2%
170 15/02/2011 EC Doncaster 06 Ipswich 1.86 10.00 L -10.00 122.10 1%
171 19/02/2011 EC Reading Watford 1.98 10.00
172 19/02/2011 EC Scunthorpe Derby 1.92 10.00 OVERALL (not including >3.5)[/COLOR]
173 20/02/2011 EP West Brom Wolverhampton 2.01 10.00 BETS255
174 20/02/2011 IA Lecce Juventus 2.00 10.00 YIELD[SIZE=1]6%[COLOR=#000080]
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...