Jump to content

Handicaps


Recommended Posts

As stated several times on this board I am not a lover of Jumps racing  or Hcp's. (flat or Jumps)
But as most (70% ish) of racing are Hcps that's a lot of untapped water under the bridge as they say.

I have my Auto Bets bot thats been running my algorithm on BF now full time since 2016 , It updates the data every evening, it does its stuff and backs accordingly in non Hcp races without any of the should I / shouldn't I back it from myself, which is why I built it in the first place to eradicate the human element.
To cut a long story short I am going to try and replicate my Auto Bet bot for Hcps
So heres Version 1 ?
Lets see how it goes
 

image.png

Link to comment
Share on other sites

2.20 @ Wolv  Giewont Backed all day down to 3/1  (10/1 @ 8.04 this morning when put up

That will do me 

Just discovered a problem with the concatenated data with this race , ignore the above ( Im a self taught programmer so sh*t happens sometimes,well a lot of the time actually :lol )

Seems the odds/runners have got reversed on this runner  EP was 8 and runners was 10 so something got mixed up in the sorting somewhere along the lines ☹️

Will have to have a look at that after racing '

Will count Giewont @ sp 3/1 for this race .
Geiwonts ep odds at closing 18/05/2022 was 8.00 up till 9.00 where it started to get backed

image.png.97112940fbd4dd83e620ed15b2f93154.png

Edited by Valiant Thor
correct data download error found
Link to comment
Share on other sites

On 5/18/2022 at 2:09 PM, Valiant Thor said:

As stated several times on this board I am not a lover of Jumps racing  or Hcp's. (flat or Jumps)
But as most (70% ish) of racing are Hcps that's a lot of untapped water under the bridge as they say.

I have my Auto Bets bot thats been running my algorithm on BF now full time since 2016 , It updates the data every evening, it does its stuff and backs accordingly in non Hcp races without any of the should I / shouldn't I back it from myself, which is why I built it in the first place to eradicate the human element.
To cut a long story short I am going to try and replicate my Auto Bet bot for Hcps
So heres Version 1 ?
Lets see how it goes
 

image.png

what sort of things does bot look at seems promising.

Edited by Wildgarden
Link to comment
Share on other sites

51 minutes ago, Wildgarden said:

what sort of things does bot look at seems promising.

I use the same as everyone else does ,horse, jockey,trainer , runners , course  etc etc .
a bot just reads the output data for the race & puts the bet on without me having to do anything its the algorithm that sorts the data from the database that does the work.

What Im trying to do atm is build an algorithm to price up Hcp races and select a horse that fits the bill within a reasonable  tolerence +/-, but its hard due to the nature of Hcp races thats why Ive stayed away from them. but im bored so thought Id have another crack at it , keeps me busy.

The problem is in handicaps most are inconsistent lower grade garbage , where some are 'not really trying' to get the hcp mark down, ,most runners are usually ridden by lower class jocks, apprentices or Luke Morris ?
etc. They aim them for gambles rather than racing to form due to crap prize money,
Where as top grade races (nonHcp) are running for prestige not to make a few quid .
 

Edited by Valiant Thor
Link to comment
Share on other sites

Had a tinker last night & were with the new slimline view today.
The date is in the top left corner rather than before every horse along with time data is collected, not bothering with runners as they constantly change due to withdrawals and pretty useless anyway and only for an estimation of race size. B365 should be correct @ time stated in top left.

image.png.994279f49e7bd6ad964ed01f5a608fd9.png
11 to go @ today
Lets see what happens .

Edited by Valiant Thor
Link to comment
Share on other sites

Nearly a profit to early prices already :cigar
Still 8 to go :loon

20/05/2022 13:52:19

   Time   Meeting         Horse          Ex_Odds  B365 Result  sp   ep_Profit  sp_Profit
0  13.10      Bath      Papas Girl  9-4   5.77    8.00    l    9.0   -1.00       -1.0   
1  13.20   Haydock           Ziggy  9-7   4.06    3.75    w    2.5    2.75        1.5   
2  13.35  Goodwood  Lawful Command  9-6   4.17    8.00    w    5.5    7.00        4.5   
Edited by Valiant Thor
Link to comment
Share on other sites

Oh no its going downhill :lol

20/05/2022 15:01:40

   Time   Meeting         Horse          Ex_Odds  B365 Result  sp   ep_Profit  sp_Profit  cum_ep  cum_sp
0  13.10      Bath      Papas Girl  9-4   5.77    8.00    l    9.0   -1.00       -1.0     -1.00    -1.0 
1  13.20   Haydock           Ziggy  9-7   4.06    3.75    w    2.5    2.75        1.5      1.75     0.5 
2  13.35  Goodwood  Lawful Command  9-6   4.17    8.00    w    5.5    7.00        4.5      8.75     5.0 
3  13.45      Bath    Quarter Blue  9-2   4.11    5.00    l    8.0   -1.00       -1.0      7.75     4.0 
4  14.55      Bath   Sarah's Verse  9-6   5.12    6.00    l    4.0   -1.00       -1.0      6.75     3.0 
Link to comment
Share on other sites

0/05/2022 21:07:05

    Time   Meeting            Horse            Ex_Odds  B365  Result   sp   ep_Profit  sp_Profit  cum_ep  cum_sp
0   13.10       Bath          Papas Girl  9-4   5.77     8.00    l     9.0   -1.00       -1.0     -1.00    -1.0 
1   13.20    Haydock               Ziggy  9-7   4.06     3.75    w     2.5    2.75        1.5      1.75     0.5 
2   13.35   Goodwood      Lawful Command  9-6   4.17     8.00    w     5.5    7.00        4.5      8.75     5.0 
3   13.45       Bath        Quarter Blue  9-2   4.11     5.00    l     8.0   -1.00       -1.0      7.75     4.0 
4   14.55       Bath       Sarah's Verse  9-6   5.12     6.00    l     4.0   -1.00       -1.0      6.75     3.0 
5   15.30       Bath  Coronation Cottage  9-4   4.79    13.00    l    15.0   -1.00       -1.0      5.75     2.0 
6   16.30   Goodwood         Diamond Bay  9-9   8.00     7.50    l    16.0   -1.00       -1.0      4.75     1.0 
7   17.10       Bath           Local Bay  9-8   7.83     5.50    l    19.0   -1.00       -1.0      3.75     0.0 
8   18.28  Catterick          Hellenista  9-1   5.61     6.50    l     9.0   -1.00       -1.0      2.75    -1.0 
9   19.03  Catterick         John Kirkup  9-8   3.04    10.00    l     8.0   -1.00       -1.0      1.75    -2.0 
10  20.43  Catterick           Mr Trevor  8-9   3.04     7.50    l     7.5   -1.00       -1.0      0.75    -3.0 

After a promising start the wheels came off ☹️

Close calls with Sarahs Verse 3/1, Coronation Cottage 14/1 & Hellenista 8/1 but no cigar.
Have to settle for 0.75pts profit on the day ?

Link to comment
Share on other sites

Putting tomorrows up now as Im out early doors and for most of the day tomorrrow
Lucky 13 selections :ok

20/05/2022 23:38:58

    Time    Meeting            Horse           Ex_Odds  B365 
0   13.40         York  Northern Express  9-2   6.04     6.00
1   14.00      Haydock   Haveyoumissedme  8-9   6.90    12.00
2   14.28  Musselburgh           Uccello  8-9   3.21     5.00
3   14.50     Goodwood     Secret Shadow  8-4   5.54     5.50
4   14.55         York   Look Out Louis  8-13   5.55     6.50
5   15.38  Musselburgh        Vindobala  8-13   5.32     4.33
6   16.20      Haydock   Justcallmepete  9-11   6.39     3.50
7   16.35     Goodwood  Sir Henry Cotton  9-2   6.04     5.50
8   16.48  Musselburgh           Aquamas  9-9   9.83     3.00
9   16.55      Haydock      Uncle Jumbo  8-13   4.95    23.00
10  17.15         York           Tamaska  9-4   9.89     5.50
11  17.23  Musselburgh     The Gloaming  9-10   4.28     4.50
12  19.15    Lingfield      Latent Heat  10-3   6.08    11.00

 

Link to comment
Share on other sites

Well today went down like a lead balloon ☹️

12 runners 12 losers 1 nr  :$

21/05/2022 20:38:40

    Time    Meeting            Horse           Ex_Odds  B365  Result   sp   ep_Profit  sp_Profit  cum_ep  cum_sp
0   13.40         York  Northern Express  9-2   6.04     6.00    l    4.33     -1         -1        -1      -1  
1   14.00      Haydock   Haveyoumissedme  8-9   6.90    12.00    l     6.5     -1         -1        -2      -2  
2   14.28  Musselburgh           Uccello  8-9   3.21     5.00    l     7.5     -1         -1        -3      -3  
3   14.50     Goodwood     Secret Shadow  8-4   5.54     5.50    l     5.5     -1         -1        -4      -4  
4   14.55         York   Look Out Louis  8-13   5.55     6.50    l     5.5     -1         -1        -5      -5  
5   15.38  Musselburgh        Vindobala  8-13   5.32     4.33    l       3     -1         -1        -6      -6  
6   16.20      Haydock   Justcallmepete  9-11   6.39     3.50   nr      nr      0          0         0       0  
7   16.35     Goodwood  Sir Henry Cotton  9-2   6.04     5.50    l    4.33     -1         -1        -1      -7  
8   16.48  Musselburgh           Aquamas  9-9   9.83     3.00    l    3.25     -1         -1        -2      -8  
9   16.55      Haydock      Uncle Jumbo  8-13   4.95    23.00    l      15     -1         -1        -3      -9  
10  17.15         York           Tamaska  9-4   9.89     5.50    l    4.33     -1         -1        -4     -10  
11  17.23  Musselburgh     The Gloaming  9-10   4.28     4.50    l    3.75     -1         -1        -5     -11  
12  19.15    Lingfield      Latent Heat  10-3   6.08    11.00    l      17     -1         -1        -6     -12  

P&L Update :$

21/05/2022 20:41:00

     date     selections  winners  strikerate  return  cum_ret  yield  cum_yield
0 2022-05-18       9         3        0.33       3.50   3.50    0.39     0.39   
1 2022-05-19      14         3        0.21      -1.00   2.50   -0.07     0.11   
2 2022-05-20      11         2        0.18       0.75   3.25    0.07     0.10   
3 2022-05-21      12         0        0.00     -12.00  -8.75   -1.00    -0.19   

 

Link to comment
Share on other sites

Ran a couple of tests this morning to see if I could suss why it performed so badly yesterday :$
I noticed that when I dropped Runners to clean up the printout I also dropped it from being evaluated from the main dataset as well :spank
Running a tests through both Dabl & LazyPredict  showed I should run it through different models if dropping Runners from the dataset
so Ive turned it back on in the dataset and see how it goes. ( a bit trial & error atm but has to be done)

lets see how today's fare (at least there's only 6 that can lose today)

22/05/2022 11:15:15

   Time    Meeting         Horse        Ex_Odds  B365 
0  14.30  Nottingham   Dark Shift  9-0    4.06    2.87
1  15.40  Nottingham   Four Adaay  9-3    5.58    3.00
2  16.10  Nottingham    Hackberry  8-9    3.82    8.00
3  17.05        York     Mostawaa  9-0    8.88   21.00
4  17.35        York  Hyperfocus  8-10   10.38   23.00
5  18.05        York   Evaluation  9-5    9.04    8.50

 

 

Link to comment
Share on other sites

14 minutes ago, MCLARKE said:

Do you test this on previous year's data ?

I wouldn't be too concerned about 1 day's poor resuts, just randomness of numbers.

Its tested on 10yrs data
 Yes, 1 days poor results can be put down to statistical variance , but only if derived from the same model, ATM I dont know if it was variance or due to dropping  Runners from the model.
Its not the point about 1 days data its that I made a change in the way the data was read ,making any change can effect the output when modelling ,when I ran it through LazyPredict it gave different models for with and without Runners which points toward that being a possible problem.

How LazyPredict selects the model to use

Edited by Valiant Thor
Formatting
Link to comment
Share on other sites

:loon

22/05/2022 18:26:11

   Time    Meeting         Horse        Ex_Odds  B365  Result   sp    ep_Profit  sp_Profit  cum_ep  cum_sp
0  14.30  Nottingham   Dark Shift  9-0    4.06    2.87    w     4.00    1.87       3.00      1.87     3.00
1  15.40  Nottingham   Four Adaay  9-3    5.58    3.00    w     2.88    2.00       1.88      3.87     4.88
2  16.10  Nottingham    Hackberry  8-9    3.82    8.00   nr     0.00    0.00       0.00      3.87     4.88
3  17.05        York     Mostawaa  9-0    8.88   21.00    l    26.00   -1.00      -1.00      2.87     3.88
4  17.35        York  Hyperfocus  8-10   10.38   23.00    l    21.00   -1.00      -1.00      1.87     2.88
5  18.05        York   Evaluation  9-5    9.04    8.50    w     8.50    7.50       7.50      9.37    10.38

got some of yesterdays debacle back :ok

 

Link to comment
Share on other sites

 7 to look @ today

23/05/2022 08:46:24

   Time     Meeting           Horse         Ex_Odds  B365
0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5
1  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0
2  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0
3  14.50      Leicester      Sucellus  9-6   5.94    12.0
4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0
5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0
6  20.15        Windsor  No Such Luck  9-9   5.18     8.0

Sorted runners by time

23/05/2022 10:06:07 

   Time     Meeting           Horse         Ex_Odds  B365
0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5
1  14.50      Leicester      Sucellus  9-6   5.94    12.0
2  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0
3  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0
4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0
5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0
6  20.15        Windsor  No Such Luck  9-9   5.18     8.0
Edited by Valiant Thor
Races sorted by time
Link to comment
Share on other sites

1 winner couple of placed and a nr ?
23/05/2022 19:56:11 

   Time     Meeting           Horse         Ex_Odds  B365 Result   sp    ep_Profit  sp_Profit  cum_ep  cum_sp
0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5    l     4.50     -1       -1.00       -1    -1.00 
1  14.50      Leicester      Sucellus  9-6   5.94    12.0    l     7.50     -1       -1.00       -2    -2.00 
2  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0    w     2.88      3        1.88        1    -0.12 
3  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0    l    15.00     -1       -1.00        0    -1.12 
4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0    l     4.50     -1       -1.00       -1    -2.12 
5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0    l     4.33     -1       -1.00       -2    -3.12 
6  20.15        Windsor  No Such Luck  9-9   5.18     8.0   nr     0.00      0        0.00       -2    -3.12 

-2 pts today ☹️

update

     date     selections  winners  strikerate  return  cum_ret  yield  cum_yield
0 2022-05-18       9         3        0.33       3.50   3.50    0.39     0.39   
1 2022-05-19      14         3        0.21      -1.00   2.50   -0.07     0.11   
2 2022-05-20      11         2        0.18       0.75   3.25    0.07     0.10   
3 2022-05-21      12         0        0.00     -12.00  -8.75   -1.00    -0.19   
4 2022-05-22       5         3        0.60       7.50  -1.25    1.50    -0.02   
5 2022-05-23       6         1        0.17      -2.00  -3.25   -0.33    -0.06   
Link to comment
Share on other sites

8 victims for today :lol

24/05/2022 07:56:26 

   Time   Meeting           Horse          Ex_Odds  B365
0  13.15       Bath    Bobby Kennedy  9-7   4.25    3.75
1  14.20       Bath            Vape  10-2   3.95    5.50
2  15.50       Bath   Magical Dragon  9-5   5.81    9.00
3  16.35  Lingfield     Sundayinmay  8-10   3.79    5.50
4  16.55       Bath      Owen Little  9-6   5.14    3.50
5  17.00  Newcastle       Stand Free  9-9   6.05    4.00
6  17.30  Newcastle        Sagauteur  9-9   4.19    4.00
7  19.00  Newcastle  Scottish Summit  9-9   4.04    7.00
Link to comment
Share on other sites

Back in profit 
24/05/2022 19:34:54 

   Time   Meeting           Horse          Ex_Odds  B365 Result   sp    ep_Profit  cum_ep  sp_Profit
0  13.15       Bath    Bobby Kennedy  9-7   4.25    3.75    l     4.33    -1.0      -1.0    -1.00   
1  14.20       Bath            Vape  10-2   3.95    5.50    l     5.50    -1.0      -2.0    -1.00   
2  15.50       Bath   Magical Dragon  9-5   5.81    9.00    l     6.00    -1.0      -3.0    -1.00   
3  16.35  Lingfield     Sundayinmay  8-10   3.79    3.50    w     3.50     2.5      -0.5     2.50   
4  16.55       Bath      Owen Little  9-6   5.14    3.50    l     3.00    -1.0      -1.5    -1.00   
5  17.00  Newcastle       Stand Free  9-9   6.05    4.00    l     3.20    -1.0      -2.5    -1.00   
6  17.30  Newcastle        Sagauteur  9-9   4.19    4.00    w     4.33     3.0       0.5     3.33   
7  19.00  Newcastle  Scottish Summit  9-9   4.04    7.00    w    10.00     6.0       6.5     9.00    

Update

     date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23   

Took sp for Ep on Sundayinmay  as prices on some sites said there were only 2 runners including B365 odds so they were all over the place.

image.png.c374afda31e8b2118458ba372fe60449.png

Link to comment
Share on other sites

A few to look @ today (12) :unsure
Hope its not an off day as there's quite a diverse range of horses in there by the look of the expected odds & early odds 

25/05/2022 09:11:41 

    Time   Meeting          Horse           Ex_Odds  B365 
0   13.40  Beverley    Newgate Angel  9-10    4.25    5.00
1   13.50  Hamilton        Tantastic  9-12   11.25    6.50
2   14.50  Hamilton       Rose Bandit  9-2    4.18   11.00
3   15.10  Beverley            Ron O  8-10    3.72   10.00
4   15.20  Hamilton           Arrange  9-9    3.25    4.00
5   15.50  Hamilton    Perfect Swiss  9-11    2.88    7.50
6   16.15  Beverley    Crown Princess  9-7    5.17    4.00
7   16.25  Hamilton  Shine On Brendan  9-6    4.28    2.25
8   16.48  Beverley        Motarajel  9-11    7.12   10.00
9   17.20  Beverley     Martin's Brig  9-8    3.54    7.00
10  18.25     Ripon       Young Tiger  8-9    3.39    6.50
11  20.30     Ripon           Mokaman  9-9    5.19   12.00
Link to comment
Share on other sites

Beverley was abandoned so 9 selections ran with a loss of 6.75pts ?

25/05/2022 20:51:29 

   Time   Meeting          Horse           Ex_Odds  B365  Result   sp   ep_Profit  cum_ep  sp_Profit  cum_sp
0  13.40  Beverley    Newgate Angel  9-10    4.25    5.00    l     8.0   -1.00     -1.00      -1        -1  
1  13.50  Hamilton        Tantastic  9-12   11.25    6.50    l     9.0   -1.00     -2.00      -1        -2  
2  14.50  Hamilton       Rose Bandit  9-2    4.18   11.00    l    15.0   -1.00     -3.00      -1        -3  
3  15.10  Beverley            Ron O  8-10    3.72   10.00    l     5.5   -1.00     -4.00      -1        -4  
4  15.20  Hamilton           Arrange  9-9    3.25    4.00    l     5.0   -1.00     -5.00      -1        -5  
5  15.50  Hamilton    Perfect Swiss  9-11    2.88    7.50    l    17.0   -1.00     -6.00      -1        -6  
6  16.25  Hamilton  Shine On Brendan  9-6    4.28    2.25    w     2.0    1.25     -4.75       1        -5  
7  18.25     Ripon       Young Tiger  8-9    3.39    6.50    l    12.0   -1.00     -5.75      -1        -6  
8  20.30     Ripon           Mokaman  9-9    5.19   12.00    l    17.0   -1.00     -6.75      -1        -7   

Update

     date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
7 2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
Link to comment
Share on other sites

11 For today

26/05/2022 10:22:59 

    Time   Meeting           Horse            Ex_Odds  B365 
0   13.10   Haydock             Dogged  9-10   5.50     5.00
1   13.50     Ripon              El Jad  9-5   4.25    13.00
2   14.20     Ripon         Shake A Leg  9-7   3.79     6.00
3   14.50     Ripon       Forest Falcon  9-9   3.95     4.33
4   15.00  Yarmouth  Flower Of Thunder  9-10   2.00     3.00
5   15.10   Haydock        Sound Reason  9-5   5.09     3.75
6   16.05  Yarmouth       Anglo Saxson  8-13   3.27     3.75
7   16.25     Ripon          Birkenhead  9-9   2.20     1.53
8   19.35  Carlisle           Detective  9-4   3.85     1.83
9   20.00   Sandown         Inigo Jones  9-9   6.33     3.00
10  20.10  Carlisle              Iolani  9-2   4.05     5.00 

Its gone for a few Favs/2nd fave today :unsure
Hopefully claw back the 3.5pts deficit ?

 

Link to comment
Share on other sites

2 winners & 5 seconds today (sigh) for a loss of 1.25 pts from 11 selections

26/05/2022 20:36:32 

    Time   Meeting           Horse            Ex_Odds  B365  Result   sp    ep_Profit  cum_ep  sp_Profit  cum_sp
0   13.10   Haydock             Dogged  9-10   5.50     5.00    l     3.50   -1.00     -1.00    -1.00     -1.00 
1   13.50     Ripon              El Jad  9-5   4.25    13.00    l    17.00   -1.00     -2.00    -1.00     -2.00 
2   14.20     Ripon         Shake A Leg  9-7   3.79     6.00    w     5.00    5.00      3.00     4.00      2.00 
3   14.50     Ripon       Forest Falcon  9-9   3.95     4.33    l     4.00   -1.00      2.00    -1.00      1.00 
4   15.00  Yarmouth  Flower Of Thunder  9-10   2.00     3.00    l     2.38   -1.00      1.00    -1.00      0.00 
5   15.10   Haydock        Sound Reason  9-5   5.09     3.75    w     2.63    2.75      3.75     1.63      1.63 
6   16.05  Yarmouth       Anglo Saxson  8-13   3.27     3.75    l     3.25   -1.00      2.75    -1.00      0.63 
7   16.25     Ripon          Birkenhead  9-9   2.20     1.53    l    15.00   -1.00      1.75    -1.00     -0.37 
8   19.35  Carlisle           Detective  9-4   3.85     1.83    l     2.25   -1.00      0.75    -1.00     -1.37 
9   20.00   Sandown         Inigo Jones  9-9   6.33     3.00    l     3.25   -1.00     -0.25    -1.00     -2.37 
10  20.10  Carlisle              Iolani  9-2   4.05     5.00    l     4.50   -1.00     -1.25    -1.00     -3.37  

Update

     date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
7 2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
8 2022-05-26      11         2      -1.25  -4.75   -0.11    -0.06      0.18       0.21    
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...