Jump to content
** March Poker League Result : =1st Bridscott, =1st Like2Fish, 3rd avongirl **
** ELO Ratings are now back **

Valiant Thor

Regular Members
  • Posts

    4,023
  • Joined

  • Last visited

  • Days Won

    15

Posts posted by Valiant Thor

  1. 30 minutes ago, alexcaruso808 said:

    Hi VT, 

    Do you have to manuall input the info, or is everything automated?  I'm guessing you're using some kind of a script to scrape the info from Racing Post or somewhere?  It sounds like it would be a huge learning curve to set up something like this (for me at least)! 

    its all automated

    The hardest part is getting all the data together and getting it mistake free after that the learning algorithm part is quite easy .

    learn the basics on Kaggle for xg boost or gradient boosting (they give you the data bases to try and step you through the learning process ) test it out with there parameters when its working ok , put your data in instead of theirs an play around thats all I did .

    You used to be able to get daily racecards in excel format  from HERE (I think you need to log in but still free I think)

    then manipulate them how you want with a bit of  VBA then save as a .csv (uses less space than an excel file I think)

    Thats half the job done :ok

  2. 1 minute ago, alexcaruso808 said:

    @Valiant Thor, does your program take things like form, jockey, trainer RTF etc, into account?  

    Hi Alex
    Firstly  I do this for a hobby, its not my program (its just my data input)
    Its a machine learning program in python that anyone can use, all I do is provide the data for it to read then it does its thing.
    For the database input I use impact values for
    Horse (win Ratio)
    Horse (A/E)
    Jockey (win Ratio)
    Jockey (A/E)
    Trainer (win Ratio)
    Trainer (A/E)
    Age
    Course
    Distance
    Class
    Runners

  3. Just looked at the 6.30 Ayr where it has Cathayensis  as Ex_Odds of 24.50
    Ran that race again and same returns :unsure
    Seems the upload for that race must be corrupt somewhere as it has all the runners @ Ex_Odds of 24.50 and selected Cathayensis simply because its the 1st horse (no1)

    I'll leave it as previously posted as I cant see 1 runner making much difference win or lose.

  4. 17 hours ago, MCLARKE said:

    This is backed up by an analysis I have made up of the naps selections, Sunday shows the worst return with a ROI loss of -12% compared to -4% for the rest of the week.

    This is also reflected if I split the week into 2, Sunday to Tuesday shows a loss of -7% whilst Wednesday to Saturday shows a profit of 29 points (0.2%).

    I wouldn't say its the "days" that are the relevant factor , more likely to be the class of racing(lower class jocks/trainers/horses) running on these days because they cant get in the decent races @ the weekend . Lower Class greater variance
    That is what I stated @ the beginning of this thread .
    Atm Im using xgboost as the algorithm on default settings,it works using decision trees on the past data you've trained it with, then it compares that with the present data (daily races) and makes its decision then puts it into pandas (Not the black and white cute ones ? , but an excel like data frame ;) ) this then sorts it into most likely winner by race and that is what I put up, the algorithm doesn't know or care whether its Sunday or Friday as long as you keep putting in new races it keeps giving out its assessment,  in fact its worst day was 21/05/22 (Sat -12) and its best day was 22/05/22 (Sun 7.5) :ok

    Some quite high price selections today which seem a bit strange but hey ho lets see how they go.

    30/05/2022 08:56:10 
    
       Time   Meeting          Horse          Ex_Odds  B365 
    0  13.15  Lingfield    Cu Chulainn  9-10    6.31    7.50
    1  17.15     Redcar   So Grateful  10-11    6.35    4.50
    2  18.00        Ayr   Red Force One  9-6    2.46    3.00
    3  18.10    Windsor       Winnetka  8-11    3.61   17.00
    4  18.30        Ayr    Cathayensis  10-2   24.50    2.25
    5  18.40    Windsor  Just That Lord  8-9    4.59   10.00
    6  19.10    Windsor      Prejudice  8-11    4.46   11.00 
  5. A nice a 6pts profit on the day to ep and a few of 2nd placed ones again ?

    28/05/2022 20:18:18 
    
       Time    Meeting            Horse           Ex_Odds  B365  Result   sp    ep_Profit  cum_ep  sp_Profit  cum_sp
    0  14.20     Haydock         Forza Orta  8-4   5.50     4.50    l     3.75     -1        -1       -1        -1  
    1  14.40    Beverley       Percy's Lad  10-3   3.22     4.33    l     3.00     -1        -2       -1        -2  
    2  15.39   Catterick           Cragside  9-9   2.52     5.50    l     4.33     -1        -3       -1        -3  
    3  15.50    Beverley        Ha Long Bay  9-1   4.81     9.00    l     9.00     -1        -4       -1        -4  
    4  16.05     Haydock         Nationwide  9-5   4.00     5.50    l     6.50     -1        -5       -1        -5  
    5  16.10  Chelmsford      Dubai Station  9-4   1.67    13.00    w    12.00     12         7       11         6  
    6  16.14   Catterick  Yasmin From York  8-11   1.91     3.00    w     3.00      2         9        2         8  
    7  16.25    Beverley      Miss Mulligan  9-8   4.86     7.00    l     4.00     -1         8       -1         7  
    8  17.20  Chelmsford        Dors Toyboy  9-5   6.93     8.00    l     9.00     -1         7       -1         6  
    9  17.24   Catterick      The Armed Man  9-8   4.44     7.00    l    11.00     -1         6       -1         5   
    
    Update: Today takes us back into the black with an overall profit of 4.95pts 
    
          date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
    0  2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
    1  2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
    2  2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
    3  2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
    4  2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
    5  2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
    6  2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
    7  2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
    8  2022-05-26      11         2      -1.25  -4.75   -0.11    -0.06      0.18       0.21    
    9  2022-05-27       6         3       3.70  -1.05    0.62    -0.01      0.50       0.23    
    10 2022-05-28      10         2       6.00   4.95    0.60     0.05      0.20       0.23 
  6. 10 for today , hope they're better than last Saturday's ?

    28/05/2022 07:31:24

       Time    Meeting            Horse           Ex_Odds  B365 
    0  14.20     Haydock         Forza Orta  8-4   5.50     4.50
    1  14.40    Beverley       Percy's Lad  10-3   3.22     4.33
    2  15.39   Catterick           Cragside  9-9   2.52     5.50
    3  15.50    Beverley        Ha Long Bay  9-1   4.81     9.00
    4  16.05     Haydock         Nationwide  9-5   4.00     5.50
    5  16.10  Chelmsford      Dubai Station  9-4   1.67    13.00
    6  16.14   Catterick  Yasmin From York  8-11   1.91     3.00
    7  16.25    Beverley      Miss Mulligan  9-8   4.86     7.00
    8  17.20  Chelmsford        Dors Toyboy  9-5   6.93     8.00
    9  17.24   Catterick      The Armed Man  9-8   4.44     7.00 
  7. 2 nr's 1 withdrawn not under orders and 1 due to races @ Haydock being abandoned left us with 6 races of which 3 won 2 2nd's 1 loser giving 3.7pts profit on the day
     

    27/05/2022 21:15:30 
    
       Time    Meeting           Horse          Ex_Odds  B365 Result  sp   ep_Profit  cum_ep  sp_Profit  cum_sp
    0  14.10    Brighton  The Lamplighter  9-7   1.36    3.00    l    3.5    -1.0      -1.0     -1.0      -1.0 
    1  15.05    Chepstow        Igotatext  8-6   3.25    9.00    l    7.0    -1.0      -2.0     -1.0      -2.0 
    2  15.55    Brighton     Poetic Force  9-3   2.88    4.00    w    3.0     3.0       1.0      2.0       0.0 
    3  16.30    Carlisle           Makeen  9-0   1.86    2.20    w    1.9     1.2       2.2      0.9       0.9 
    4  18.30  Pontefract    Carnival Zain  9-6   3.05    3.25    l    4.0    -1.0       1.2     -1.0      -0.1 
    5  21.00  Pontefract   Dream Composer  9-9   3.86    3.50    w    4.5     2.5       3.7      3.5       3.4  
    
    Update
    
         date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
    0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
    1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
    2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
    3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
    4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
    5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
    6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
    7 2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
    8 2022-05-26      11         2      -1.25  -4.75   -0.11    -0.06      0.18       0.21    
    9 2022-05-27       6         3       3.70  -1.05    0.62    -0.01      0.50       0.23    
  8. Surprised there's only 8 selections with all the Hcp races today, but it picks what it picks
    A few strange ones but most seem fair selections, 5 seconds yesterday hope some change to winners today  ?

    27/05/2022 08:46:29 
    
       Time    Meeting           Horse          Ex_Odds  B365
    0  14.10    Brighton  The Lamplighter  9-7   1.36    3.00
    1  14.55    Carlisle      Havagomecca  9-8   5.12    6.50
    2  15.05    Chepstow        Igotatext  8-6   3.25    9.00
    3  15.55    Brighton     Poetic Force  9-3   2.88    4.00
    4  16.30    Carlisle           Makeen  9-0   1.86    2.20
    5  18.30  Pontefract    Carnival Zain  9-6   3.05    3.25
    6  20.25     Haydock       Hail Sezer  9-3   5.35    8.50
    7  21.00  Pontefract   Dream Composer  9-9   3.86    3.50 
  9. 2 winners & 5 seconds today (sigh) for a loss of 1.25 pts from 11 selections

    26/05/2022 20:36:32 
    
        Time   Meeting           Horse            Ex_Odds  B365  Result   sp    ep_Profit  cum_ep  sp_Profit  cum_sp
    0   13.10   Haydock             Dogged  9-10   5.50     5.00    l     3.50   -1.00     -1.00    -1.00     -1.00 
    1   13.50     Ripon              El Jad  9-5   4.25    13.00    l    17.00   -1.00     -2.00    -1.00     -2.00 
    2   14.20     Ripon         Shake A Leg  9-7   3.79     6.00    w     5.00    5.00      3.00     4.00      2.00 
    3   14.50     Ripon       Forest Falcon  9-9   3.95     4.33    l     4.00   -1.00      2.00    -1.00      1.00 
    4   15.00  Yarmouth  Flower Of Thunder  9-10   2.00     3.00    l     2.38   -1.00      1.00    -1.00      0.00 
    5   15.10   Haydock        Sound Reason  9-5   5.09     3.75    w     2.63    2.75      3.75     1.63      1.63 
    6   16.05  Yarmouth       Anglo Saxson  8-13   3.27     3.75    l     3.25   -1.00      2.75    -1.00      0.63 
    7   16.25     Ripon          Birkenhead  9-9   2.20     1.53    l    15.00   -1.00      1.75    -1.00     -0.37 
    8   19.35  Carlisle           Detective  9-4   3.85     1.83    l     2.25   -1.00      0.75    -1.00     -1.37 
    9   20.00   Sandown         Inigo Jones  9-9   6.33     3.00    l     3.25   -1.00     -0.25    -1.00     -2.37 
    10  20.10  Carlisle              Iolani  9-2   4.05     5.00    l     4.50   -1.00     -1.25    -1.00     -3.37  
    
    Update
    
         date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
    0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
    1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
    2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
    3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
    4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
    5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
    6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
    7 2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
    8 2022-05-26      11         2      -1.25  -4.75   -0.11    -0.06      0.18       0.21    
  10. 11 For today

    26/05/2022 10:22:59 
    
        Time   Meeting           Horse            Ex_Odds  B365 
    0   13.10   Haydock             Dogged  9-10   5.50     5.00
    1   13.50     Ripon              El Jad  9-5   4.25    13.00
    2   14.20     Ripon         Shake A Leg  9-7   3.79     6.00
    3   14.50     Ripon       Forest Falcon  9-9   3.95     4.33
    4   15.00  Yarmouth  Flower Of Thunder  9-10   2.00     3.00
    5   15.10   Haydock        Sound Reason  9-5   5.09     3.75
    6   16.05  Yarmouth       Anglo Saxson  8-13   3.27     3.75
    7   16.25     Ripon          Birkenhead  9-9   2.20     1.53
    8   19.35  Carlisle           Detective  9-4   3.85     1.83
    9   20.00   Sandown         Inigo Jones  9-9   6.33     3.00
    10  20.10  Carlisle              Iolani  9-2   4.05     5.00 
    

    Its gone for a few Favs/2nd fave today :unsure
    Hopefully claw back the 3.5pts deficit ?

     

  11. Beverley was abandoned so 9 selections ran with a loss of 6.75pts ?

    25/05/2022 20:51:29 
    
       Time   Meeting          Horse           Ex_Odds  B365  Result   sp   ep_Profit  cum_ep  sp_Profit  cum_sp
    0  13.40  Beverley    Newgate Angel  9-10    4.25    5.00    l     8.0   -1.00     -1.00      -1        -1  
    1  13.50  Hamilton        Tantastic  9-12   11.25    6.50    l     9.0   -1.00     -2.00      -1        -2  
    2  14.50  Hamilton       Rose Bandit  9-2    4.18   11.00    l    15.0   -1.00     -3.00      -1        -3  
    3  15.10  Beverley            Ron O  8-10    3.72   10.00    l     5.5   -1.00     -4.00      -1        -4  
    4  15.20  Hamilton           Arrange  9-9    3.25    4.00    l     5.0   -1.00     -5.00      -1        -5  
    5  15.50  Hamilton    Perfect Swiss  9-11    2.88    7.50    l    17.0   -1.00     -6.00      -1        -6  
    6  16.25  Hamilton  Shine On Brendan  9-6    4.28    2.25    w     2.0    1.25     -4.75       1        -5  
    7  18.25     Ripon       Young Tiger  8-9    3.39    6.50    l    12.0   -1.00     -5.75      -1        -6  
    8  20.30     Ripon           Mokaman  9-9    5.19   12.00    l    17.0   -1.00     -6.75      -1        -7   
    
    Update
    
         date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
    0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
    1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
    2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
    3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
    4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
    5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
    6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23    
    7 2022-05-25       9         1      -6.75  -3.50   -0.75    -0.05      0.11       0.22    
  12. A few to look @ today (12) :unsure
    Hope its not an off day as there's quite a diverse range of horses in there by the look of the expected odds & early odds 

    25/05/2022 09:11:41 
    
        Time   Meeting          Horse           Ex_Odds  B365 
    0   13.40  Beverley    Newgate Angel  9-10    4.25    5.00
    1   13.50  Hamilton        Tantastic  9-12   11.25    6.50
    2   14.50  Hamilton       Rose Bandit  9-2    4.18   11.00
    3   15.10  Beverley            Ron O  8-10    3.72   10.00
    4   15.20  Hamilton           Arrange  9-9    3.25    4.00
    5   15.50  Hamilton    Perfect Swiss  9-11    2.88    7.50
    6   16.15  Beverley    Crown Princess  9-7    5.17    4.00
    7   16.25  Hamilton  Shine On Brendan  9-6    4.28    2.25
    8   16.48  Beverley        Motarajel  9-11    7.12   10.00
    9   17.20  Beverley     Martin's Brig  9-8    3.54    7.00
    10  18.25     Ripon       Young Tiger  8-9    3.39    6.50
    11  20.30     Ripon           Mokaman  9-9    5.19   12.00
  13. Back in profit 
    24/05/2022 19:34:54 
    
       Time   Meeting           Horse          Ex_Odds  B365 Result   sp    ep_Profit  cum_ep  sp_Profit
    0  13.15       Bath    Bobby Kennedy  9-7   4.25    3.75    l     4.33    -1.0      -1.0    -1.00   
    1  14.20       Bath            Vape  10-2   3.95    5.50    l     5.50    -1.0      -2.0    -1.00   
    2  15.50       Bath   Magical Dragon  9-5   5.81    9.00    l     6.00    -1.0      -3.0    -1.00   
    3  16.35  Lingfield     Sundayinmay  8-10   3.79    3.50    w     3.50     2.5      -0.5     2.50   
    4  16.55       Bath      Owen Little  9-6   5.14    3.50    l     3.00    -1.0      -1.5    -1.00   
    5  17.00  Newcastle       Stand Free  9-9   6.05    4.00    l     3.20    -1.0      -2.5    -1.00   
    6  17.30  Newcastle        Sagauteur  9-9   4.19    4.00    w     4.33     3.0       0.5     3.33   
    7  19.00  Newcastle  Scottish Summit  9-9   4.04    7.00    w    10.00     6.0       6.5     9.00    
    
    Update
    
         date     selections  winners  return  cum_ret  yield  cum_yield  st_rate  cum_st_rate
    0 2022-05-18       9         3       3.50   3.50    0.39     0.39      0.33       0.33    
    1 2022-05-19      14         3      -1.00   2.50   -0.07     0.11      0.21       0.26    
    2 2022-05-20      11         2       0.75   3.25    0.07     0.10      0.18       0.24    
    3 2022-05-21      12         0     -12.00  -8.75   -1.00    -0.19      0.00       0.17    
    4 2022-05-22       5         3       7.50  -1.25    1.50    -0.02      0.60       0.22    
    5 2022-05-23       6         1      -2.00  -3.25   -0.33    -0.06      0.17       0.21    
    6 2022-05-24       8         3       6.50   3.25    0.81     0.05      0.38       0.23   

    Took sp for Ep on Sundayinmay  as prices on some sites said there were only 2 runners including B365 odds so they were all over the place.

    image.png.c374afda31e8b2118458ba372fe60449.png

  14. 8 victims for today :lol

    24/05/2022 07:56:26 
    
       Time   Meeting           Horse          Ex_Odds  B365
    0  13.15       Bath    Bobby Kennedy  9-7   4.25    3.75
    1  14.20       Bath            Vape  10-2   3.95    5.50
    2  15.50       Bath   Magical Dragon  9-5   5.81    9.00
    3  16.35  Lingfield     Sundayinmay  8-10   3.79    5.50
    4  16.55       Bath      Owen Little  9-6   5.14    3.50
    5  17.00  Newcastle       Stand Free  9-9   6.05    4.00
    6  17.30  Newcastle        Sagauteur  9-9   4.19    4.00
    7  19.00  Newcastle  Scottish Summit  9-9   4.04    7.00
  15. 1 winner couple of placed and a nr ?
    23/05/2022 19:56:11 
    
       Time     Meeting           Horse         Ex_Odds  B365 Result   sp    ep_Profit  sp_Profit  cum_ep  cum_sp
    0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5    l     4.50     -1       -1.00       -1    -1.00 
    1  14.50      Leicester      Sucellus  9-6   5.94    12.0    l     7.50     -1       -1.00       -2    -2.00 
    2  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0    w     2.88      3        1.88        1    -0.12 
    3  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0    l    15.00     -1       -1.00        0    -1.12 
    4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0    l     4.50     -1       -1.00       -1    -2.12 
    5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0    l     4.33     -1       -1.00       -2    -3.12 
    6  20.15        Windsor  No Such Luck  9-9   5.18     8.0   nr     0.00      0        0.00       -2    -3.12 

    -2 pts today ☹️

    update

         date     selections  winners  strikerate  return  cum_ret  yield  cum_yield
    0 2022-05-18       9         3        0.33       3.50   3.50    0.39     0.39   
    1 2022-05-19      14         3        0.21      -1.00   2.50   -0.07     0.11   
    2 2022-05-20      11         2        0.18       0.75   3.25    0.07     0.10   
    3 2022-05-21      12         0        0.00     -12.00  -8.75   -1.00    -0.19   
    4 2022-05-22       5         3        0.60       7.50  -1.25    1.50    -0.02   
    5 2022-05-23       6         1        0.17      -2.00  -3.25   -0.33    -0.06   
  16.  7 to look @ today

    23/05/2022 08:46:24
    
       Time     Meeting           Horse         Ex_Odds  B365
    0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5
    1  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0
    2  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0
    3  14.50      Leicester      Sucellus  9-6   5.94    12.0
    4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0
    5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0
    6  20.15        Windsor  No Such Luck  9-9   5.18     8.0

    Sorted runners by time

    23/05/2022 10:06:07 
    
       Time     Meeting           Horse         Ex_Odds  B365
    0  14.10  Wolverhampton      Plansina  9-6   4.54     6.5
    1  14.50      Leicester      Sucellus  9-6   5.94    12.0
    2  15.10  Wolverhampton      Autonomy  9-2   2.63     4.0
    3  15.40  Wolverhampton        Arzaak  9-1   5.06    10.0
    4  19.10        Windsor  Sweet Reward  9-8   5.79     5.0
    5  19.40        Windsor    Uncle Dick  9-4   6.75     6.0
    6  20.15        Windsor  No Such Luck  9-9   5.18     8.0
  17. Update

    22/05/2022 18:45:33
    
         date     selections  winners  strikerate  return  cum_ret  yield  cum_yield
    0 2022-05-18       9         3        0.33       3.50   3.50    0.39     0.39   
    1 2022-05-19      14         3        0.21      -1.00   2.50   -0.07     0.11   
    2 2022-05-20      11         2        0.18       0.75   3.25    0.07     0.10   
    3 2022-05-21      12         0        0.00     -12.00  -8.75   -1.00    -0.19   
    4 2022-05-22       5         3        0.60       7.50  -1.25    1.50    -0.02   
  18. :loon

    22/05/2022 18:26:11
    
       Time    Meeting         Horse        Ex_Odds  B365  Result   sp    ep_Profit  sp_Profit  cum_ep  cum_sp
    0  14.30  Nottingham   Dark Shift  9-0    4.06    2.87    w     4.00    1.87       3.00      1.87     3.00
    1  15.40  Nottingham   Four Adaay  9-3    5.58    3.00    w     2.88    2.00       1.88      3.87     4.88
    2  16.10  Nottingham    Hackberry  8-9    3.82    8.00   nr     0.00    0.00       0.00      3.87     4.88
    3  17.05        York     Mostawaa  9-0    8.88   21.00    l    26.00   -1.00      -1.00      2.87     3.88
    4  17.35        York  Hyperfocus  8-10   10.38   23.00    l    21.00   -1.00      -1.00      1.87     2.88
    5  18.05        York   Evaluation  9-5    9.04    8.50    w     8.50    7.50       7.50      9.37    10.38

    got some of yesterdays debacle back :ok

     

  19. 14 minutes ago, MCLARKE said:

    Do you test this on previous year's data ?

    I wouldn't be too concerned about 1 day's poor resuts, just randomness of numbers.

    Its tested on 10yrs data
     Yes, 1 days poor results can be put down to statistical variance , but only if derived from the same model, ATM I dont know if it was variance or due to dropping  Runners from the model.
    Its not the point about 1 days data its that I made a change in the way the data was read ,making any change can effect the output when modelling ,when I ran it through LazyPredict it gave different models for with and without Runners which points toward that being a possible problem.

    How LazyPredict selects the model to use

  20. Ran a couple of tests this morning to see if I could suss why it performed so badly yesterday :$
    I noticed that when I dropped Runners to clean up the printout I also dropped it from being evaluated from the main dataset as well :spank
    Running a tests through both Dabl & LazyPredict  showed I should run it through different models if dropping Runners from the dataset
    so Ive turned it back on in the dataset and see how it goes. ( a bit trial & error atm but has to be done)

    lets see how today's fare (at least there's only 6 that can lose today)

    22/05/2022 11:15:15
    
       Time    Meeting         Horse        Ex_Odds  B365 
    0  14.30  Nottingham   Dark Shift  9-0    4.06    2.87
    1  15.40  Nottingham   Four Adaay  9-3    5.58    3.00
    2  16.10  Nottingham    Hackberry  8-9    3.82    8.00
    3  17.05        York     Mostawaa  9-0    8.88   21.00
    4  17.35        York  Hyperfocus  8-10   10.38   23.00
    5  18.05        York   Evaluation  9-5    9.04    8.50

     

     

  21. Well today went down like a lead balloon ☹️

    12 runners 12 losers 1 nr  :$

    21/05/2022 20:38:40

        Time    Meeting            Horse           Ex_Odds  B365  Result   sp   ep_Profit  sp_Profit  cum_ep  cum_sp
    0   13.40         York  Northern Express  9-2   6.04     6.00    l    4.33     -1         -1        -1      -1  
    1   14.00      Haydock   Haveyoumissedme  8-9   6.90    12.00    l     6.5     -1         -1        -2      -2  
    2   14.28  Musselburgh           Uccello  8-9   3.21     5.00    l     7.5     -1         -1        -3      -3  
    3   14.50     Goodwood     Secret Shadow  8-4   5.54     5.50    l     5.5     -1         -1        -4      -4  
    4   14.55         York   Look Out Louis  8-13   5.55     6.50    l     5.5     -1         -1        -5      -5  
    5   15.38  Musselburgh        Vindobala  8-13   5.32     4.33    l       3     -1         -1        -6      -6  
    6   16.20      Haydock   Justcallmepete  9-11   6.39     3.50   nr      nr      0          0         0       0  
    7   16.35     Goodwood  Sir Henry Cotton  9-2   6.04     5.50    l    4.33     -1         -1        -1      -7  
    8   16.48  Musselburgh           Aquamas  9-9   9.83     3.00    l    3.25     -1         -1        -2      -8  
    9   16.55      Haydock      Uncle Jumbo  8-13   4.95    23.00    l      15     -1         -1        -3      -9  
    10  17.15         York           Tamaska  9-4   9.89     5.50    l    4.33     -1         -1        -4     -10  
    11  17.23  Musselburgh     The Gloaming  9-10   4.28     4.50    l    3.75     -1         -1        -5     -11  
    12  19.15    Lingfield      Latent Heat  10-3   6.08    11.00    l      17     -1         -1        -6     -12  

    P&L Update :$

    21/05/2022 20:41:00
    
         date     selections  winners  strikerate  return  cum_ret  yield  cum_yield
    0 2022-05-18       9         3        0.33       3.50   3.50    0.39     0.39   
    1 2022-05-19      14         3        0.21      -1.00   2.50   -0.07     0.11   
    2 2022-05-20      11         2        0.18       0.75   3.25    0.07     0.10   
    3 2022-05-21      12         0        0.00     -12.00  -8.75   -1.00    -0.19   

     

  22. Putting tomorrows up now as Im out early doors and for most of the day tomorrrow
    Lucky 13 selections :ok

    20/05/2022 23:38:58
    
        Time    Meeting            Horse           Ex_Odds  B365 
    0   13.40         York  Northern Express  9-2   6.04     6.00
    1   14.00      Haydock   Haveyoumissedme  8-9   6.90    12.00
    2   14.28  Musselburgh           Uccello  8-9   3.21     5.00
    3   14.50     Goodwood     Secret Shadow  8-4   5.54     5.50
    4   14.55         York   Look Out Louis  8-13   5.55     6.50
    5   15.38  Musselburgh        Vindobala  8-13   5.32     4.33
    6   16.20      Haydock   Justcallmepete  9-11   6.39     3.50
    7   16.35     Goodwood  Sir Henry Cotton  9-2   6.04     5.50
    8   16.48  Musselburgh           Aquamas  9-9   9.83     3.00
    9   16.55      Haydock      Uncle Jumbo  8-13   4.95    23.00
    10  17.15         York           Tamaska  9-4   9.89     5.50
    11  17.23  Musselburgh     The Gloaming  9-10   4.28     4.50
    12  19.15    Lingfield      Latent Heat  10-3   6.08    11.00

     

×
×
  • Create New...