Jump to content

Tipsters Leaderboard 3


Recommended Posts

Day 3 Update We had 9 absentees today but on the whole it was a good turnout. We had 3 tipsters that had a NR and none of them selected a reserve so they can count themselves slightly unlucky at losing their stake. At the Top George extends his lead to nearly 100pts, but as we all know a 10/1 winner would soon wipe that away. SmallTimePunter drops to 4th after a bad day. Pete, Rio and Rab have their third winning day on the trot to keep up the pressure. AK, WFTE and PBRovers are the others with 3 winning days. The last two races were 'skinners' today and i suspect the leaders will have to duck from the avalanche of 'rags' being selected tomorrow. Good Luck All. Results Check
Day 3Results Check10pts5pts5ptsEW
2001King Harold100.0050.0066.25
[/color]2Lacdoudalxx20.00
3SeeYouSometimexx20.00
4Sir Ojxx27.50
2351Thisthatandtother55.0027.5038.13
2Fondmortxx16.25
3Rathgar Beauxx10.63
3151Inglis Drever60.0030.0041.25
2Baracoudaxx6.50
3Rule Supremexx10.00
4001Liberthine260.00130.00166.25
2Banker Countxx25.00
3Simply Giftedxx22.50
4Brooklyn Breezexx10.63
4401Another Rum410.00205.00260.00
2Caislean Ui Cuainxx192.50
3Control Manxx18.75
5201Oulart110.0055.0072.50
2Mioch D'Estruvalxx87.50
3Quickxx67.50
[color=#000080]4Touch Closerxx87.50
Updated Table [b][/b] [b][/b] [b][/b]
CHELTENHAM TIPSTERS COMPETITION
PosPreNameTuesWedThursFriTotal
11George 04180.00 48.13 40.00 [/size]268.13
23Peteg40100.00 45.00 26.25 171.25
35WhoneedsRio25.00 83.13 45.00 153.13
42SmallTimePunter120.00 31.25 -25.00 126.25
57Rab31.25 45.00 45.00 121.25
64Striker62.50 70.00 -25.00 107.50
7214949-25.00 27.50 85.00 87.50
88ParkBenchRovers65.00 10.00 7.50 82.50
96RussWheeler2.50 80.00 -25.00 57.50
1017WorkingForTheEnemy2.50 10.00 42.50 55.00
1112CrazySuzy52.50 -25.00 10.00 37.50
12=9Bingers-25.00 85.00 -25.00 35.00
12=14MancKevin-25.00 52.50 7.50 35.00
1410StaffordRangersFan-25.00 80.00 -25.00 30.00
1535=Bobsyeruncle-25.00 -25.00 75.00 25.00
1616AK19792.50 10.00 7.50 20.00
1711Jamiebhoy30.00 7.50 -25.00 12.50
1813BigKegMan17.50 10.00 -25.00 2.50
1923Superdaz16.88 -25.00 5.00 -3.12
20=15Brookes-25.00 45.00 -25.00 -5.00
20=26Lester11-25.00 10.00 10.00 -5.00
2218Aidybhoy-25.00 36.25 -25.00 -13.75
23322DamHype2.50 -25.00 7.50 -15.00
2419DeepBlueDevilFish15.00 -6.25 -25.00 -16.25
25=20Ra1nmaker-25.00 30.00 -25.00 -20.00
25=35=Bowles10-25.00 -25.00 30.00 -20.00
2722Stk1uk-25.00 25.00 -25.00 -25.00
2835=Johnben33-25.00 -25.00 23.13 -26.87
2933Iwasgoing2backthat12.50 -25.00 -5.00 -27.50
3024Ralphie715.00 -25.00 -25.00 -35.00
31=25BillyHills10.00 -25.00 -25.00 -40.00
31=27TravisPup 2004-25.00 10.00 -25.00 -40.00
31=35=Osesame-25.00 -25.00 10.00 -40.00
31=35=Turkoman-25.00 -25.00 10.00 -40.00
35=28Merry Miller-25.00 7.50 -25.00 -42.50
35=29Questor-25.00 7.50 -25.00 -42.50
35=30TrackSpy-25.00 7.50 -25.00 -42.50
35=35=Winrew-25.00 -25.00 7.50 -42.50
3931Woody's Way5.00 -25.00 -25.00 -45.00
4034Martin2.50 -25.00 -25.00 -47.50
41=35=01087924-25.00 -25.00 -25.00 -75.00
41=35=AndyIrwin-25.00 -25.00 -25.00 -75.00
41=35=Blackfritz-25.00 -25.00 -25.00 -75.00
41=35=Ian Curtis-25.00 -25.00 -25.00 -75.00
41=35=Jeffers-25.00 -25.00 -25.00 -75.00
41=35=Kiko 1983-25.00 -25.00 -25.00 -75.00
41=35=OneDunMe-25.00 -25.00 -25.00 -75.00
41=35=Slapdash-25.00 -25.00 -25.00 -75.00
41=35=Swampster-25.00 -25.00 -25.00 -75.00
41=35=The Saint-25.00 -25.00 -25.00 [size=3]-75.00
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...