Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

Tennis, Week 6


Recommended Posts

  • Replies 102
  • Created
  • Last Reply

Top Posters In This Topic

Re: Tennis, Week 6 Chak and Vaidi looks like bankers at Paris today.... Vania King - Jelena Kostanic Jelena ended up losing the final last year here in Pattaya so she is familiar with conditions and will be supported. She made some descent matches in AO like the one against Chakvetadze and if her form since then hasn't dissapered, then this looks like a great bet. Jelena Kostanic - 1.98 @ Pinnacle Medium-high stakes.

Link to comment
Share on other sites

Re: Tennis, Week 6 since week 6 is not such interesting, i am asking the help of readers in following topic ATP MASTERS EUROPE : Monte Carlo, Rome, Hamburg which one you suggest to visit? i am planning for vacations and i decided to include some tennis pleasure,i am not sure where to go i v been everywhere in europe, so i am not interested anything else than prices for tickets,availabilities, night clubs, and good food, waiting for replies thanks in advance:clap :clap :clap

Link to comment
Share on other sites

Re: Tennis, Week 6 yeah hamburg looks exciting, last year federer and nadal didnt participate,after the epic final in rome,both claimed "injuries" so from this point of view might be better to go either in rome or in monte carlo, but definitely hamburg is much more near to my character :dude to be honest i expect nadal's waterloo on clay also :hope :hope magician federer to win the french open is my early thought ok, thnx donald and fish, i will discuss it with my people here,and i will let you know:cow on due time

Link to comment
Share on other sites

Re: Tennis, Week 6 common donald duck DALLAS - hard surface- TENIS (M)

RAM - MACKIN 5.2./20:15 1.60 2.05
PLESS - SIMMONDS 5.2./19:00 1.40 2.40
WILSON B. - DORSCH 5.2./21:45 1.65 2.00
KIM - WARBURG 6.2./02:45 1.45 2.30
FLEISHMAN - GOODALL 5.2./20:15 1.40 2.40
L.MAYER - S.GONZALEZ 5.2./19:00 1.80 1.80
WROCLAW-hard- TENIS (M)
MERTL - SYREWICZ 5.2./14:45 1.15 4.20
VIK - ZIB 5.2./13:45 1.75 1.85
SCHUETTLER - BOGDANOVIC 5.2./18:30 1.60 2.05
BERGAMO - hard- TENIS (M)Vrijeme12
CIPOLLA - CLEMENS 5.2./14:00 2.00 1.65
NAVARRO PASTOR - NASO 5.2./18:00 1.30 2.80
BOLELLI - STADLER 5.2./20:30 1.25 3.20
LUZZI - DE BAKKER 5.2./15:45 1.30 2.80
FLORIANOPOLIS-clay - TENIS (M)Vrijeme12
PASHANSKI - VAGNOZZI 5.2./20:00 1.65 2.00
PATIENCE - PORTAS 5.2./14:00 1.80 1.80
ZABALETA - SA 5.2./22:30 1.60 2.05
MELLO - TURINI 5.2./21:00 1.10 5.00
GRANOLLERS-PUJOL - ANDUJAR 5.2./20:00 1.60 2.05
PARIZ-hard- TENIS (f)Vrijeme12
LOIT - DANIILIDOU 5.2./17:15 1.80 1.80
SAFINA - KRAJICEK 5.2./16:15 1.20 3.60
FORETZ - BYCHKOVA 5.2./13:20 1.75 1.85
RAZZANO - COHEN ALORO 5.2./14:45 1.45 2.30
opinions?
Link to comment
Share on other sites

Re: Tennis, Week 6

SportTennis
EventSafina x Krajicek
SelectionSafina -1.5 sets (Asian Handicap)
Strength10/10
Date05/02/2007
Bookmaker/PriceInterwetten @ 1.50 (Back)
ReasoningAn interesting match will be Safina-Krajicek. I believe Krajicek is to far from to her best shape and she will surely have big troubles, in front of to player the Safina. The russian to player already to winner in Gold Coast this year and is playing well, and will have good possibilities you win today.
Link to comment
Share on other sites

Re: Tennis, Week 6 Romina Oprandi vs Olga Savchuk I don't know when Savchuk won a WTA match, I can only see stats to last July. Oprandi is nothing special but I think she is enough talented to deny Savchuk mooooooonths. Romina Oprandi - 1.57 @ Pinnacle Medium-high stakes

Link to comment
Share on other sites

Re: Tennis, Week 6

DALLAS - hard - TENIS (M)Vrijeme12
GARCIA LOPEZ - REYNOLDS 6.2./17:00 : lp_dodaj_brisi(869233, '1', '1.60', 3)'>1.60 : lp_dodaj_brisi(869233, '2', '2.05', 4)'>2.05
BOZOLJAC - JENKINS 6.2./17:00 : lp_dodaj_brisi(869236, '1', '1.40', 3)'>1.40 : lp_dodaj_brisi(869236, '2', '2.40', 4)'>2.40
WIDOM - OUDSEMA 6.2./17:00 : lp_dodaj_brisi(869239, '1', '1.90', 3)'>1.90 : lp_dodaj_brisi(869239, '2', '1.70', 4)'>1.70
DELIC - ARMANDO 6.2./17:00 : lp_dodaj_brisi(869240, '1', '1.35', 3)'>1.35 : lp_dodaj_brisi(869240, '2', '2.60', 4)'>2.60
KUZNETSOV - CLEVELAND 6.2./17:00 : lp_dodaj_brisi(869243, '1', '1.40', 3)'>1.40 : lp_dodaj_brisi(869243, '2', '2.40', 4)'>2.40
KENDRICK - WITTEN 6.2./17:00 : lp_dodaj_brisi(869244, '1', '1.40', 3)'>1.40 : lp_dodaj_brisi(869244, '2', '2.40', 4)'>2.40
GREUL - YOUNG 6.2./17:00 : lp_dodaj_brisi(869248, '1', '1.35', 3)'>1.35 : lp_dodaj_brisi(869248, '2', '2.60', 4)'>2.60
razmak-5px.gif
WROCLAW-hard- TENIS (M) Vrijeme12
MAHUT - CAKL 6.2./11:00 : lp_dodaj_brisi(869200, '1', '1.40', 3)'>1.40 : lp_dodaj_brisi(869200, '2', '2.40', 4)'>2.40
KUBOT - ESCHAUER 6.2./10:00 : lp_dodaj_brisi(869204, '1', '1.35', 3)'>1.35 : lp_dodaj_brisi(869204, '2', '2.60', 4)'>2.60
VANEK - WALKOW 6.2./10:00 : lp_dodaj_brisi(869205, '1', '1.10', 3)'>1.10 : lp_dodaj_brisi(869205, '2', '5.00', 4)'>5.00
ZVEREV - LACKO 6.2./10:00 : lp_dodaj_brisi(869209, '1', '1.55', 3)'>1.55 : lp_dodaj_brisi(869209, '2', '2.10', 4)'>2.10
ECONOMIDIS - GAWRON 6.2./10:00 : lp_dodaj_brisi(869212, '1', '1.15', 3)'>1.15 : lp_dodaj_brisi(869212, '2', '4.20', 4)'>4.20
KOLLERER - UNGUR 6.2./10:00 : lp_dodaj_brisi(869214, '1', '1.60', 3)'>1.60 : lp_dodaj_brisi(869214, '2', '2.05', 4)'>2.05
razmak-5px.gif
FLORIANOPOLIS-clay - TENIS (M) Vrijeme12
MONTANES - FERREIRO 6.2./13:00 : lp_dodaj_brisi(869249, '1', '1.30', 3)'>1.30 : lp_dodaj_brisi(869249, '2', '2.80', 4)'>2.80
GUZMAN - DANIEL 6.2./13:00 : lp_dodaj_brisi(869250, '1', '2.05', 3)'>2.05 : lp_dodaj_brisi(869250, '2', '1.60', 4)'>1.60
BERLOCQ - JUNQUEIRA 6.2./13:00 : lp_dodaj_brisi(869252, '1', '1.50', 3)'>1.50 : lp_dodaj_brisi(869252, '2', '2.20', 4)'>2.20
ALVES - DABUL 6.2./13:00 : lp_dodaj_brisi(869256, '1', '1.65', 3)'>1.65 : lp_dodaj_brisi(869256, '2', '2.00', 4)'>2.00
GHEM - M.GONZALEZ 6.2./13:00 : lp_dodaj_brisi(869258, '1', '1.90', 3)'>1.90 : lp_dodaj_brisi(869258, '2', '1.70', 4)'>1.70
LORENZI - BRZEZICKI 6.2./13:00 : lp_dodaj_brisi(869259, '1', '2.40', 3)'>2.40 : lp_dodaj_brisi(869259, '2', '1.40', 4)'>1.40
GALVANI - SIMON 6.2./13:00 : lp_dodaj_brisi(869260, '1', '1.50', 3)'>1.50 : lp_dodaj_brisi(869260, '2', '2.20', 4)'>2.20
O.HERNANDEZ - MARIN 6.2./13:00 : lp_dodaj_brisi(869261, '1', '1.40', 3)'>1.40 : lp_dodaj_brisi(869261, '2', '2.40', 4)'>2.40
FRAILE - KUERTEN 6.2./13:00 : lp_dodaj_brisi(869263, '1', '1.70', 3)'>1.70 : lp_dodaj_brisi(869263, '2', '1.90', 4)'>1.90
razmak-5px.gif
BERGAMO - hard- TENIS (M) Vrijeme12
SANTORO - CRUGNOLA 6.2./10:00 : lp_dodaj_brisi(869217, '1', '1.25', 3)'>1.25 : lp_dodaj_brisi(869217, '2', '3.20', 4)'>3.20
STOPPINI - SALZENSTEIN 6.2./10:00 : lp_dodaj_brisi(869218, '1', '1.70', 3)'>1.70 : lp_dodaj_brisi(869218, '2', '1.90', 4)'>1.90
FAUREL - WAUTERS 6.2./10:00 : lp_dodaj_brisi(869219, '1', '1.45', 3)'>1.45 : lp_dodaj_brisi(869219, '2', '2.30', 4)'>2.30
SANGUINETTI - VAN SCHEPPINGEN 6.2./10:00 : lp_dodaj_brisi(869221, '1', '1.30', 3)'>1.30 : lp_dodaj_brisi(869221, '2', '2.80', 4)'>2.80
HAASE - TROICKI 6.2./10:00 : lp_dodaj_brisi(869227, '1', '1.65', 3)'>1.65 : lp_dodaj_brisi(869227, '2', '2.00', 4)'>2.00
SEPPI - HAEHNEL 6.2./10:00 : lp_dodaj_brisi(869228, '1', '1.55', 3)'>1.55 : lp_dodaj_brisi(869228, '2', '2.10', 4)'>2.10
BRACCIALI - TOURTE 6.2./10:00 : lp_dodaj_brisi(869232, '1', '1.35', 3)'>1.35 : lp_dodaj_brisi(869232, '2', '2.60', 4)'>2.60
razmak-5px.gif
PARIZ-hard- TENIS (f)Vrijeme12
GOLOVIN - CORNET 6.2./11:00 : lp_dodaj_brisi(869643, '1', '1.10', 3)'>1.10 : lp_dodaj_brisi(869643, '2', '5.00', 4)'>5.00
SAFAROVA - BOVINA 6.2./11:00 : lp_dodaj_brisi(869646, '1', '1.25', 3)'>1.25 : lp_dodaj_brisi(869646, '2', '3.20', 4)'>3.20
VAIDISOVA - REZAI 6.2./11:00 : lp_dodaj_brisi(869647, '1', '1.15', 3)'>1.15 : lp_dodaj_brisi(869647, '2', '4.20', 4)'>4.20
CHAKVETADZE - POUTCHKOVA 6.2./11:00 : lp_dodaj_brisi(869651, '1', '1.25', 3)'>1.25 : lp_dodaj_brisi(869651, '2', '3.20', 4)'>3.20
MEDINA GARRIGUES - BREMOND 6.2./11:00 : lp_dodaj_brisi(869652, '1', '1.60', 3)'>1.60 : lp_dodaj_brisi(869652, '2', '2.05', 4)'>2.05
DECHY - GARBIN 6.2./11:00 : lp_dodaj_brisi(869653, '1', '1.70', 3)'>1.70 : lp_dodaj_brisi(869653, '2', '1.90', 4)'>1.90
common donald today was good day in the morning i will write my tips,i have to sleep:zzz
Link to comment
Share on other sites

Re: Tennis, Week 6 women tennis is a totally no bet section imo, but sometimes i see some betting opportunities Gaz de France : not strong line up, should become a walk around the park for Henin Hardenne, to my eyes she is a class above all here, Mauresmo is heavily overestimated,beleive me nothing special, i wouldnt be surprised to see her defeated by ANY average player small doupts because henin was out of courts for a while, but thats not enough to stop me, she looks great value here : Henin Hardenne to win the Gaz de France @2.8 betfair maximum confidence :clap :clap :clap

Link to comment
Share on other sites

Re: Tennis, Week 6 The will lose by max 6 games, mate - not sure if it's a three-way bet, in which case it would be by max 5 and by 6 would be a tie, in the case of a two-way bet there would be a push if the diff is exactly 6 games. Ie - if Vaidisova wins 6-4, 6-4, the bet is a winner, if she wins 6-4, 6-1 it's a loser.

Link to comment
Share on other sites

Re: Tennis, Week 6 Bammer vs Rodionova Bammer had an easy last match while Rodionova had to work really hard for her win as she was 1-3 both vs Tangphong both sets before she managed to turn things around and win 7-5, 7-6. Bammer is much more talented than Tangphong and if Rodionova keeps fooling around tomorrow again this should be an easy win for Bammer. Bammer - 1.44 @ Pinnacle Medium-high stakes for me Svetlana Kuznetsova - Katarina Srebotnik Srebotnik played really well, winning 89% behind her 1st serve and it took her only 63 mins to get a win so I can't understand those huge odds on her. Srebotnik -4.05 @ Betway 4.00 @ Stan James & Bet365 Small stakes of course Srebotnik to win at least one set 2.04 @ 10Bet 2.00 @ Bet-at-home 1.90 @ Interwetten Advise....do not touch Henin "I still feel pain in my right knee and I had to stay in bed because of gastroenteritis last week" said Henin. "I started training again during the Australian Open. I wanted to see how it was going. It was too long to wait for Dubai so when I had the chance of coming to Paris, I thought I have to get back into it." At least make sure you get your money back if she retires........

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...