Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

NBA Breaking the Code


Sun of Macedon

Recommended Posts

On 23.3.2016 22:18:44, Sun of Macedon said:

23.03.2016

360. Cleveland -11 @ 1.980 (5Dimes) 2 units
361. Chicago -8.5 @ 1.990 (5Dimes) 1 unit

362. Houston -1.5 @ 1.971 (5Dimes) 2 units
363. San Antonio -11.5 @ 1.990 (Pinnacle) 2 units
364. Phoenix -5.5 @ 1.980 (5Dimes) 3 units

365. Portland -6 @ 1.971 (5Dimes) 1 unit

 

Bets:     365
W-L-V:  217-143-5
S/R:      60.3%
Profit:   +59.33 units
Yield:    +7.5%

 

Edited by Sun of Macedon
Link to comment
Share on other sites

On 24.3.2016 22:26:24, Sun of Macedon said:

24.03.2016

366. Chicago -5 @ 1.971 (5Dimes) 3 units
367. Chicago @ 1.500 (5Dimes) 3 units
368. Cleveland -7 @ 1.935 (5Dimes) 2 units

369. Oklahoma City -9 @ 1.971 (5Dimes) 1 unit

 

Bets:     369
W-L-V:  218-146-5
S/R:      59.9%
Profit:   +52.30 units
Yield:    +6.6%

 

Link to comment
Share on other sites

20 hours ago, Sun of Macedon said:

25.03.2016

370. Washington -8.5 @ 1.952 (5Dimes) 2 units
371. Detroit -2 @ 1.952 (5Dimes) 1 unit
372. Atlanta -9 @ 2.000 (Pinnacle) 3 units

373. Toronto +1 @ 1.917 () 3 units
374. Sacramento -6.5 @ 1.952 (Pinnacle) 2 units
375. Denver -4 @ 1.952 (5Dimes) 2 units

 

Bets:     375
W-L-V:  222-148-5
S/R:      60.0%
Profit:   +55.06 units
Yield:    +6.9%

 

Link to comment
Share on other sites

26.03.2016

376. Indiana -6 @ 1.980 (5Dimes) 2 units
377. Indiana @ 1.455 (5Dimes) 1 unit
378. Cleveland -8 @ 1.952 (5Dimes) 4 units
379. Cleveland @ 1.290 (5Dimes) 5 units
380. Utah -7.5 @ 2.000 (Pinnacle) 4 units
381. Utah @ 1.328 (Pinnacle) 4 units
382. Charlotte -3.5 @ 1.952 (5Dimes) 2 units
383. Charlotte @ 1.633 (5Dimes) 3 units
384. Boston -9 @ 1.855 (Pinnacle) 1 unit
385. Chicago -5.5 @ 1.909 (Pinnacle) 2 units

 

Link to comment
Share on other sites

On 26.3.2016 19:57:18, Sun of Macedon said:

26.03.2016

376. Indiana -6 @ 1.980 (5Dimes) 2 units
377. Indiana @ 1.455 (5Dimes) 1 unit

378. Cleveland -8 @ 1.952 (5Dimes) 4 units
379. Cleveland @ 1.290 (5Dimes) 5 units
380. Utah -7.5 @ 2.000 (Pinnacle) 4 units
381. Utah @ 1.328 (Pinnacle) 4 units
382. Charlotte -3.5 @ 1.952 (5Dimes) 2 units
383. Charlotte @ 1.633 (5Dimes) 3 units

384. Boston -9 @ 1.855 (Pinnacle) 1 unit
385. Chicago -5.5 @ 1.909 (Pinnacle) 2 units

 

Bets:     385
W-L-V:  228-152-5
S/R:      60.0%
Profit:   +63.44 units
Yield:    +7.7%

 

Link to comment
Share on other sites

On 27.3.2016 23:32:50, Sun of Macedon said:

27.03.2016

386. Indiana -1.5 @ 1.990 (Pinnacle) 1 unit
387. Dallas +2 @ 1.971 (Pinnacle) 1 unit
388. Washington -9 @ 2.000 (Pinnacle) 2 units
389. Washington @ 1.235 (Pinnacle) 3 units

 

Bets:     389
W-L-V:  231-153-5
S/R:      60.2%
Profit:   +66.13 units
Yield:    +7.9%

 

Link to comment
Share on other sites

28.03.2016

390. Oklahoma City -3 @ 1.952 (5Dimes) 2 units
391. New York -6 @ 1.952 (Pinnacle) 2 units
392. San Antonio -6 @ 2.000 (Pinnacle) 2 units
393. Minnesota -6 @ 1.952 (5Dimes) 1 unit
394. Atlanta -3.5 @ 1.971 (5Dimes) 1 unit
395. Dallas +1.5 @ 1.980 (Pinnacle) 1 unit
396. LA Clippers -4 @ 1.952 (Pinnacle) 1 unit

 

Link to comment
Share on other sites

21 hours ago, Sun of Macedon said:

28.03.2016

390. Oklahoma City -3 @ 1.952 (5Dimes) 2 units
391. New York -6 @ 1.952 (Pinnacle) 2 units
392. San Antonio -6 @ 2.000 (Pinnacle) 2 units
393. Minnesota -6 @ 1.952 (5Dimes) 1 unit
394. Atlanta -3.5 @ 1.971 (5Dimes) 1 unit

395. Dallas +1.5 @ 1.980 (Pinnacle) 1 unit
396. LA Clippers -4 @ 1.952 (Pinnacle) 1 unit

 

Bets:     396
W-L-V:  235-156-5
S/R:      60.1%
Profit:   +67.97 units
Yield:    +8.0%

 

Link to comment
Share on other sites

23 hours ago, Sun of Macedon said:

29.03.2016

397. Indiana -7 @ 1.952 (Pinnacle) 2 units
398. Charlotte -11.5 @ 1.926 (5Dimes) 1 unit
399. Oklahoma City -3.5 @ 1.885 (Pinnacle) 1 unit

 

30.03.2016

400. LA Clippers -6 @ 1.971 (Pinnacle) 3 units
401. LA Clippers @ 1.435 (5Dimes) 3 units
402. Milwaukee -7.5 @ 1.980 (5Dimes) 2 units
403. New York +6.5 @ 1.971 (5Dimes) 1 unit
404. Golden State -4 @ 1.971 (5Dimes) 2 units
405. Sacramento +2.5 @ 1.990 (5Dimes) 1 unit

 

Link to comment
Share on other sites

23 hours ago, Sun of Macedon said:

30.03.2016

400. LA Clippers -6 @ 1.971 (Pinnacle) 3 units
401. LA Clippers @ 1.435 (5Dimes) 3 units
402. Milwaukee -7.5 @ 1.980 (5Dimes) 2 units
403. New York +6.5 @ 1.971 (5Dimes) 1 unit
404. Golden State -4 @ 1.971 (5Dimes) 2 units
405. Sacramento +2.5 @ 1.990 (5Dimes) 1 unit

 

Bets:     405
W-L-V:  242-158-5
S/R:      60.5%
Profit:   +75.98 units
Yield:    +8.8%

 

Link to comment
Share on other sites

On 1.4.2016 23:15:14, Sun of Macedon said:

01.04.2016

408. New York -5 @ 1.952 (5Dimes) 2 units
409. Miami -6.5 @ 1.990 (5Dimes) 3 units
410. Miami @ 1.377 (5Dimes) 3 units
411. Golden State -12 @ 2.020 (Pinnacle) 1 unit
412. Washington -9 @ 1.990 (Pinnacle) 2 units

 

Bets:     412
W-L-V:  244-163-5
S/R:      60.0%
Profit:   +70.01 units
Yield:    +8.0%

 

Link to comment
Share on other sites

21 hours ago, Sun of Macedon said:

02.04.2016

413. Indiana -10.5 @ 1.952 (Pinnacle) 4 units
414. San Antonio -11.5 @ 1.943 (Pinnacle) 2 units
415. Denver -9 @ 1.952 (5Dimes) 4 units

 

Bets:     415
W-L-V:  245-165-5
S/R:      59.8%
Profit:   +67.82 units
Yield:    +7.7%

 

Link to comment
Share on other sites

03.04.2016

416. Dallas -2.5 @ 1.952 (5Dimes) 1 unit
417. Oklahoma City -3 @ 1.952 (5Dimes) 4 units
418. Orlando -4 @ 1.926 (5Dimes) 2 units
419. Phoenix +9 @ 1.952 (5Dimes) 1 unit
420. Indiana -4.5 @ 1.952 (5Dimes) 3 units
421. Golden State -12 @ 1.926 (5Dimes) 3 units
422. Boston -9 @ 1.909 (Pinnacle) 5 units

 

Link to comment
Share on other sites

On 3.4.2016 21:06:18, Sun of Macedon said:

03.04.2016

416. Dallas -2.5 @ 1.952 (5Dimes) 1 unit
417. Oklahoma City -3 @ 1.952 (5Dimes) 4 units
418. Orlando -4 @ 1.926 (5Dimes) 2 units
419. Phoenix +9 @ 1.952 (5Dimes) 1 unit
420. Indiana -4.5 @ 1.952 (5Dimes) 3 units
421. Golden State -12 @ 1.926 (5Dimes) 3 units

422. Boston -9 @ 1.909 (Pinnacle) 5 units

 

Bets:     422
W-L-V:  249-168-5
S/R:      59.7%
Profit:   +66.26 units
Yield:    +7.3%

 

Link to comment
Share on other sites

05.04.2016

423. Philadelphia -2 @ 1.962 (Pinnacle) 1 unit
424. Toronto -4 @ 1.971 (Pinnacle) 1 unit
425. Cleveland -7.5 @ 1.962 (Pinnacle) 1 unit
426. San Antonio -3 @ 1.909 (Pinnacle) 1 unit
427. Oklahoma City -8.5 @ 1.952 (Pinnacle) 3 units
428. Portland -3 @ 1.971 (5Dimes) 5 units
429. Minnesota +15.5 @ 1.971 (5Dimes) 1 unit

 

Link to comment
Share on other sites

On 5.4.2016 22:24:00, Sun of Macedon said:

05.04.2016

423. Philadelphia -2 @ 1.962 (Pinnacle) 1 unit
424. Toronto -4 @ 1.971 (Pinnacle) 1 unit
425. Cleveland -7.5 @ 1.962 (Pinnacle) 1 unit

426. San Antonio -3 @ 1.909 (Pinnacle) 1 unit
427. Oklahoma City -8.5 @ 1.952 (Pinnacle) 3 units
428. Portland -3 @ 1.971 (5Dimes) 5 units
429. Minnesota +15.5 @ 1.971 (5Dimes) 1 unit

 

Bets:     429
W-L-V:  255-169-5
S/R:      60.1%
Profit:   +76.84 units
Yield:    +8.4%

 

Link to comment
Share on other sites

On 7.4.2016 00:28:10, Sun of Macedon said:

06.04.2016

430. Indiana -4  @ 1.952 (5Dimes) 1 unit
431. Brooklyn +12.5 @ 1.952 (5Dimes) 1 unit
432. Charlotte -4.5 @ 1.952 (5Dimes) 2 units
433. Houston -1.5 @ 1.952 (Pinnacle) 2 units
434. LA Clippers -9 @ 1.952 (5Dimes) 2 units

 

Bets:     434
W-L-V:  258-171-5
S/R:      60.1%
Profit:   +78.60 units
Yield:    +8.5%

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...