Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

CD AW system


Recommended Posts

The best indicator seems to be horses that are odds on
Date Meeting Time Ds Cs Dr Selection SP P W H Race WDLTO
19/2/08 Sthwll 2.10 11 6 5 Karmest 5/4 f 1st +7 +5 H-H 4l
19/2/08 Sthwll 2.40 5 6 3 Mac Dalia 8/11 f 1st +1 0 S-S 0.5l
19/2/08 Sthwll 3.10 6 6 4 Soba Jones 3/1 1st -1 0 H-Cl 1l
19/2/08 Sthwll 5.10 7 5 3 Little Wing 4/5 f 1st +8 +5 M-H 3.5l
20/2/08 Kemp 6.50 7 7 10 Mr Chocolate Drop 3/1 f 1st +6 +2 Cs-Cs 1.5l
21/2/08 Sthwll 3.00 6 5 5 Realt Na Mara 2/1 f 2nd 0 +7 H-H 1.25l
21/2/08 Sthwll 4.10 7 6 8 Another Genepi 11/4 f 2nd +4 0 S-H 7l
21/2/08 Wolv 9.20 9 6 5 Blue Eyed Eloise 3/1 2f 4th +2 0 M-H 3l
22/2/08 Sthwll 2.10 12 6 8 My Friend Fritz 3/1 2nd +6 0 C-H nk
22/2/08 Sthwll 2.45 6 6 1 Soba Jones 8/13 f 1st +19 0 Cl-S 2l
22/2/08 Wolv 8.50 12 6 3 Still Dreaming 7/1 2nd +5 +6 H-H 4l
23/2/08 Ling 3.45 6 1 6 Maltese Falcon 12/1 4th -1 0 L-L 0.5l
23/2/08 Ling 4.15 10 1 13 Grand Passion 15/2 10th +1 0 L-L s.h.
23/2/08 Ling 5.10 8 3 6 Alfresco 5/2 2nd 0 +4 H-? nk
24/2/08 Kemp 3:40 8 7 8 Marmooq 10/3 1st +1 -1 Cs-Cs hd
25/2/08 Wolv 3.40 5 5 1 Drifting Gold 11/4jf 6th +3 +3 H-H 0.5l
25/2/08 Wolv 4.40 12 5 4 Motarjm 6/4f 1st +2 +5 M-H 10l
25/2/08 Wolv 5.40 9 6 3 King of Legend 9/4f 3rd +3 +3 H-H 0.75l
26/2/08 Ling 2.00 10 6 9 Rosy Dawn 16/1 9th +13 -4 Cl-Cl 1l
26/2/08 Ling 4.00 7 6 1 Joy and Pain 10/3 2f 1st +4 +4 H-H hd
27/2/08 Wolv 2.30 6 6 2 Smirfy’s System 11/2 4th +2 +7 H-H 2l
27/2/08 Wolv 5.30 9 6 2 General Feeling 13/2 6th +4 +4 H-H 0.5l
27/2/08 Kemp 6.50 8 6 1 Bridge of Fermoy 11/4 jf 1st 0 0 Cl-Cl 1.5l
27/2/08 Kemp 7.50 6 6 12 Wee Buns 8/1 1st +15 +3 Cl-H 1.5l
28/2/08 Ling 4.10 12 4 2 Maslak 2/1 f 1st +4 +4 H-H 1l
28/2/08 Kemp 9.20 8 5 2 Wrighty Almighty 9/2 8th +9 +4 H-H 1l
29/2/08 Wolv 2.50 9 6 8 Pianoforte 12/1 2nd -2 -1 S-S 1.25l
29/2/08 Wolv 3.25 17 6 9 Bugsy’s Boy 7/1 1st +3 +3 H-H 5l
29/2/08 Wolv 4.00 7 5 8 Kensington 5/1 10th +6 0 H-H 1.5l
29/2/08 Kemp 6.50 5 6 6 Hollow Jo 2/1f 3rd +5 +5 H-H nk
29/2/08 Kemp 8.20 7 6 7 Over To You Bert 13/2 3rd +4 +6 H-H 1l
1/3/08 Wolv 7.50 9 5 2 Ninth House 4/7f 1st 0 +1 Cl-Cl 1.5l
1/3/08 Wolv 8.20 9 6 9 Jarvo 5/1 1st +2 +2 H-H 0.5l
3/3/08 Wolv 2.50 6 6 11 Arkando 16/1 9th +2 - S-S 3l
3/3/08 Wolv 4.20 6 6 5 Mafaheem 5/2f 4th -14 -2 S-Cl 3l
3/3/08 Ling 3.40 7 5 7 Count Ceprano 9/2jf 2nd -1 +4 H-H 0.5l
4/3/08 Sthwll 2.10 5 5 1 Saville’s Delight 15/8f 2nd +12 +7 H-H 2.5l
4/3/08 Sthwll 4.40 8 4 6 Denbera Dancer 5/4f 2nd +6 +6 H-H 3.5l
5/3/08 Ling 2.10 16 5 3 Flame Creek 7/1 5th +1 +2 H-H 3.5l
5/3/08 Ling 4.10 7 6 4 Silca Destination 9/4f 3rd +4 +4 H-H 2.5l
5/3/08 Ling 4.40 5 4 2 Ten Down 2/1f 2nd -1 +4 H-H nk
5/3/08 Wolv 6.50 5 5 3 Doubtful Sound 6/4f 1st -5 +3 Cl-Cl 2.5l
5/3/08 Wolv 7.20 6 5 6 Bel Cantor 13/8f 3rd -3 +3 H-H 1l
6/3/08 Wolv 6.50 6 6 7 Howards Tipple 6/1 9th +1 +2 H-H nk
6/3/08 Wolv 8.20 9 5 4 Cape Velvet 10/3 3rd +6 +1 M-H 3l
7/3/08 Wolv 6.50 7 5 7 Chief Exec 2/1f 4th +7 +7 H-H 2.5l
8/3/08 Wolv 6.50 5 5 1 Almaty Express 5/1 3rd +8 +8 H-H 3.5l
11/3/08 Sthwll 2.25 8 6 11 Anduril 7/1 4th +2 +4 H-C hd
12/3/08 Wolv 7.50 12 5 5 Buscador 5/1 4th +2 +2 Cl-Cl 7l
12/3/08 Wolv 9.20 9 7 13 High Five Society 4/6f 1st +6 0 Cs-Cs 7l
13/3/08 Sthwll 3.15 8 6 1 Blue Empire 6/4f 4th +20 +6 H-S 1.25l
13/3/08 Wolv 9.20 9 6 6 My Mirasol 13/8f 3rd -5 -2 H-H hd
14/3/08 Kemp 6.20 5 6 1 Thoughtsofstardom 6/1 4th +2 +8 H-H 2.5l
14/3/08 Kemp 6.50 6 6 4 Talamahana 15/2 8th +4 +5 H-H 2l
15/3/08 Ling 3.15 10 1 11 Grand Passion 20/1 5th -2 0 L-G3 s.h.
15/3/08 Kemp 6.20 6 6 5 Lindbergh 10/3 3rd -1 +5 H-Cl 0.75l
15/3/08 Kemp 8.20 8 5 2 Trimaran 2/1 jf 5th +2 - M-H 1.25l
17/3/08 Wolv 2.00 9 6 6 Northern Desert 13/2 7th +21 +1 S-Cl 0.75l
17/3/08 Wolv 2.30 9 6 8 Blue Sky Thinking 7/2 1st +22 -6 Cl-Cl 2.5l
17/3/08 Wolv 3.00 9 6 5 Climate 9/2 2nd +4 +11 H-H 1.5l
18/3/08 Kemp 2.30 7 7 11 Fun In The Sun
18/3/08 Kemp 3.30 6 5 12 Asian Power
19/3/08 Ling 2.30 10 6 2 Lord of Dreams
19/3/08 Ling 4.10 8 6 9 Charlotte Butterfly
19/3/08 Kemp 9.20 12 6 11 Medieval Maiden
Link to comment
Share on other sites

  • 1 month later...
Re: CD AW system I pretty much gave up on this system after results seemed to tail off towards the back end of March. However, after a poor betting month in April I've gone back to this system. The system identified three horses for today: Opus Maximus (3.10 Ling), Apache Fort (5.10 Ling) and Great Charm (5.00 Southwell). I didn't actually realise Great Charm was a previous CD winner (so didn't post in the Atthreraces section) as 'CD' was not listed on the Sporting Life racecard. However, it was infact a CD winner after a win last week (maybe they just haven't updated their records?). Anyway, of those three, Apache Fort (3/1) and Great Charm (5/4) won today, whilst Opus Maximus was well backed all day into favouritism but ended up 5th. As a result, I'll keep my eye out for any other selections the system throws up and will add them to the above table when I have a few more results.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...