Jump to content

F1 - Canadian GP, Sun 8/6


Recommended Posts

[IMG]http://resources.bestbetting.com/global/bookmakers/v6218.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v15.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6004.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6140.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6074.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6139.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6143.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v1.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6169.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6133.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6171.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6006.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v2.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v3.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6160.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6002.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v10.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6018.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v502.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6001.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v4.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6005.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v401.gif[/IMG] [IMG]http://resources.bestbetting.com/global/bookmakers/v6138.gif[/IMG]
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Hamilton, L 2.87 2.62 2.9 3.15 2.87 2.75 2.9 2.87 2.75 2.88 2.85 2.75 2.75 2.87 2.62 2.62 2.87 2.9 2.75 3 2.62 3.25 3 2.98
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Räikkönen, K 3 3 3 3.15 2.87 3 3 3 3 3.05 3.1 3 2.87 2.87 2.75 3 2.87 3 3 2.87 2.87 3.25 3.25 3.1
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Massa, F 3.75 4.5 4 4.6 4 4 4 3.75 4 4.33 4 4 4.5 4 4 4.5 4.5 4 4 4.33 4.33 4.8 4.9 4.9
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Kovalainen, H 10 10 10 13.5 10 11 10 10 11 11 11 9 9 11 10 8 12 10 9 12 8 14.5 13.5 11
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Kubica, R 13 13 11 14.5 13 11 13 11 13 15 11 10 10 15 11 13 13 16 14.5 13
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Any Other Driver 26
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Heidfeld, N 26 26 23 43 21 26 23 26 26 23 21 21 21 21 26 26 26 23 21 26 21 50 55 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Alonso, F 34 26 26 46 29 26 26 34 26 29 34 21 34 29 21 34 26 26 34 34 21 54 50 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Rosberg, N 67 81 81 72 81 67 81 67 67 67 67 34 67 67 51 67 151 81 67 67 88 90 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Trulli, J 81 151 81 118 81 81 81 81 101 81 81 81 81 81 81 81 151 81 81 101 148 150 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Webber, M 67 101 81 118 81 101 81 67 81 81 67 81 81 81 67 67 151 81 81 81 158 160 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Button, J 101 151 151 168 126 201 151 101 101 151 126 126 126 151 151 126 301 151 151 101 225 260 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Coulthard, D 101 151 151 285 151 126 151 101 101 151 151 151 126 151 151 151 301 151 151 126 395 400 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Barrichello, R 101 176 176 240 201 201 176 101 201 201 176 151 151 151 201 151 301 176 151 126 335 410 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Glock, T 126 176 176 235 201 151 176 126 201 251 126 126 151 151 251 151 401 176 201 151 325 390 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Bourdais, S 201 301 251 310 251 301 251 201 251 251 251 301 301 201 251 301 501 251 251 251 445 480 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Nakajima, K 151 201 201 310 201 201 201 151 201 201 251 151 201 151 201 126 501 201 201 126 445 480 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Piquet Jr., N 151 251 201 310 201 201 201 151 301 251 251 201 251 151 301 201 501 201 201 151 445 480 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Vettel, S 151 251 176 310 251 151 176 151 251 251 201 201 251 201 251 201 501 176 201 201 445 480 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Sutil, A 501 301 251 280 501 301 251 501 401 351 401 501 401 301 401 251 751 251 301 251 405 470 -
[IMG]http://resources.bestbetting.com/default/images/market/chart_off.gif[/IMG] Fisichella, G 251 301 301 310 501 301 301 251 301 351 301 301 401 301 301 251 751 301 301 251 445 480
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...