Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

AH market-paper test-Bets:199 Profit:+185.81 Roi:+9.34%


Recommended Posts

Hello, In parallel with topic 10 +10, which btw does not go to successfully :) Ive decided to open another one. In fact it is more a paper test,with flat stake, based on a survey I did a year ago with the object of research on asian hendicep market. The plan is to try to cover the rest of the season, and in my free time I'll try to analise the results of the first part of season. League which will be covered are: 1.league Belgium, England and Ch, France Ligue 1, Seria A, Bundesliga 1 and 2, Spain Premiera, Dutch Eredivisie, Portugal super liga. Odds are from Pinn

Link to comment
Share on other sites

  • Replies 93
  • Created
  • Last Reply

Top Posters In This Topic

Re: AH market - paper test

Date League Match Odd Stake Result W/L Opening odd Closing odd
14.02.11. England - Premier Fulham +0.75 Chelsea 1.952 10 0-0 Won 1.930 1.880
14.02.11. Portugal - Super Liga Beira Mar -0.5 Setubal 1.900 10 0-0 Lost 1.980 2.070
15.02.11. Belgium - Pro League Lierse Mechelen (0) 1.917 10 1.917
15.02.11. England – Championship Cardiff City Burnley (+0.5) 1.909 10 1.909
15.02.11. England – Championship Doncaster Rovers Ipswich Town (0) 2.150 10 2.150
Link to comment
Share on other sites

Re: AH market - paper test Perhaps you should change the thread title to "0-0 correct score" :D I don't understand why you have introduced columns for "opening odds" and "closing odds". For the sake of tracking the performance of the system, you should stick to the odds first published..... by the way, you are not supposed to edit posts which include your selections (post # 2 and 3) :spank ;)

Link to comment
Share on other sites

Re: AH market - paper test

Perhaps you should change the thread title to "0-0 correct score" :D
Yes, yes...:D btw, did anyone watced Fulham-Chelzi...who was better team on the pitch?
I don't understand why you have introduced columns for "opening odds" and "closing odds". :spank ;)
Its more for my own monitoring, and I believe that columns could be from help...later, throw analysis!
For the sake of tracking the performance of the system, you should stick to the odds first published.....
But, if U say so...I shall change and post first odds published.
by the way, you are not supposed to edit posts which include your selections (post # 2 and 3)
Im importing table from excel directly and Im still learning about post formating ;)
Link to comment
Share on other sites

Re: AH market - paper test

Stake 70.00
Return 75.11
Profit 5.11 7.30%
Date League Match Odd Stake Result W/L Return
14.02.11. England - Premier Fulham +0.75 Chelsea 1.952 10 0-0 Won 19.52
14.02.11. Portugal - Super Liga Beira Mar -0.5 Setubal 1.900 10 0-0 Lost 0
15.02.11. Belgium - Pro League Lierse Mechelen (0) 1.917 10 2*1 Lost 0
15.02.11. England – Championship Cardiff City Burnley (+0.5) 1.909 10 1*1 Won 19.09
15.02.11. England – Championship Doncaster Rovers Ipswich Town (0) 2.150 10 0-6 Won 21.5
16.02.11. Italy - Serie A Fiorentina +0.25 Inter 1.91 10 1-2 Half Lost 5
16.02.11. Scotland - Premier Dundee Utd -0.75 Hamilton 1.88 10 Cancel 10
Link to comment
Share on other sites

Re: AH market - paper test Friday selection:

Date League Match Odd Stake
17.02.11. Germany - Bundesliga Nürnberg -0.5 Eintracht Frankfurt 2.01 10
17.02.11. Germany - Bundesliga 2 Bochum Fort. Dusseldorf +0.5 2.00 10
17.02.11. Germany - Bundesliga 2 Ingolstadt 04 Greuther Fürth (0) 1.86 10
17.02.11. England – Championship Leicester City -1.25 Bristol City 1.96 10
17.02.11. Portugal - Super Liga Uniao Leiria (0) Vitoria Guimaraes 1.91 10
Link to comment
Share on other sites

Re: AH market - paper test

STAKE 320,00
RETURN 357,71
PROFIT 37,71 11,78%
Date League Match Odd Stake Result W/L Return
14.02.11. England - Premier Fulham +0.75 Chelsea 1,952 10 0 * 0 Won 19,52
14.02.11. Portugal - Super Liga Beira Mar -0.5 Setubal 1,900 10 0 * 0 Lost 0,00
15.02.11. Belgium - Pro League Lierse Mechelen (0) 1,917 10 2 * 1 Lost 0,00
15.02.11. England – Championship Cardiff City Burnley (+0.5) 1,909 10 1 * 1 Won 19,09
15.02.11. England – Championship Doncaster Rovers Ipswich Town (0) 2,150 10 0 * 6 Won 21,50
16.02.11. Italy - Serie A Fiorentina +0.25 Inter 1,91 10 1 * 2 Lost 0,00
18.02.11. Germany - Bundesliga Nürnberg -0.5 Eintracht Frankfurt 2,01 10 3 * 0 Won 20,10
18.02.11. Germany - Bundesliga 2 Bochum Fort. Dusseldorf +0.5 2,00 10 2 * 0 Lost 0,00
18.02.11. Germany - Bundesliga 2 Ingolstadt 04 Greuther Fürth (0) 1,86 10 0 * 2 Won 18,60
18.02.11. England – Championship Leicester City -1.25 Bristol City 1,96 10 2 * 1 Lost half 5,00
18.02.11. Portugal - Super Liga Uniao Leiria (0) Vitoria Guimaraes 1,91 10 0 * 1 Lost 0,00
19.02.11. Germany-Bundesliga Borussia Dortmund FC St. Pauli +1.5 1,93 10 2 * 0 Lost 0,00
19.02.11. Germany-Bundesliga TSG Hoffenheim FC Köln +0.5 2,11 10 1 * 1 Won 21,10
19.02.11. Germany-Bundesliga FSV Mainz 05 Bayern München -0.75 1,85 10 1 * 3 Won 18,50
19.02.11. Scotland Premier Hearts -0.5 Dundee 1,86 10 2 * 1 Won 18,60
19.02.11. Scotland Premier Inverness St Johnstone (0) 2,15 10 2 * 0 Lost 0,00
19.02.11. Scotland Premier Motherwell -0.75 Hamilton 1,96 10 1 * 0 Won half 14,70
19.02.11. England – Championship Scunthorpe(0) Derby County 2,13 10 0 * 0 Void 10,00
19.02.11. England – Championship Portsmouth -0.5 Barnsley 1,97 10 1 * 0 Won 19,70
19.02.11. England – Championship Swansea -1 Doncaster 2,02 10 3 * 0 Won 20,20
19.02.11. England – Championship Preston North End +0.5 QPR 2,12 10 1 * 1 Won 21,20
19.02.11. France - Ligue 1 Auxerre Arles +1.25 2,05 10 1 * 1 Won 20,50
19.02.11. France - Ligue 2 Brest Monaco +0.25 1,92 10 2 * 0 Lost 0,00
19.02.11. France - Ligue 3 Marseille -1 St. Etienne 2,05 10 2 * 1 Void 10,00
19.02.11. France - Ligue 4 Lens -0.5 Sochaux 2,05 10 2 * 3 Lost 0,00
19.02.11. Portugal - Super Liga Portimonense Olhanense (0) 1,83 10 1 * 1 Void 10,00
19.02.11. Belgium - Pro League Racing Genk -1 KV Mechelen 1,87 10 1 * 0 Void 10,00
19.02.11. Belgium - Pro League Germinal -0.25 Kortrijk 2,09 10 3 * 1 Won 20,90
19.02.11. Belgium - Pro League Waregem Lierse +0.5 2,00 10 1 * 1 Won 20,00
19.02.11. Belgium - Pro League Charleroi -0.25 St Truiden 1,85 10 1 * 0 Won 18,50
19.02.11. Holland - Eredivisie Excelsior Willem II +0.5 1,95 10 3 * 0 Lost 0,00
19.02.11. Holland - Eredivisie Herenven(0) AZ Alkmar 1,72 10 0 * 2 Lost 0,00
Link to comment
Share on other sites

Re: AH market - paper test Congratulations, BP, on what seems to be a reasonable start. I say "seems", because you don't actually indicate your "yield" or "ROI". I think it's about +5%, but it would be useful if you could include that particular data in your table. :ok

Link to comment
Share on other sites

Re: AH market - paper test

Congratulations' date= BP, on what seems to be a reasonable start. I say "seems", because you don't actually indicate your "yield" or "ROI". I think it's about +5%, but it would be useful if you could include that particular data in your table. :ok
Thanks Grex, As far as the ROI I put it Roi cell actually in the last up-date, but I have not gave name. It is next to PROFIT (on the right side), 11.78%...Although, at first glance, the present results give much higher ROI :) Up date follows
Link to comment
Share on other sites

Re: AH market - paper test Excellent results... and excellent presentation of the results. May I suggest that you add a final column to your table showing how your original bank of (say) one hundred units is progressing. I assume you produce everything in Excel, so it's quite easy to make this addition. :ok

Link to comment
Share on other sites

Re: AH market - paper test

Excellent results... and excellent presentation of the results. May I suggest that you add a final column to your table showing how your original bank of (say) one hundred units is progressing. I assume you produce everything in Excel' date= so it's quite easy to make this addition. :ok
I ll surely do it. And ofcourse, I am doing all my evidentions and records in excel so it wouldnt be a problem at all.
Link to comment
Share on other sites

Re: AH market - paper test

21.02.11. Portugal - Super Liga Sporting Benfica -0.25 1.95 10
21.02.11. Germany - Bundesliga 2 Hertha -0.75 Cottbus 1.85 10
22.02.11. England-Championship Scunthorpe (0) Sheffield Utd 1.86 10
22.02.11. England-Championship Derby Hull City (0) 2.02 10
22.02.11. England-Championship Norwich -1 Doncaster 2.04 10
22.02.11. England-Championship Watford -0.75 Bristol City 1.93 10
22.02.11. England-Championship Cardiff Leicester (0) 2.17 10
23.02.11. Scotland Premier Motherwell -0.75 St Mirren 2.00 10
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...