Jump to content

Hennessy Gold Cup - Saturday - The countdown


bowles10

Recommended Posts

Views in here please

2:40 arrow_next_race.gif HENNESSY GOLD CUP CHASE (HANDICAP) GRADE 3 (CLASS 1) (4yo+) Winner £ 3m2f110y GD-SFT
No.FormHorseTrainer RTF %WgtJockeycard_or_h.gifcard_rpr_h.gifcard_topspeed_h.gifcard_going_h.gifcard_distance_h.gif
353-23Exotic Dancer 7 811-12174180 1672-100-2
1215-1Ornais (ex6) 15 course_winner.gif 610-12154173 1511-30-0
116-94Cloudy Lane 7 distance_winner.gif 810-10158179 1712-61-1
16UP-1Knowhere 34 1010-10158183 1592-70-2
B11331Snoopy Loopy 7 distance_winner.gif 1010-9157189 1793-71-1
1113-4Albertas Run 27 710-7155181 1512-20-0
33P1-5Monkerhostin 28 course_winner.gif 1110-7155184 1762-100-2
11/3-9Star De Mohaison 7 710-7155- -3-60-0
32023/My Will 581 810-6154- -2-40-1
2511-2Air Force One 28 beaten_favourite.gif 610-5153184 1781-40-0
21371-Big Buck´s 239 course_winner.gif 510-5153183 1760-20-0
11U2-1Dear Villez 48 course_winner.gif 610-4152176 1730-30-0
2560-1State Of Play 28 course_distance_winner.gif 810-4152180 1543-72-3
425F-6Madison Du Berlais 28 course_winner.gif 710-2150186 1530-40-1
1P025-New Alco 220 710-2150180 1751-80-1
642-31Joe Lively (ex6) 14 course_winner.gif 910-1143184 1561-50-0
-1P641Always Waining 63 course_winner.gif 79-13147178 1771-50-2
2S54-2Slim Pickings 20 99-13147175 1760-10-0
4332-2Battlecry 15 beaten_favourite.gif 79-12146182 1581-90-0
1/019-Oedipe 220 69-12146183 1791-20-0
3/54-1Parsons Legacy 43 course_winner.gif 109-12146181 1692-80-3
5F/06USouthern Vic 20 99-9143- -0-00-1
113P/3Darkness 7 course_winner.gif 99-8142179 -1-20-0
012-40Glasker Mill 7 89-7141171 1550-60-0
/43P1-High Chimes 261 99-7141169 1591-10-0
21118-Verasi 261 distance_winner.gif 79-7141166 1411-61-1
1827-0Royal County Star 21 99-6140168 1250-00-0
U4B0-4Patsy Hall 21 89-5139172 1250-20-1
2P/3-1Character Building 23 distance_winner.gif 89-4138163 1401-21-2
P121-PKing Harald 15 course_winner.gif 109-2136168 1402-110-2
9111-2Island Flyer 21 course_winner.gifbeaten_favourite.gif 68-12132166 1602-40-0
pill_0_left.gif Show Notes pill_0_right.gif pill_1_left.gif Trends pill_1_right.gif
YEARWINNERAGEWGTSPTRAINERJOCKEYRPR
2007 Denman 711-125/1P F NichollsSam Thomas180
2006 State Of Play 611-410/1Evan WilliamsPaul Moloney165
2005 Trabolgan 711-1213/2N J HendersonMick Fitzgerald168
2004 Celestial Gold 610-59/4FM C PipeTimmy Murphy160
2003 Strong Flow 611-05/1JP F NichollsR Walsh169
2002 Gingembre 810-1316/1Mrs L C TaylorAndrew Thornton161
2001 What's Up Boys 710-1214/1P J HobbsPaul W Flynn157
2000 King's Road 710-77/1N A Twiston-DaviesJamie Goldstein161
1999 Ever Blessed 710-09/2FM PitmanTimmy Murphy155
1998 Teeton Mill 910-55/1Miss Venetia WilliamsN Williamson164
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...