Jump to content

Some statistics about odds . . .


Recommended Posts

I am comparing the odds from betandwin for league games to the results of the games. Here you can see the statistics. Definition of "1_Profit": the percentage of the stake that you win if you bet on home wins Definition of "X_Profit": the percentage of the stake that you win if you bet on draws Definition of "2_Profit": the percentage of the stake that you win if you bet on away wins I hope it's all clear.

       

 ********** Total **********



| Games | 1_Share  | X_Share  | 2_Share  | 1_Profit | X_Profit | 2_Profit |

| 10818 |   45,90% |   26,70% |   27,40% |  -11,65% |  -13,58% |  -13,34% |



              ********** Home win odds (at least 50 games) **********              



|  Odds | Games | 1_Share  | X_Share  | 2_Share  | 1_Profit | X_Profit | 2_Profit |

|  1,20 |    86 |   81,40% |   13,95% |    4,65% |   -2,33% |  -27,50% |  -56,57% |

|  1,25 |    90 |   72,22% |   17,78% |   10,00% |   -9,72% |  -16,17% |  -15,17% |

|  1,30 |   133 |   78,20% |   15,04% |    6,77% |    1,65% |  -32,29% |  -47,37% |

|  1,35 |   152 |   67,76% |   20,39% |   11,84% |   -8,52% |  -17,12% |  -21,61% |

|  1,40 |   215 |   65,12% |   21,40% |   13,49% |   -8,84% |  -18,58% |  -13,37% |

|  1,45 |   258 |   61,24% |   23,64% |   15,12% |  -11,20% |  -13,26% |  -10,14% |

|  1,50 |   353 |   62,89% |   23,23% |   13,88% |   -5,67% |  -17,68% |  -22,66% |

|  1,55 |   330 |   57,88% |   24,85% |   17,27% |  -10,29% |  -13,86% |  -11,12% |

|  1,60 |   455 |   57,36% |   24,84% |   17,80% |   -8,22% |  -15,77% |  -14,25% |

|  1,65 |   449 |   57,91% |   24,50% |   17,59% |   -4,45% |  -17,59% |  -21,49% |

|  1,70 |   508 |   54,92% |   24,41% |   20,67% |   -6,63% |  -20,28% |  -12,32% |

|  1,75 |   444 |   47,52% |   30,63% |   21,85% |  -16,84% |    0,60% |  -13,33% |

|  1,80 |   550 |   50,18% |   26,36% |   23,45% |   -9,67% |  -15,97% |  -10,10% |

|  1,85 |   411 |   49,15% |   28,95% |   21,90% |   -9,08% |   -9,26% |  -18,09% |

|  1,90 |   511 |   46,58% |   27,40% |   26,03% |  -11,51% |  -14,03% |   -8,59% |

|  1,95 |   289 |   46,02% |   24,57% |   29,41% |  -10,26% |  -24,91% |    0,64% |

|  2,00 |   519 |   46,63% |   30,06% |   23,31% |   -6,74% |   -6,56% |  -24,33% |

|  2,05 |   230 |   42,17% |   29,13% |   28,70% |  -13,54% |  -10,78% |  -10,74% |

|  2,10 |   483 |   38,10% |   33,13% |   28,78% |  -20,00% |    1,75% |  -11,53% |

|  2,15 |   286 |   43,36% |   27,27% |   29,37% |   -6,78% |  -16,91% |  -11,57% |

|  2,20 |   404 |   41,09% |   31,93% |   26,98% |   -9,60% |   -2,90% |  -23,71% |

|  2,25 |   377 |   40,05% |   29,71% |   30,24% |   -9,88% |   -8,71% |  -15,19% |

|  2,30 |   328 |   36,89% |   30,79% |   32,32% |  -15,15% |   -5,56% |  -12,10% |

|  2,35 |   281 |   37,37% |   29,89% |   32,74% |  -12,19% |   -8,86% |  -14,45% |

|  2,40 |   275 |   34,91% |   29,45% |   35,64% |  -16,22% |   -9,76% |   -9,20% |

|  2,45 |   202 |   37,13% |   27,72% |   35,15% |   -9,03% |  -14,03% |  -11,71% |

|  2,50 |   325 |   38,77% |   27,08% |   34,15% |   -3,08% |  -15,60% |  -15,38% |

|  2,55 |   114 |   29,82% |   29,82% |   40,35% |  -23,95% |  -10,83% |    0,44% |

|  2,60 |   175 |   36,57% |   29,14% |   34,29% |   -4,91% |   -9,63% |  -19,71% |

|  2,65 |   149 |   37,58% |   25,50% |   36,91% |   -0,40% |  -21,34% |  -12,95% |

|  2,70 |   120 |   26,67% |   32,50% |   40,83% |  -28,00% |   -0,83% |   -7,71% |

|  2,75 |    95 |   30,53% |   22,11% |   47,37% |  -16,05% |  -32,89% |    6,32% |

|  2,80 |   111 |   35,14% |   27,93% |   36,94% |   -1,62% |  -12,93% |  -14,89% |

|  2,85 |    60 |   26,67% |   28,33% |   45,00% |  -24,00% |  -10,92% |   -1,92% |

|  2,90 |    70 |   22,86% |   27,14% |   50,00% |  -33,71% |  -15,14% |   11,71% |

|  3,00 |    87 |   33,33% |   24,14% |   42,53% |    0,00% |  -23,33% |   -9,43% |

|  3,10 |    55 |   30,91% |   25,45% |   43,64% |   -4,18% |  -21,91% |  -12,55% |

|  3,50 |    63 |   19,05% |   26,98% |   53,97% |  -33,33% |  -12,38% |    0,56% |

|  4,00 |    52 |   19,23% |   25,00% |   55,77% |  -23,08% |  -15,67% |   -2,50% |



              ********** Away win odds (at least 50 games) **********              



|  Odds | Games | 1_Share  | X_Share  | 2_Share  | 1_Profit | X_Profit | 2_Profit |

|  1,70 |    52 |   13,46% |   26,92% |   59,62% |  -44,23% |   -6,73% |    1,35% |

|  1,75 |    63 |   20,63% |   28,57% |   50,79% |  -17,06% |   -3,97% |  -11,11% |

|  1,80 |    77 |   12,99% |   19,48% |   67,53% |  -50,78% |  -34,22% |   21,56% |

|  1,85 |    68 |   19,12% |   19,12% |   61,76% |  -34,41% |  -36,84% |   14,26% |

|  1,90 |   102 |   20,59% |   26,47% |   52,94% |  -29,02% |  -13,68% |    0,59% |

|  2,00 |    92 |   25,00% |   25,00% |   50,00% |  -21,47% |  -20,60% |    0,00% |

|  2,10 |   122 |   29,51% |   23,77% |   46,72% |  -13,03% |  -22,46% |   -1,89% |

|  2,15 |    80 |   27,50% |   30,00% |   42,50% |  -21,31% |   -4,94% |   -8,63% |

|  2,20 |   147 |   31,29% |   19,73% |   48,98% |  -13,30% |  -36,39% |    7,76% |

|  2,25 |   168 |   27,38% |   30,36% |   42,26% |  -26,13% |   -3,99% |   -4,91% |

|  2,30 |   169 |   27,22% |   30,18% |   42,60% |  -28,64% |   -4,14% |   -2,01% |

|  2,35 |   153 |   39,22% |   27,45% |   33,33% |   -0,75% |  -13,43% |  -21,67% |

|  2,40 |   190 |   32,11% |   26,32% |   41,58% |  -18,95% |  -15,95% |   -0,21% |

|  2,45 |   214 |   35,51% |   24,77% |   39,72% |  -12,73% |  -22,03% |   -2,69% |

|  2,50 |   320 |   41,88% |   29,06% |   29,06% |    3,75% |   -8,67% |  -27,34% |

|  2,55 |   152 |   37,50% |   30,92% |   31,58% |   -9,93% |   -2,01% |  -19,47% |

|  2,60 |   231 |   40,26% |   29,00% |   30,74% |   -4,46% |   -9,89% |  -20,09% |

|  2,65 |   194 |   36,08% |   27,32% |   36,60% |  -16,98% |  -14,77% |   -3,02% |

|  2,70 |   215 |   38,14% |   26,51% |   35,35% |  -12,81% |  -17,49% |   -4,56% |

|  2,75 |   197 |   42,13% |   27,41% |   30,46% |   -4,16% |  -15,58% |  -16,24% |

|  2,80 |   263 |   39,54% |   32,70% |   27,76% |  -11,22% |    1,81% |  -22,28% |

|  2,85 |   139 |   38,13% |   28,06% |   33,81% |  -15,04% |  -11,76% |   -3,63% |

|  2,90 |   210 |   39,05% |   30,00% |   30,95% |  -14,20% |   -6,95% |  -10,24% |

|  2,95 |    69 |   31,88% |   33,33% |   34,78% |  -31,16% |   -0,51% |    2,61% |

|  3,00 |   369 |   44,17% |   29,27% |   26,56% |   -6,06% |  -10,70% |  -20,33% |

|  3,05 |    50 |   32,00% |   34,00% |   34,00% |  -31,90% |    6,50% |    3,70% |

|  3,10 |   280 |   40,00% |   32,50% |   27,50% |  -17,80% |   -0,68% |  -14,75% |

|  3,15 |    84 |   39,29% |   25,00% |   35,71% |  -17,36% |  -22,80% |   12,50% |

|  3,20 |   239 |   46,44% |   28,87% |   24,69% |   -6,34% |  -12,64% |  -21,00% |

|  3,25 |   164 |   48,17% |   28,05% |   23,78% |   -3,48% |  -14,18% |  -22,71% |

|  3,30 |   185 |   50,81% |   25,95% |   23,24% |    1,46% |  -20,57% |  -23,30% |

|  3,35 |    53 |   32,08% |   39,62% |   28,30% |  -35,09% |   23,58% |   -5,19% |

|  3,40 |   267 |   44,57% |   32,58% |   22,85% |  -14,34% |    0,37% |  -22,32% |

|  3,45 |    50 |   50,00% |   24,00% |   26,00% |    0,00% |  -24,60% |  -10,30% |

|  3,50 |   328 |   48,48% |   27,44% |   24,09% |   -7,20% |  -14,19% |  -15,70% |

|  3,55 |    59 |   47,46% |   27,12% |   25,42% |  -10,17% |  -17,20% |   -9,75% |

|  3,60 |   280 |   50,71% |   27,86% |   21,43% |   -5,40% |  -12,71% |  -22,86% |

|  3,65 |    62 |   50,00% |   22,58% |   27,42% |   -7,18% |  -27,74% |    0,08% |

|  3,70 |   144 |   45,14% |   31,94% |   22,92% |  -18,44% |    1,53% |  -15,21% |

|  3,75 |   210 |   47,14% |   28,10% |   24,76% |  -13,05% |  -10,98% |   -7,14% |

|  3,80 |   151 |   41,72% |   29,80% |   28,48% |  -23,84% |   -6,66% |    8,21% |

|  3,85 |    75 |   50,67% |   26,67% |   22,67% |   -8,67% |  -16,73% |  -12,73% |

|  3,90 |   130 |   59,23% |   25,38% |   15,38% |    5,56% |  -18,35% |  -40,00% |

|  4,00 |   372 |   48,92% |   26,34% |   24,73% |  -13,72% |  -14,68% |   -1,08% |

|  4,10 |    97 |   54,64% |   30,93% |   14,43% |   -5,57% |   -1,29% |  -40,82% |

|  4,20 |   113 |   45,13% |   35,40% |   19,47% |  -21,24% |   13,76% |  -18,23% |

|  4,25 |    87 |   49,43% |   28,74% |   21,84% |  -16,14% |   -7,70% |   -7,18% |

|  4,30 |   164 |   51,83% |   26,83% |   21,34% |  -12,80% |  -12,23% |   -8,23% |

|  4,40 |    73 |   52,05% |   27,40% |   20,55% |  -11,64% |  -13,22% |   -9,59% |

|  4,50 |   325 |   57,54% |   25,85% |   16,62% |   -4,01% |  -15,23% |  -25,23% |

|  4,60 |    73 |   60,27% |   23,29% |   16,44% |   -1,71% |  -23,08% |  -24,38% |

|  4,70 |    58 |   51,72% |   24,14% |   24,14% |  -17,76% |  -22,59% |   13,45% |

|  4,75 |   118 |   53,39% |   29,66% |   16,95% |  -13,16% |   -0,47% |  -19,49% |

|  4,80 |    56 |   55,36% |   25,00% |   19,64% |   -9,73% |  -18,57% |   -5,71% |

|  5,00 |   312 |   56,73% |   28,21% |   15,06% |   -9,94% |   -5,83% |  -24,68% |

|  5,25 |    64 |   67,19% |   17,19% |   15,63% |    5,06% |  -42,42% |  -17,97% |

|  5,50 |   227 |   56,39% |   23,35% |   20,26% |  -13,70% |  -17,81% |   11,45% |

|  6,00 |   205 |   60,49% |   23,41% |   16,10% |  -11,06% |  -17,20% |   -3,41% |

|  6,50 |   125 |   63,20% |   26,40% |   10,40% |  -10,15% |   -3,88% |  -32,40% |

|  7,00 |   110 |   73,64% |   14,55% |   11,82% |    1,58% |  -41,14% |  -17,27% |

|  7,50 |    88 |   67,05% |   25,00% |    7,95% |  -10,02% |    1,42% |  -40,34% |

|  8,00 |    95 |   75,79% |   14,74% |    9,47% |   -1,59% |  -36,37% |  -24,21% |

|  9,00 |    50 |   80,00% |   14,00% |    6,00% |   -0,16% |  -29,30% |  -46,00% |



 *** Home win odds (at least 100 games)

 *** sorted by descending 1_Profit



|  Odds | Games | 1_Share  | 1_Profit |

|  1,30 |   133 |   78,20% |    1,65% |

|  2,65 |   149 |   37,58% |   -0,40% |

|  2,80 |   111 |   35,14% |   -1,62% |

|  2,50 |   325 |   38,77% |   -3,08% |

|  1,65 |   449 |   57,91% |   -4,45% |

|  2,60 |   175 |   36,57% |   -4,91% |

|  1,50 |   353 |   62,89% |   -5,67% |

|  1,70 |   508 |   54,92% |   -6,63% |

|  2,00 |   519 |   46,63% |   -6,74% |

|  2,15 |   286 |   43,36% |   -6,78% |

|  1,60 |   455 |   57,36% |   -8,22% |

|  1,35 |   152 |   67,76% |   -8,52% |

|  1,40 |   215 |   65,12% |   -8,84% |

|  2,45 |   202 |   37,13% |   -9,03% |

|  1,85 |   411 |   49,15% |   -9,08% |

|  2,20 |   404 |   41,09% |   -9,60% |

|  1,80 |   550 |   50,18% |   -9,67% |

|  2,25 |   377 |   40,05% |   -9,88% |

|  1,95 |   289 |   46,02% |  -10,26% |

|  1,55 |   330 |   57,88% |  -10,29% |

|  1,45 |   258 |   61,24% |  -11,20% |

|  1,90 |   511 |   46,58% |  -11,51% |

|  2,35 |   281 |   37,37% |  -12,19% |

|  2,05 |   230 |   42,17% |  -13,54% |

|  2,30 |   328 |   36,89% |  -15,15% |

|  2,40 |   275 |   34,91% |  -16,22% |

|  1,75 |   444 |   47,52% |  -16,84% |

|  2,10 |   483 |   38,10% |  -20,00% |

|  2,55 |   114 |   29,82% |  -23,95% |

|  2,70 |   120 |   26,67% |  -28,00% |



 *** Home win odds (at least 100 games)

 *** sorted by descending X_Profit



|  Odds | Games | X_Share  | X_Profit |

|  2,10 |   483 |   33,13% |    1,75% |

|  1,75 |   444 |   30,63% |    0,60% |

|  2,70 |   120 |   32,50% |   -0,83% |

|  2,20 |   404 |   31,93% |   -2,90% |

|  2,30 |   328 |   30,79% |   -5,56% |

|  2,00 |   519 |   30,06% |   -6,56% |

|  2,25 |   377 |   29,71% |   -8,71% |

|  2,35 |   281 |   29,89% |   -8,86% |

|  1,85 |   411 |   28,95% |   -9,26% |

|  2,60 |   175 |   29,14% |   -9,63% |

|  2,40 |   275 |   29,45% |   -9,76% |

|  2,05 |   230 |   29,13% |  -10,78% |

|  2,55 |   114 |   29,82% |  -10,83% |

|  2,80 |   111 |   27,93% |  -12,93% |

|  1,45 |   258 |   23,64% |  -13,26% |

|  1,55 |   330 |   24,85% |  -13,86% |

|  1,90 |   511 |   27,40% |  -14,03% |

|  2,45 |   202 |   27,72% |  -14,03% |

|  2,50 |   325 |   27,08% |  -15,60% |

|  1,60 |   455 |   24,84% |  -15,77% |

|  1,80 |   550 |   26,36% |  -15,97% |

|  2,15 |   286 |   27,27% |  -16,91% |

|  1,35 |   152 |   20,39% |  -17,12% |

|  1,65 |   449 |   24,50% |  -17,59% |

|  1,50 |   353 |   23,23% |  -17,68% |

|  1,40 |   215 |   21,40% |  -18,58% |

|  1,70 |   508 |   24,41% |  -20,28% |

|  2,65 |   149 |   25,50% |  -21,34% |

|  1,95 |   289 |   24,57% |  -24,91% |

|  1,30 |   133 |   15,04% |  -32,29% |



 *** Home win odds (at least 100 games)

 *** sorted by descending 2_Profit



|  Odds | Games | 2_Share  | 2_Profit |

|  1,95 |   289 |   29,41% |    0,64% |

|  2,55 |   114 |   40,35% |    0,44% |

|  2,70 |   120 |   40,83% |   -7,71% |

|  1,90 |   511 |   26,03% |   -8,59% |

|  2,40 |   275 |   35,64% |   -9,20% |

|  1,80 |   550 |   23,45% |  -10,10% |

|  1,45 |   258 |   15,12% |  -10,14% |

|  2,05 |   230 |   28,70% |  -10,74% |

|  1,55 |   330 |   17,27% |  -11,12% |

|  2,10 |   483 |   28,78% |  -11,53% |

|  2,15 |   286 |   29,37% |  -11,57% |

|  2,45 |   202 |   35,15% |  -11,71% |

|  2,30 |   328 |   32,32% |  -12,10% |

|  1,70 |   508 |   20,67% |  -12,32% |

|  2,65 |   149 |   36,91% |  -12,95% |

|  1,75 |   444 |   21,85% |  -13,33% |

|  1,40 |   215 |   13,49% |  -13,37% |

|  1,60 |   455 |   17,80% |  -14,25% |

|  2,35 |   281 |   32,74% |  -14,45% |

|  2,80 |   111 |   36,94% |  -14,89% |

|  2,25 |   377 |   30,24% |  -15,19% |

|  2,50 |   325 |   34,15% |  -15,38% |

|  1,85 |   411 |   21,90% |  -18,09% |

|  2,60 |   175 |   34,29% |  -19,71% |

|  1,65 |   449 |   17,59% |  -21,49% |

|  1,35 |   152 |   11,84% |  -21,61% |

|  1,50 |   353 |   13,88% |  -22,66% |

|  2,20 |   404 |   26,98% |  -23,71% |

|  2,00 |   519 |   23,31% |  -24,33% |

|  1,30 |   133 |    6,77% |  -47,37% |



 *** Away win odds (at least 100 games)

 *** sorted by descending 1_Profit



|  Odds | Games | 1_Share  | 1_Profit |

|  3,90 |   130 |   59,23% |    5,56% |

|  2,50 |   320 |   41,88% |    3,75% |

|  7,00 |   110 |   73,64% |    1,58% |

|  3,30 |   185 |   50,81% |    1,46% |

|  2,35 |   153 |   39,22% |   -0,75% |

|  3,25 |   164 |   48,17% |   -3,48% |

|  4,50 |   325 |   57,54% |   -4,01% |

|  2,75 |   197 |   42,13% |   -4,16% |

|  2,60 |   231 |   40,26% |   -4,46% |

|  3,60 |   280 |   50,71% |   -5,40% |

|  3,00 |   369 |   44,17% |   -6,06% |

|  3,20 |   239 |   46,44% |   -6,34% |

|  3,50 |   328 |   48,48% |   -7,20% |

|  2,55 |   152 |   37,50% |   -9,93% |

|  5,00 |   312 |   56,73% |   -9,94% |

|  6,50 |   125 |   63,20% |  -10,15% |

|  6,00 |   205 |   60,49% |  -11,06% |

|  2,80 |   263 |   39,54% |  -11,22% |

|  2,45 |   214 |   35,51% |  -12,73% |

|  4,30 |   164 |   51,83% |  -12,80% |

|  2,70 |   215 |   38,14% |  -12,81% |

|  2,10 |   122 |   29,51% |  -13,03% |

|  3,75 |   210 |   47,14% |  -13,05% |

|  4,75 |   118 |   53,39% |  -13,16% |

|  2,20 |   147 |   31,29% |  -13,30% |

|  5,50 |   227 |   56,39% |  -13,70% |

|  4,00 |   372 |   48,92% |  -13,72% |

|  2,90 |   210 |   39,05% |  -14,20% |

|  3,40 |   267 |   44,57% |  -14,34% |

|  2,85 |   139 |   38,13% |  -15,04% |

|  2,65 |   194 |   36,08% |  -16,98% |

|  3,10 |   280 |   40,00% |  -17,80% |

|  3,70 |   144 |   45,14% |  -18,44% |

|  2,40 |   190 |   32,11% |  -18,95% |

|  4,20 |   113 |   45,13% |  -21,24% |

|  3,80 |   151 |   41,72% |  -23,84% |

|  2,25 |   168 |   27,38% |  -26,13% |

|  2,30 |   169 |   27,22% |  -28,64% |

|  1,90 |   102 |   20,59% |  -29,02% |



 *** Away win odds (at least 100 games)

 *** sorted by descending X_Profit



|  Odds | Games | X_Share  | X_Profit |

|  4,20 |   113 |   35,40% |   13,76% |

|  2,80 |   263 |   32,70% |    1,81% |

|  3,70 |   144 |   31,94% |    1,53% |

|  3,40 |   267 |   32,58% |    0,37% |

|  4,75 |   118 |   29,66% |   -0,47% |

|  3,10 |   280 |   32,50% |   -0,68% |

|  2,55 |   152 |   30,92% |   -2,01% |

|  6,50 |   125 |   26,40% |   -3,88% |

|  2,25 |   168 |   30,36% |   -3,99% |

|  2,30 |   169 |   30,18% |   -4,14% |

|  5,00 |   312 |   28,21% |   -5,83% |

|  3,80 |   151 |   29,80% |   -6,66% |

|  2,90 |   210 |   30,00% |   -6,95% |

|  2,50 |   320 |   29,06% |   -8,67% |

|  2,60 |   231 |   29,00% |   -9,89% |

|  3,00 |   369 |   29,27% |  -10,70% |

|  3,75 |   210 |   28,10% |  -10,98% |

|  2,85 |   139 |   28,06% |  -11,76% |

|  4,30 |   164 |   26,83% |  -12,23% |

|  3,20 |   239 |   28,87% |  -12,64% |

|  3,60 |   280 |   27,86% |  -12,71% |

|  2,35 |   153 |   27,45% |  -13,43% |

|  1,90 |   102 |   26,47% |  -13,68% |

|  3,25 |   164 |   28,05% |  -14,18% |

|  3,50 |   328 |   27,44% |  -14,19% |

|  4,00 |   372 |   26,34% |  -14,68% |

|  2,65 |   194 |   27,32% |  -14,77% |

|  4,50 |   325 |   25,85% |  -15,23% |

|  2,75 |   197 |   27,41% |  -15,58% |

|  2,40 |   190 |   26,32% |  -15,95% |

|  6,00 |   205 |   23,41% |  -17,20% |

|  2,70 |   215 |   26,51% |  -17,49% |

|  5,50 |   227 |   23,35% |  -17,81% |

|  3,90 |   130 |   25,38% |  -18,35% |

|  3,30 |   185 |   25,95% |  -20,57% |

|  2,45 |   214 |   24,77% |  -22,03% |

|  2,10 |   122 |   23,77% |  -22,46% |

|  2,20 |   147 |   19,73% |  -36,39% |

|  7,00 |   110 |   14,55% |  -41,14% |



 *** Away win odds (at least 100 games)

 *** sorted by descending 2_Profit



|  Odds | Games | 2_Share  | 2_Profit |

|  5,50 |   227 |   20,26% |   11,45% |

|  3,80 |   151 |   28,48% |    8,21% |

|  2,20 |   147 |   48,98% |    7,76% |

|  1,90 |   102 |   52,94% |    0,59% |

|  2,40 |   190 |   41,58% |   -0,21% |

|  4,00 |   372 |   24,73% |   -1,08% |

|  2,10 |   122 |   46,72% |   -1,89% |

|  2,30 |   169 |   42,60% |   -2,01% |

|  2,45 |   214 |   39,72% |   -2,69% |

|  2,65 |   194 |   36,60% |   -3,02% |

|  6,00 |   205 |   16,10% |   -3,41% |

|  2,85 |   139 |   33,81% |   -3,63% |

|  2,70 |   215 |   35,35% |   -4,56% |

|  2,25 |   168 |   42,26% |   -4,91% |

|  3,75 |   210 |   24,76% |   -7,14% |

|  4,30 |   164 |   21,34% |   -8,23% |

|  2,90 |   210 |   30,95% |  -10,24% |

|  3,10 |   280 |   27,50% |  -14,75% |

|  3,70 |   144 |   22,92% |  -15,21% |

|  3,50 |   328 |   24,09% |  -15,70% |

|  2,75 |   197 |   30,46% |  -16,24% |

|  7,00 |   110 |   11,82% |  -17,27% |

|  4,20 |   113 |   19,47% |  -18,23% |

|  2,55 |   152 |   31,58% |  -19,47% |

|  4,75 |   118 |   16,95% |  -19,49% |

|  2,60 |   231 |   30,74% |  -20,09% |

|  3,00 |   369 |   26,56% |  -20,33% |

|  3,20 |   239 |   24,69% |  -21,00% |

|  2,35 |   153 |   33,33% |  -21,67% |

|  2,80 |   263 |   27,76% |  -22,28% |

|  3,40 |   267 |   22,85% |  -22,32% |

|  3,25 |   164 |   23,78% |  -22,71% |

|  3,60 |   280 |   21,43% |  -22,86% |

|  3,30 |   185 |   23,24% |  -23,30% |

|  5,00 |   312 |   15,06% |  -24,68% |

|  4,50 |   325 |   16,62% |  -25,23% |

|  2,50 |   320 |   29,06% |  -27,34% |

|  6,50 |   125 |   10,40% |  -32,40% |

|  3,90 |   130 |   15,38% |  -40,00% |





Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...