Jump to content

Irish Open


IanH

Recommended Posts

Ratings for the Irish Open:

Irish Open The K Club, County Kildare  
    Par 72 7350 yards  
           
Code  Player  FORM COURSE SKILLS TOTAL
           
1 Jeunghun Wang 58 0 15 40.44
2 Joost Luiten 43 0 19 34.56
3 Tyrell Hatton 26 0 22 26.89
4 Alexander Levy 48 0 0 26.67
5 Ross Fisher 33 0 14 26.33
6 Richie Ramsay 24 0 23 26.22
7 Thorbjorn Olesen 37 0 9 25.44
8 Peter Hanson 26 0 16 23.33
9 Rory McIlroy 0 0 39 21.56
10 Rafael Cabrera Bello 12 0 20 18.00
11 David Lingmerth 0 0 31 17.33
12 Alex Noren 30 0 0 16.67
13 Danny Willett 0 0 26 14.67
14 Bernd Wiesberger 9 0 16 13.89
15 Andy Sullivan 12 45 8 36.11
16 Soren Kjeldsen 17 5 0 12.22
17 Martin Kaymer 16 9 0 13.89
18 Matthew Fitzpatrick 0 0 14 7.56
19 Thomas Pieters 10 0 0 5.56
20 Graeme McDowell 0 0 0 0.00
21 Jamie Donaldson 0 0 0 0.00
22 Lee Westwood 0 0 0 0.00
23 Russell Knox 0 0 0 0.00
24 Shane Lowry 0 0 0 0.00
25 Victor Dubuisson 0 0 0 0.00
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...