Jump to content

Draw betting


Recommended Posts

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
auxerre-lille x 3,20 10,00 l -10,00 47,90
brest-caen x 3,20 10,00 w 22,00 69,90
toulouse-marseille x 3,20 10,00 w 22,00 91,90
nice-bordeaux x 3,11 10,00 l -10,00 81,90
catania-inter x 3,25 10,00 l -10,00 71,90
getafe-villareal x 3,52 10,00 w 25,20 97,10
aek larnaca-enosis x 3,28 10,00 l -10,00 87,10
varazdin-karlovac x 3,33 10,00 l -10,00 77,10
sibenik-cibalia x 3,40 10,00 l -10,00 67,10
istra 1961-zagreb x 3,40 10,00 l -10,00 57,10
aek athens-olimpiakos p x 3,36 10,00 w 23,60 80,70
coritiba-bahia x 4,40 10,00 w 34,00 114,70
at bilbao osasuna x 3,81 10,00
viktoria z.-slav. praha x 3,25 10,00
guimgamp-monaco x 3,15 10,00
mariehamn-jaro x 3,57 10,00
widzew lodz-lodzki ks x 3,55 10,00
pandurii targu-gaz metan x 3,35 10,00
ceahlaul-d. bucaresti x 4,13 10,00
alanya-torpedo movska x 4,00 10,00
landroskona-brommapo x 3,64 10,00
gif sundsvall-atvitabergs x 3,60 10,00
hammarby-jonkopings x 3,84 10,00
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
auxerre-lille x 3,20 10,00 l -10,00 47,90
brest-caen x 3,20 10,00 w 22,00 69,90
toulouse-marseille x 3,20 10,00 w 22,00 91,90
nice-bordeaux x 3,11 10,00 l -10,00 81,90
catania-inter x 3,25 10,00 l -10,00 71,90
getafe-villareal x 3,52 10,00 w 25,20 97,10
aek larnaca-enosis x 3,28 10,00 l -10,00 87,10
varazdin-karlovac x 3,33 10,00 l -10,00 77,10
sibenik-cibalia x 3,40 10,00 l -10,00 67,10
istra 1961-zagreb x 3,40 10,00 l -10,00 57,10
aek athens-olimpiakos p x 3,36 10,00 w 23,60 80,70
coritiba-bahia x 4,40 10,00 w 34,00 114,70
at bilbao osasuna x 3,81 10,00 l -10,00 104,70
viktoria z.-slav. praha x 3,25 10,00 l -10,00 94,70
guimgamp-monaco x 3,15 10,00 l -10,00 84,70
mariehamn-jaro x 3,57 10,00 l -10,00 74,70
widzew lodz-lodzki ks x 3,55 10,00 l -10,00 64,70
pandurii targu-gaz metan x 3,35 10,00 l -10,00 54,70
ceahlaul-d. bucaresti x 4,13 10,00 l -10,00 44,70
alanya-torpedo movska x 4,00 10,00 l -10,00 34,70
landroskona-brommapo x 3,64 10,00 l -10,00 24,70
gif sundsvall-atvitabergs x 3,60 10,00 l -10,00 14,70
hammarby-jonkopings x 3,84 10,00 l -10,00 4,70
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
auxerre-lille x 3,20 10,00 l -10,00 47,90
brest-caen x 3,20 10,00 w 22,00 69,90
toulouse-marseille x 3,20 10,00 w 22,00 91,90
nice-bordeaux x 3,11 10,00 l -10,00 81,90
catania-inter x 3,25 10,00 l -10,00 71,90
getafe-villareal x 3,52 10,00 w 25,20 97,10
aek larnaca-enosis x 3,28 10,00 l -10,00 87,10
varazdin-karlovac x 3,33 10,00 l -10,00 77,10
sibenik-cibalia x 3,40 10,00 l -10,00 67,10
istra 1961-zagreb x 3,40 10,00 l -10,00 57,10
aek athens-olimpiakos p x 3,36 10,00 w 23,60 80,70
coritiba-bahia x 4,40 10,00 w 34,00 114,70
at bilbao osasuna x 3,81 10,00 l -10,00 104,70
viktoria z.-slav. praha x 3,25 10,00 l -10,00 94,70
guimgamp-monaco x 3,15 10,00 l -10,00 84,70
mariehamn-jaro x 3,57 10,00 l -10,00 74,70
widzew lodz-lodzki ks x 3,55 10,00 l -10,00 64,70
pandurii targu-gaz metan x 3,35 10,00 l -10,00 54,70
ceahlaul-d. bucaresti x 4,13 10,00 l -10,00 44,70
alanya-torpedo movska x 4,00 10,00 l -10,00 34,70
landroskona-brommapo x 3,64 10,00 l -10,00 24,70
gif sundsvall-atvitabergs x 3,60 10,00 l -10,00 14,70
hammarby-jonkopings x 3,84 10,00 l -10,00 4,70
peterborough-cardiff x 3,61 10,00
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
auxerre-lille x 3,20 10,00 l -10,00 47,90
brest-caen x 3,20 10,00 w 22,00 69,90
toulouse-marseille x 3,20 10,00 w 22,00 91,90
nice-bordeaux x 3,11 10,00 l -10,00 81,90
catania-inter x 3,25 10,00 l -10,00 71,90
getafe-villareal x 3,52 10,00 w 25,20 97,10
aek larnaca-enosis x 3,28 10,00 l -10,00 87,10
varazdin-karlovac x 3,33 10,00 l -10,00 77,10
sibenik-cibalia x 3,40 10,00 l -10,00 67,10
istra 1961-zagreb x 3,40 10,00 l -10,00 57,10
aek athens-olimpiakos p x 3,36 10,00 w 23,60 80,70
coritiba-bahia x 4,40 10,00 w 34,00 114,70
at bilbao osasuna x 3,81 10,00 l -10,00 104,70
viktoria z.-slav. praha x 3,25 10,00 l -10,00 94,70
guimgamp-monaco x 3,15 10,00 l -10,00 84,70
mariehamn-jaro x 3,57 10,00 l -10,00 74,70
widzew lodz-lodzki ks x 3,55 10,00 l -10,00 64,70
pandurii targu-gaz metan x 3,35 10,00 l -10,00 54,70
ceahlaul-d. bucaresti x 4,13 10,00 l -10,00 44,70
alanya-torpedo movska x 4,00 10,00 l -10,00 34,70
landroskona-brommapo x 3,64 10,00 l -10,00 24,70
gif sundsvall-atvitabergs x 3,60 10,00 l -10,00 14,70
hammarby-jonkopings x 3,84 10,00 l -10,00 4,70
peterborough-cardiff x 3,61 10,00 l -10,00 -5,30
ff jaro-jjk x 3,75 10,00
atromitos-pas giannina x 3,25 10,00
bordeaux-brest x 3,40 10,00
marseille-ajjacio x 5,00 10,00
nancy-nice x 3,00 10,00
beira mar-benfica x 4,50 10,00
middlesbro-derby county x 3,50 10,00
murcia-villareal B x 3,40 10,00
milton keynes-scunthorpe x 3,50 10,00
jaguares chiapas-san luiz x 3,40 10,00
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...