Jump to content

Draw betting


Recommended Posts

Re: DRAW BETTING Hi, Iroquois..... interesting system with an excellent return after 40+ selections :loon Presumably, the 1-X-2 percentages are the predicted probabilities based on your analysis. But then how do you select the draws? It is obviously not based on "value"..... to take an extreme example - the draw probability for Everton v Liverpool is 6%, so if you were looking for "value", the odds would have to be more than 17.0 !! Anyway, good luck with your future selections :hope

Link to comment
Share on other sites

Re: DRAW BETTING

Hi, Iroquois..... interesting system with an excellent return after 40+ selections :loon Presumably, the 1-X-2 percentages are the predicted probabilities based on your analysis. But then how do you select the draws? It is obviously not based on "value"..... to take an extreme example - the draw probability for Everton v Liverpool is 6%, so if you were looking for "value", the odds would have to be more than 17.0 !! Anyway, good luck with your future selections :hope
Yes the 1x2 probability is based in my analysis, and the draw selection is the proximity of the 1-2 or the x>=30%...
Link to comment
Share on other sites

Re: DRAW BETTING

stacked 470,00 € % roi 55% profit 258,00 €
game 1 X 2 Pick Odd Bet Return
aston villa-wigan 32% 54% 14% x 3,50 10,00 € 0,00 €
sunderland-west brom 40% 20% 40% x 3,25 10,00 € 32,50 €
wolves-newcastle 31% 34% 35% x 3,25 10,00 € 0,00 €
everton-liverpool 40% 6% 54% x 3,10 10,00 € 0,00 €
osasuna-mallorca 44% 31% 24% x 3,50 10,00 € 35,00 €
santander-vallecano 20% 46% 34% x 3,20 10,00 € 32,00 €
villareal-zaragoza 51% 32% 17% x 3,80 10,00 € 38,00 €
caen-nice 40% 43% 17% x 3,00 10,00 € 30,00 €
dijon-ajjacio 46% 37% 17% x 3,25 10,00 € 32,50 €
lorient-vallencienes 40% 46% 14% x 3,20 10,00 € 0,00 €
st etienne-auxerre 11% 61% 29% x 3,10 10,00 € 31,00 €
bordeaux-montepellier 38% 28% 34% x 3,10 10,00 € 31,00 €
swansea-stoke 40% 37% 23% x 3,20 10,00 € 0,00 €
nothingam-birmigam 26% 37% 37% x 3,25 10,00 € 0,00 €
lille-rennes 40% 43% 17% x 3,40 10,00 € 0,00 €
hannover-werder bremem 23% 32% 46% x 3,50 10,00 € 0,00 €
real sociedad-atl. Bilbao 40% 28% 32% x 3,20 10,00 € 0,00 €
juventus-milan 38% 35% 27% x 3,20 10,00 € 0,00 €
racing-independiente 37% 43% 20% x 3,00 10,00 € 30,00 €
genk-anderlecht 20% 32% 48% x 3,40 10,00 € 0,00 €
s. paulo-flamengo 44% 44% 12% x 3,50 10,00 € 0,00 €
at mineiro-ceara 37% 26% 37% x 3,60 10,00 € 36,00 €
figueirense-coritiba 34% 46% 20% x 3,30 10,00 € 33,00 €
atletico pr-internacional 37% 40% 23% x 3,30 10,00 € 0,00 €
boca juniores-tigre 40% 26% 34% x 3,20 10,00 € 0,00 €
colon-estudiantes 43% 17% 39% x 3,25 10,00 € 32,50 €
gil vicente-beira mar 51% 31% 17% x 3,20 10,00 € 32,00 €
slovacko-jablonec 40% 37% 23% x 3,40 10,00 € 0,00 €
mioveni-vaslui 23% 48% 29% x 3,30 10,00 € 0,00 €
mypa-haka 37% 20% 43% x 3,40 10,00 € 0,00 €
hammarby-falkenberg 29% 42% 29% x 3,50 10,00 € 35,00 €
xerez-girona 44% 38% 17% x 3,25 10,00 € 0,00 €
ucd-st patricks 40% 15% 45% x 4,33 10,00 € 0,00 €
braunchweig-dusseldorf 20% 40% 40% X 3,30 10,00 € 33,00 €
godoy cruz-san lorenzo 29% 32% 39% x 3,10 10,00 € 0,00 €
duque caxias-parana 33% 23% 44% x 3,40 10,00 € 34,00 €
americana-bragantino 44% 38% 17% x 3,50 10,00 € 35,00 €
guarani-nautico 43% 26% 31% x 3,40 10,00 € 0,00 €
cittadela-modena 31% 26% 43% x 3,00 10,00 € 0,00 €
crotone-bari 38% 28% 34% x 2,70 10,00 € 0,00 €
nocerina-juve stabia 23% 33% 44% x 2,88 10,00 € 0,00 €
verona-sampdoria 17% 59% 23% x 3,00 10,00 € 30,00 €
cambridge-stockport 29% 38% 33% x 3,40 10,00 € 34,00 €
khimki-gazpron 40% 26% 35% x 3,25 10,00 € 32,50 €
polonia B-katowice 17% 54% 29% x 3,10 10,00 € 0,00 €
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 €
vise-roeselare 35% 34% 31% x 3,40 10,00 €
Link to comment
Share on other sites

Re: DRAW BETTING

stacked 490,00 € % roi 49% profit 238,00 €
game 1 X 2 Pick Odd Bet Return
aston villa-wigan 32% 54% 14% x 3,50 10,00 € 0,00 €
sunderland-west brom 40% 20% 40% x 3,25 10,00 € 32,50 €
wolves-newcastle 31% 34% 35% x 3,25 10,00 € 0,00 €
everton-liverpool 40% 6% 54% x 3,10 10,00 € 0,00 €
osasuna-mallorca 44% 31% 24% x 3,50 10,00 € 35,00 €
santander-vallecano 20% 46% 34% x 3,20 10,00 € 32,00 €
villareal-zaragoza 51% 32% 17% x 3,80 10,00 € 38,00 €
caen-nice 40% 43% 17% x 3,00 10,00 € 30,00 €
dijon-ajjacio 46% 37% 17% x 3,25 10,00 € 32,50 €
lorient-vallencienes 40% 46% 14% x 3,20 10,00 € 0,00 €
st etienne-auxerre 11% 61% 29% x 3,10 10,00 € 31,00 €
bordeaux-montepellier 38% 28% 34% x 3,10 10,00 € 31,00 €
swansea-stoke 40% 37% 23% x 3,20 10,00 € 0,00 €
nothingam-birmigam 26% 37% 37% x 3,25 10,00 € 0,00 €
lille-rennes 40% 43% 17% x 3,40 10,00 € 0,00 €
hannover-werder bremem 23% 32% 46% x 3,50 10,00 € 0,00 €
real sociedad-atl. Bilbao 40% 28% 32% x 3,20 10,00 € 0,00 €
juventus-milan 38% 35% 27% x 3,20 10,00 € 0,00 €
racing-independiente 37% 43% 20% x 3,00 10,00 € 30,00 €
genk-anderlecht 20% 32% 48% x 3,40 10,00 € 0,00 €
s. paulo-flamengo 44% 44% 12% x 3,50 10,00 € 0,00 €
at mineiro-ceara 37% 26% 37% x 3,60 10,00 € 36,00 €
figueirense-coritiba 34% 46% 20% x 3,30 10,00 € 33,00 €
atletico pr-internacional 37% 40% 23% x 3,30 10,00 € 0,00 €
boca juniores-tigre 40% 26% 34% x 3,20 10,00 € 0,00 €
colon-estudiantes 43% 17% 39% x 3,25 10,00 € 32,50 €
gil vicente-beira mar 51% 31% 17% x 3,20 10,00 € 32,00 €
slovacko-jablonec 40% 37% 23% x 3,40 10,00 € 0,00 €
mioveni-vaslui 23% 48% 29% x 3,30 10,00 € 0,00 €
mypa-haka 37% 20% 43% x 3,40 10,00 € 0,00 €
hammarby-falkenberg 29% 42% 29% x 3,50 10,00 € 35,00 €
xerez-girona 44% 38% 17% x 3,25 10,00 € 0,00 €
ucd-st patricks 40% 15% 45% x 4,33 10,00 € 0,00 €
braunchweig-dusseldorf 20% 40% 40% X 3,30 10,00 € 33,00 €
godoy cruz-san lorenzo 29% 32% 39% x 3,10 10,00 € 0,00 €
duque caxias-parana 33% 23% 44% x 3,40 10,00 € 34,00 €
americana-bragantino 44% 38% 17% x 3,50 10,00 € 35,00 €
guarani-nautico 43% 26% 31% x 3,40 10,00 € 0,00 €
cittadela-modena 31% 26% 43% x 3,00 10,00 € 0,00 €
crotone-bari 38% 28% 34% x 2,70 10,00 € 0,00 €
nocerina-juve stabia 23% 33% 44% x 2,88 10,00 € 0,00 €
verona-sampdoria 17% 59% 23% x 3,00 10,00 € 30,00 €
cambridge-stockport 29% 38% 33% x 3,40 10,00 € 34,00 €
khimki-gazpron 40% 26% 35% x 3,25 10,00 € 32,50 €
polonia B-katowice 17% 54% 29% x 3,10 10,00 € 0,00 €
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 €
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 €
flamengo-fluminense 28% 49% 23% x 3,30 10,00 €
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 €
Link to comment
Share on other sites

Re: DRAW BETTING Yes, it's certainly going well, Iroquois :clap One point..... I don't think you can include the first 45 bets in your ROI statistics.... these were posted after the event. In fact, if you only include bets 46 - 49, your ROI would be 72.5% :loon

Link to comment
Share on other sites

Re: DRAW BETTING hi,Please can you confirm what the percentages refer to? Are they the chances your system indicates that each outcome is?Presumably not? What does the 6% under the draw in the everton v liverpool game mean? I realise you have given an answer before but I just didnt understand it. Thanks

Link to comment
Share on other sites

Re: DRAW BETTING

hi,Please can you confirm what the percentages refer to? Are they the chances your system indicates that each outcome is?Presumably not? What does the 6% under the draw in the everton v liverpool game mean? I realise you have given an answer before but I just didnt understand it. Thanks
Yes, the percentages are my chances. The 6% in this game is a possible outcome. When i analyse the chances of a game to end in draw, i have to look to the x outcome, if the x>=30% i bet, if the diference between the 1 and 2 is small i bet too. in this game, the chances of the two teams are similar so his strenght, i bet for a draw.
Link to comment
Share on other sites

Re: DRAW BETTING

stacked 510,00 € % roi 43% profit 218,00 €
game 1 X 2 Pick Odd Bet Return
aston villa-wigan 32% 54% 14% x 3,50 10,00 € 0,00 €
sunderland-west brom 40% 20% 40% x 3,25 10,00 € 32,50 €
wolves-newcastle 31% 34% 35% x 3,25 10,00 € 0,00 €
everton-liverpool 40% 6% 54% x 3,10 10,00 € 0,00 €
osasuna-mallorca 44% 31% 24% x 3,50 10,00 € 35,00 €
santander-vallecano 20% 46% 34% x 3,20 10,00 € 32,00 €
villareal-zaragoza 51% 32% 17% x 3,80 10,00 € 38,00 €
caen-nice 40% 43% 17% x 3,00 10,00 € 30,00 €
dijon-ajjacio 46% 37% 17% x 3,25 10,00 € 32,50 €
lorient-vallencienes 40% 46% 14% x 3,20 10,00 € 0,00 €
st etienne-auxerre 11% 61% 29% x 3,10 10,00 € 31,00 €
bordeaux-montepellier 38% 28% 34% x 3,10 10,00 € 31,00 €
swansea-stoke 40% 37% 23% x 3,20 10,00 € 0,00 €
nothingam-birmigam 26% 37% 37% x 3,25 10,00 € 0,00 €
lille-rennes 40% 43% 17% x 3,40 10,00 € 0,00 €
hannover-werder bremem 23% 32% 46% x 3,50 10,00 € 0,00 €
real sociedad-atl. Bilbao 40% 28% 32% x 3,20 10,00 € 0,00 €
juventus-milan 38% 35% 27% x 3,20 10,00 € 0,00 €
racing-independiente 37% 43% 20% x 3,00 10,00 € 30,00 €
genk-anderlecht 20% 32% 48% x 3,40 10,00 € 0,00 €
s. paulo-flamengo 44% 44% 12% x 3,50 10,00 € 0,00 €
at mineiro-ceara 37% 26% 37% x 3,60 10,00 € 36,00 €
figueirense-coritiba 34% 46% 20% x 3,30 10,00 € 33,00 €
atletico pr-internacional 37% 40% 23% x 3,30 10,00 € 0,00 €
boca juniores-tigre 40% 26% 34% x 3,20 10,00 € 0,00 €
colon-estudiantes 43% 17% 39% x 3,25 10,00 € 32,50 €
gil vicente-beira mar 51% 31% 17% x 3,20 10,00 € 32,00 €
slovacko-jablonec 40% 37% 23% x 3,40 10,00 € 0,00 €
mioveni-vaslui 23% 48% 29% x 3,30 10,00 € 0,00 €
mypa-haka 37% 20% 43% x 3,40 10,00 € 0,00 €
hammarby-falkenberg 29% 42% 29% x 3,50 10,00 € 35,00 €
xerez-girona 44% 38% 17% x 3,25 10,00 € 0,00 €
ucd-st patricks 40% 15% 45% x 4,33 10,00 € 0,00 €
braunchweig-dusseldorf 20% 40% 40% X 3,30 10,00 € 33,00 €
godoy cruz-san lorenzo 29% 32% 39% x 3,10 10,00 € 0,00 €
duque caxias-parana 33% 23% 44% x 3,40 10,00 € 34,00 €
americana-bragantino 44% 38% 17% x 3,50 10,00 € 35,00 €
guarani-nautico 43% 26% 31% x 3,40 10,00 € 0,00 €
cittadela-modena 31% 26% 43% x 3,00 10,00 € 0,00 €
crotone-bari 38% 28% 34% x 2,70 10,00 € 0,00 €
nocerina-juve stabia 23% 33% 44% x 2,88 10,00 € 0,00 €
verona-sampdoria 17% 59% 23% x 3,00 10,00 € 30,00 €
cambridge-stockport 29% 38% 33% x 3,40 10,00 € 34,00 €
khimki-gazpron 40% 26% 35% x 3,25 10,00 € 32,50 €
polonia B-katowice 17% 54% 29% x 3,10 10,00 € 0,00 €
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 €
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 €
flamengo-fluminense 28% 49% 23% x 3,30 10,00 € 0,00 €
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 € 0,00 €
oldham at-milton keynes 43% 23% 34% x 3,40 10,00 €
jonkopings-assyriska 25% 36% 40% x 3,60 10,00 €
Link to comment
Share on other sites

Re: DRAW BETTING

stacked 530,00 € % roi 44% profit 234,00 €
game 1 X 2 Pick Odd Bet Return
aston villa-wigan 32% 54% 14% x 3,50 10,00 € 0,00 €
sunderland-west brom 40% 20% 40% x 3,25 10,00 € 32,50 €
wolves-newcastle 31% 34% 35% x 3,25 10,00 € 0,00 €
everton-liverpool 40% 6% 54% x 3,10 10,00 € 0,00 €
osasuna-mallorca 44% 31% 24% x 3,50 10,00 € 35,00 €
santander-vallecano 20% 46% 34% x 3,20 10,00 € 32,00 €
villareal-zaragoza 51% 32% 17% x 3,80 10,00 € 38,00 €
caen-nice 40% 43% 17% x 3,00 10,00 € 30,00 €
dijon-ajjacio 46% 37% 17% x 3,25 10,00 € 32,50 €
lorient-vallencienes 40% 46% 14% x 3,20 10,00 € 0,00 €
st etienne-auxerre 11% 61% 29% x 3,10 10,00 € 31,00 €
bordeaux-montepellier 38% 28% 34% x 3,10 10,00 € 31,00 €
swansea-stoke 40% 37% 23% x 3,20 10,00 € 0,00 €
nothingam-birmigam 26% 37% 37% x 3,25 10,00 € 0,00 €
lille-rennes 40% 43% 17% x 3,40 10,00 € 0,00 €
hannover-werder bremem 23% 32% 46% x 3,50 10,00 € 0,00 €
real sociedad-atl. Bilbao 40% 28% 32% x 3,20 10,00 € 0,00 €
juventus-milan 38% 35% 27% x 3,20 10,00 € 0,00 €
racing-independiente 37% 43% 20% x 3,00 10,00 € 30,00 €
genk-anderlecht 20% 32% 48% x 3,40 10,00 € 0,00 €
s. paulo-flamengo 44% 44% 12% x 3,50 10,00 € 0,00 €
at mineiro-ceara 37% 26% 37% x 3,60 10,00 € 36,00 €
figueirense-coritiba 34% 46% 20% x 3,30 10,00 € 33,00 €
atletico pr-internacional 37% 40% 23% x 3,30 10,00 € 0,00 €
boca juniores-tigre 40% 26% 34% x 3,20 10,00 € 0,00 €
colon-estudiantes 43% 17% 39% x 3,25 10,00 € 32,50 €
gil vicente-beira mar 51% 31% 17% x 3,20 10,00 € 32,00 €
slovacko-jablonec 40% 37% 23% x 3,40 10,00 € 0,00 €
mioveni-vaslui 23% 48% 29% x 3,30 10,00 € 0,00 €
mypa-haka 37% 20% 43% x 3,40 10,00 € 0,00 €
hammarby-falkenberg 29% 42% 29% x 3,50 10,00 € 35,00 €
xerez-girona 44% 38% 17% x 3,25 10,00 € 0,00 €
ucd-st patricks 40% 15% 45% x 4,33 10,00 € 0,00 €
braunchweig-dusseldorf 20% 40% 40% X 3,30 10,00 € 33,00 €
godoy cruz-san lorenzo 29% 32% 39% x 3,10 10,00 € 0,00 €
duque caxias-parana 33% 23% 44% x 3,40 10,00 € 34,00 €
americana-bragantino 44% 38% 17% x 3,50 10,00 € 35,00 €
guarani-nautico 43% 26% 31% x 3,40 10,00 € 0,00 €
cittadela-modena 31% 26% 43% x 3,00 10,00 € 0,00 €
crotone-bari 38% 28% 34% x 2,70 10,00 € 0,00 €
nocerina-juve stabia 23% 33% 44% x 2,88 10,00 € 0,00 €
verona-sampdoria 17% 59% 23% x 3,00 10,00 € 30,00 €
cambridge-stockport 29% 38% 33% x 3,40 10,00 € 34,00 €
khimki-gazpron 40% 26% 35% x 3,25 10,00 € 32,50 €
polonia B-katowice 17% 54% 29% x 3,10 10,00 € 0,00 €
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 €
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 €
flamengo-fluminense 28% 49% 23% x 3,30 10,00 € 0,00 €
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 € 0,00 €
oldham at-milton keynes 43% 23% 34% x 3,40 10,00 € 0,00 €
jonkopings-assyriska 25% 36% 40% x 3,60 10,00 € 36,00 €
Link to comment
Share on other sites

Re: DRAW BETTING

stacked 80,00 € % roi 31% profit 25,00 €
game 1 X 2 Pick Odd Bet Return média odds 3,40
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 € win 3 38%
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 € lose 5 63%
flamengo-fluminense 28% 49% 23% x 3,30 10,00 € 0,00 € total 8
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 € 0,00 €
oldham at-milton keynes 43% 23% 34% x 3,40 10,00 € 0,00 €
jonkopings-assyriska 25% 36% 40% x 3,60 10,00 € 36,00 € odd evens 2,67
gremio-figueirense 17% 44% 38% x 3,91 10,00 €
america mineiro-ceara 40% 43% 17% x 3,46 10,00 €
Link to comment
Share on other sites

Re: Draw betting

stacked 100,00 € % roi 5% profit 5,00 €
game 1 X 2 Pick Odd Bet Return média odds 3,46
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 € win 3 30%
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 € lose 7 70%
flamengo-fluminense 28% 49% 23% x 3,30 10,00 € 0,00 € total 10
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 € 0,00 €
oldham at-milton keynes 43% 23% 34% x 3,40 10,00 € 0,00 €
jonkopings-assyriska 25% 36% 40% x 3,60 10,00 € 36,00 € odd evens 3,33
gremio-figueirense 17% 44% 38% x 3,91 10,00 € 0,00 €
america mineiro-ceara 40% 43% 17% x 3,46 10,00 € 0,00 €
corinthians-botafogo 26% 46% 28% x 3,87 10,00 €
flamengo-palmeiras 34% 29% 37% x 3,60 10,00 €
Link to comment
Share on other sites

Re: Draw betting

stacked 120,00 € % roi 18% profit 21,00 €
game 1 X 2 Pick Odd Bet Return média odds 3,50
as eupen-kv oostende 37% 45% 17% x 3,50 10,00 € 35,00 €
america mineiro-atletico mineiro 12% 50% 38% x 3,40 10,00 € 34,00 €
sint niklaas-borinage 43% 12% 45% x 3,20 10,00 € 0,00 € win 4 33%
vise-roeselare 35% 34% 31% x 3,40 10,00 € 0,00 € lose 8 67%
flamengo-fluminense 28% 49% 23% x 3,30 10,00 € 0,00 € total 12
internacional-vasco da gama 37% 29% 34% x 3,40 10,00 € 0,00 €
oldham at-milton keynes 43% 23% 34% x 3,40 10,00 € 0,00 €
jonkopings-assyriska 25% 36% 40% x 3,60 10,00 € 36,00 € odd evens 3,00
gremio-figueirense 17% 44% 38% x 3,91 10,00 € 0,00 €
america mineiro-ceara 40% 43% 17% x 3,46 10,00 € 0,00 €
corinthians-botafogo 26% 46% 28% x 3,87 10,00 € 0,00 €
flamengo-palmeiras 34% 29% 37% x 3,60 10,00 € 36,00 €
vps-marieham 37% 28% 34% x 3,40 10,00 €
varnamo-hammarby 25% 33% 42% x 3,61 10,00 €
malmo-hacken 31% 37% 32% x 3,58 10,00 €
shamrock rovers-derry city 27% 44% 29% x 3,39 10,00 €
Link to comment
Share on other sites

Re: Draw betting You (and Grex) are right. I don't know what I was thinking. Your way of keeping score really confused me. Confusion combined with my poor math skills isn't a good mix. I am terribly sorry. The way Grex suggest is really a lot easier to read than your method. Please accept my apologies for my ramblings. I have deleted my post so it doesn't confuse anybody. Good luck with your system.

Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00
laval-angers x 3,11 10,00
sedan-boulogne x 3,53 10,00
tours-reims x 3,11 10,00
varese-padova x 2,94 10,00
r oberhausen-osnabruck x 3,33 10,00
O galati-A ploiesti x 3,40 10,00
villareal II-girona x 3,35 10,00
trabzonspor-ankaragucu x 5,50 10,00
oleksandria-illychivets x 3,25 10,00
zorya-vorksla x 3,10 10,00
w. bremem-B. dortmund x 3,75 10,00
Link to comment
Share on other sites

Re: Draw betting Much better, Iroquois..... let's hope future results are better than the colour scheme ;) One more suggestion.... it would help to put the date and league for each selection..... I don't want to sound pretentious, but have a look at the tables in my "Short priced Home Favourites" thread :ok

Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
oldhan at-milton keynes x 3,40 10,00 l -10,00 -1,00
jonkopings-assyriska x 3,60 10,00 w 26,00 25,00
gremio-figueirense x 3,91 10,00 l -10,00 15,00
america m-ceara x 3,46 10,00 l -10,00 5,00
corinthians-botafogo x 3,87 10,00 l -10,00 -5,00
flamengo-palmeiras x 3,60 10,00 w 26,00 21,00
vps-marieham x 3,40 10,00 w 24,00 45,00
varnamo-hammarby x 3,61 10,00 l -10,00 35,00
malmo-hacken x 3,58 10,00 l -10,00 25,00
shamrock r-derry city x 3,39 10,00 l -10,00 15,00
chateuroux-troyes x 3,14 10,00 l -10,00 5,00
laval-angers x 3,11 10,00 l -10,00 -5,00
sedan-boulogne x 3,53 10,00 l -10,00 -15,00
tours-reims x 3,11 10,00 w 21,10 6,10
varese-padova x 2,94 10,00 l -10,00 -3,90
r oberhausen-osnabruck x 3,33 10,00 w 23,30 19,40
O galati-A ploiesti x 3,40 10,00 w 24,00 43,40
villareal II-girona x 3,35 10,00 w 23,50 66,90
trabzonspor-ankaragucu x 5,50 10,00 l -10,00 56,90
oleksandria-illychivets x 3,25 10,00 l -10,00 46,90
zorya-vorksla x 3,10 10,00 w 21,00 67,90
w. bremem-B. dortmund x 3,75 10,00 l -10,00 57,90
auxerre-lille x 3,20 10,00
brest-caen x 3,20 10,00
toulouse-marseille x 3,20 10,00
nice-bordeaux x 3,11 10,00
catania-inter x 3,25 10,00
getafe-villareal x 3,52 10,00
aek larnaca-enosis x 3,28 10,00
varazdin-karlovac x 3,33 10,00
sibenik-cibalia x 3,40 10,00
istra 1961-zagreb x 3,40 10,00
aek athens-olimpiakos p x 3,36 10,00
Link to comment
Share on other sites

Re: Draw betting

Match Selection Odds Stake Result W/L Leg profit Cml profit
eupen-oostende x 3,50 10,00 w 25,00 25,00
america m-atletico m x 3,40 10,00 w 24,00 49,00
sint niklaas-borinage x 3,20 10,00 l -10,00 39,00
vise-rosealare x 3,40 10,00 l -10,00 29,00
flamengo-fluminene x 3,30 10,00 l -10,00 19,00
intern-vasco gama x 3,40 10,00 l -10,00 9,00
