Jump to content

Jaded's Bankroll Management MTT Challenge


Jaded

Recommended Posts

(Stop laughing, GaF?!) New year, new start and all that... As most people know, I tend to play for enjoyment and not worry about records and stuff. In an attempt to see how profitable I am, I'm putting $440 into Stars and playing 'properly' with that - any shots I take at bigger events will be limited to other sites, mainly Will Hill - and usually done via the EEC's or staking rather than paying for them myself. (Well, unless people get fed up of me wasting their money...) Plan is to use the money for $2.20 MTT's (Mainly the turbo 180 man SNG's on Stars, with some other games such as badugi thrown in). If I reach $660, I will step up to $3.30 games as well. If I go down to $220, I will step down to $1.10 games. Using Jennifear's cashout strategy at http://www.pocketfives.com/jennifear/bankroll-management-and-cahout-strategy-for-sng-mtt-sng-mtt-players-3682554 I will also remove 8% of my buyin every time I play a game, withdrawing it when I get to the minimum amount for Stars withdrawals. First up is a 180 man which has just started... here goes nada! First up is a $2.20 180 man SNG on Stars which

Link to comment
Share on other sites

Re: Jaded's Bankroll Management MTT Challenge Am I being REALLY dumb here? I can't figure out how to put a table in properly...

Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI Total Cash-out
01/01/2009 Opening Balance 440
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00% 0.176
01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00% 0.352
01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00% 0.528
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00% 0.704
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00% 0.88
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18% 1.056
Link to comment
Share on other sites

Re: Jaded's Bankroll Management MTT Challenge Latest update not quite so impressive. :(

Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI Total Cash-out
01/01/2009 Opening Balance 440
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00% 0.176
01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00% 0.352
01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00% 0.528
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00% 0.704
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00% 0.88
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18% 1.056
01/01/2009 Limit Badugi MTT 2.2 136 28 0 0.176 531.368 92.6 15.4 601.30% 1.232
01/01/2009 2-7 Single Draw MTT 2.2 84 77 0 0.176 528.992 90.4 17.6 513.64% 1.408
01/01/2009 NLHE 6-max 2.2 1427 958 0 0.176 526.616 88.2 19.8 445.45% 1.584
01/01/2009 NLHE Turbo MTT, $50 Added 0.1 6082 4776 0 0.008 526.508 88.1 19.9 442.71% 1.592
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 134 0 0.176 524.132 85.9 22.1 388.69% 1.768
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 77 0 0.176 521.756 83.7 24.3 344.44% 1.944
Link to comment
Share on other sites

Re: Jaded's Bankroll Management MTT Challenge Latest update, after bombing out of a 6-max MTT in 109th of 1302 when QQ ran into KK 2 hands in a row...

Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI
01/01/2009 Opening Balance 440
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00%
01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00%
01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00%
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00%
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00%
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18%
01/01/2009 Limit Badugi MTT 2.2 136 28 0 0.176 531.368 92.6 15.4 601.30%
01/01/2009 2-7 Single Draw MTT 2.2 84 77 0 0.176 528.992 90.4 17.6 513.64%
01/01/2009 NLHE 6-max 2.2 1427 958 0 0.176 526.616 88.2 19.8 445.45%
01/01/2009 NLHE Turbo MTT, $50 Added 0.1 6082 4776 0 0.008 526.508 88.1 19.9 442.71%
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 134 0 0.176 524.132 85.9 22.1 388.69%
01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 77 0 0.176 521.756 83.7 24.3 344.44%
02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 157 0 0.176 519.38 81.5 26.5 307.55%
02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 92 0 0.176 517.004 79.3 28.7 276.31%
02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 157 0 0.176 514.628 77.1 30.9 249.51%
02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 164 0 0.176 512.252 74.9 33.1 226.28%
02/01/2009 PL Omaha H/L MTT 2.2 567 523 0 0.176 509.876 72.7 35.3 205.95%
02/01/2009 2-7 Single Draw MTT 2.2 84 59 0 0.176 507.5 70.5 37.5 188.00%
02/01/2009 NLHE 6-max 2.2 1302 109 4.03 0.176 509.154 72.33 39.7 182.19%
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...