Jump to content

Cricket: Friends Provident Trophy


Recommended Posts

The 1st one day competition of the domestic season begins on Sunday.

SortAlphaOff.gifSortFavOnAsc.gif
v6218.gif v15.gif v6004.gif v6140.gif v6074.gif v6139.gif v6143.gif v1.gif v6169.gif v6006.gif v2.gif v3.gif v6002.gif v10.gif v6018.gif v502.gif v6001.gif v4.gif v6005.gif v401.gif
chart_off.gifLancashire 7 8 8 7.9 8 8 8 7 8 8 8 8 9 9 8 9 8 8 8.3 8.4
chart_off.gifSomerset 8.5 10 10 8.8 9 10 10 8.5 10 9.5 9 10 9 10 10 9 9 10 9.3 9.4
chart_off.gifDurham 11 9 8 8.9 9 8 8 11 7 9 10 8 8 9 8 9 8 8 9.4 7
chart_off.gifNottinghamshire 11 12 10 11.5 11 11 10 11 12 11 9 8 11 13 10 11 11 13 12.5 13
chart_off.gifSussex 12 11 13 11.5 13 11 13 12 15 11 11 15 11 11 13 10 11 9 12.5 13
chart_off.gifSurrey 13 12 15 10 13 13 15 13 17 13 11 13 13 12 15 12 13 8 11 11.5
chart_off.gifKent 13 15 15 14 15 15 15 13 11 15 15 15 15 15 15 12 15 17 15 15.5
chart_off.gifWarwickshire 17 15 15 17.5 15 15 15 17 17 15 15 15 15 13 15 15 15 15 19 19.5
chart_off.gifYorkshire 17 17 17 14 13 17 17 17 19 15 13 17 15 15 17 10 15 17 15.5 16
chart_off.gifWorcestershire 17 17 11 16 15 13 11 17 19 15 17 13 13 15 11 19 13 17 17.5 18
chart_off.gifNorthamptonshire 21 17 17 22 17 17 17 21 21 21 21 17 21 19 17 21 19 21 24 25
chart_off.gifHampshire 17 21 17 18.5 21 21 17 17 17 17 21 13 17 23 17 21 21 11 20 21
chart_off.gifEssex 15 17 17 19 17 19 17 15 23 17 17 17 17 21 17 21 17 17 21 22
chart_off.gifLeicestershire 26 17 21 21 21 21 21 26 26 17 17 26 21 19 21 17 19 21 23 24
chart_off.gifMiddlesex 21 21 17 17 21 23 17 21 19 21 26 21 21 26 17 29 26 26 18.5 19
chart_off.gifDerbyshire 17 21 21 23 21 21 21 17 29 26 21 21 21 29 21 26 21 21 25 24
chart_off.gifGloucestershire 26 21 26 31 21 21 26 26 29 21 17 21 26 23 26 19 21 15 35 36
chart_off.gifGlamorgan 67 51 51 49 51 51 51 67 41 51 51 67 67 51 51 51 51 34 58 60
chart_off.gifIreland 251 501 201 62 251 501 201 251 501 201 501 101 251 201 501 501 201 74 75
chart_off.gifScotland 501 501 201 62 251 501 201 501 501 501 501 101 501 201 501 501 201 74 75
Place terms 2 1/32 1/22 1/2 2 1/32 1/22 1/22 1/32 1/3 2 1/22 1/32 1/2 2 1/22 1/2
The format for this competition has changed again from last year. This year the 20 sides are split into 4 groups of 5 with teams playing each other home and away over 50 over per side matches. The top two in each group after 8 matches goes into the quarter finals which are then played as a knockout. The groups are: South East Surrey Middlesex Kent Sussex Essex Western Hampshire Somerset Worcestershire Gloucestershire Glamorgan North Lancashire Durham Yorkshire Derbyshire Scotland Midlands and East Northants Warwickshire Leicestershire Nottinghamshire Ireland
Link to comment
Share on other sites

  • Replies 99
  • Created
  • Last Reply

Top Posters In This Topic

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...