Jump to content

Wisdom of the PL Crowd - Ascot Tipsters Competition Day 5 RESULTS


Recommended Posts

14:30          
           
tips selections finished sp bsp tipsters
13 Great Max 3 8.5 8.78 {"Alley Cat Glover",andymac,"Bathtime For Rupert",Costello,Doedelzak,kenisbusy,"Kingdom for",luckypants,"Rainbow ",roger2256,RunKJC,"Soi Bongkot",Trotter}
12 Point Lonsdale 1 1.9f 1.96 {bluemal,"calva decoy","CS 333",gbettle,"Jazzy Jasper","Lanky Lad","Like A Roughie",mickyftm32,RUG,"silver fox",waggy,Wanderlust}
11 Radio Caroline 9 51 172.79 {Astleavista,"bymatrix ","Cash Out Kev",daveg,"Donkey Shot",kevsul,LEE-GRAYS,LeMale,novirus,Pankysmooch,sirspread}
10 New Science 7 7.5 8.4 {Bretloca,"Craig bluenose",Donnyflyer,ipswich45,Offramp,Paperclip,Procalc,Steve75,Tipsterix,tonythepaint}
6 Sweeping 4 17 21.73 {internetmails,Johnrobertson,kroni,MCLARKE,"peanut peanut",Striker}
6 Reach For The Moon 2 12 15.75 {Advisor,Deauville,Jediknight,jockprop,PercyP,rolandcooper}
5 Masekela 5 7 8.38 {Carole-dawney,cjsmith1972,ralphie7,Saddlesore,thebestthere}
4 Sharp Combo 10 81 270 {BARNSLEYCHOP,daisychain,McG,Sugardaddyken}
3 Out In Yorkshire 8 41 45.62 {glavintoby,Marmalade,Zilzalian}
2 Withering 6 51 91.03 {fischer21,vangovin}
Link to comment
Share on other sites

15:05          
           
tips selections finished sp bsp tipsters
11 Creative Force 1 6jf 7.2 {Carole-dawney,gbettle,ipswich45,"Rainbow ",RUG,"silver fox",Steve75,Tipsterix,tonythepaint,waggy,Wanderlust}
6 Mutasaabeq 16 7.5 8.4 {bluemal,"calva decoy","CS 333",Donnyflyer,"Like A Roughie",Procalc}
6 Mehmento 13 23 25.43 {Doedelzak,fischer21,jockprop,"Lanky Lad",LEE-GRAYS,luckypants}
6 Khartoum 10 9.5 14.06 {Astleavista,daisychain,Jediknight,"peanut peanut",rolandcooper,Saddlesore}
6 Bellosa 14 12 15.61 {Advisor,"Jazzy Jasper",novirus,ralphie7,sirspread,Trotter}
5 Tactical 7 13 16.07 {"Bathtime For Rupert",cjsmith1972,daveg,McG,Striker}
5 Naval Crown 2 6jf 6.59 {andymac,Bretloca,Johnrobertson,"Kingdom for",Paperclip}
5 Light Refrain 11 19 20.94 {"Craig bluenose",kroni,mickyftm32,Offramp,thebestthere}
4 Nando Parrado 18 34 38.83 {"Alley Cat Glover",BARNSLEYCHOP,"Cash Out Kev","Donkey Shot"}
3 Ace Aussie NR - - {Costello,roger2256,Zilzalian}
3 Rhythm Master 4 41 38.64 {"bymatrix ",internetmails,PercyP}
3 Great King 12 101 190 {glavintoby,MCLARKE,Sugardaddyken}
2 Storm Damage 9 11 12.85 {Deauville,Pankysmooch}
2 New Mandate 15 21 21.01 {RunKJC,vangovin}
2 Fast Raaj 17 29 30.69 {kenisbusy,kevsul}
1 Spy Catcher 8 67 79.29 {Zidane123}
1 Legion Of Honour 6 26 31.29 {LeMale}
1 Fundamental 5 17 32 {"Soi Bongkot"}
           
          Rainbow RESERVES Ace Aussie Res - Creative Force
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...