Jump to content

Wisdom of the PL Crowd - Aintree Day 3 RESULTS


Recommended Posts

13:45          
           
tips selections finished sp bsp tipsters
8 Tommy Rapper 11 41 43.18 {"Bathtime For Rupert",Johnrobertson,kroni,LEE-GRAYS,Rainbow,"roy keane",Tedthewolf,thebestthere}
8 Stoney Mountain 7 34 60 {BARNSLEYCHOP,BBBC,bymatrix,"Like A Roughie",Saddlesore,vangovin,"Villa Chris",Zilzalian}
6 Barnaviddaun PU 19 27.73 {bluemal,novirus,Pankysmooch,roger2256,RunKJC,tonythepaint}
6 Ballybegg 9 12 15 {Advisor,cjsmith1972,Hendredenny,ralphie7,trainmad091,Xtc12}
5 Whirling Dervish 5 13 20.69 {Alastair,andymac,Bretloca,"Donkey Shot",Procalc}
5 Tea Clipper 3 9 10.5 {"CS 333",Doedelzak,MCLARKE,Sugardaddyken,Wanderlust}
5 J'Ai Froid 2 12 15.5 {Barnes1882,Carole-dawney,gbettle,ipswich45,"silver fox"}
5 Champagne Platinum 10 7.5 8.2 {alancraik,Astleavista,"Kingdom for","Lanky Lad",Marmalade}
3 Vision Des Flos 12 51 67.37 {"Cash Out Kev",glavintoby,Ironjoe}
3 Unowhatimeanharry 8 34 46.85 {"Craig bluenose",rolandcooper,"Soi Bongkot"}
3 Janika 14 21 24.95 {kenisbusy,Paperclip,Striker}
3 Hometown Boy 1 7f 7.8 {Donnyflyer,mickyftm32,Skittle}
3 Earlofthecotswolds 13 67 111.51 {Fader,internetmails,waggy}
3 Come On Teddy 6 9 11.5 {Drac,Hotpotklonk,Offramp}
2 Polish NR - - {jockprop,RUG}
2 Kid Commando F 9.5 11 {Boulder5111,Costello}
2 Corrieben Reiver NR - - {luckypants,Trotter}
2 Burbank 15 29 31.28 {fischer21,sirspread}
2 Ashtown Lad 4 15 17.83 {daisychain,"Jazzy Jasper"}
1 One Night In Milan PU 51 73.47 {"calva decoy"}
Link to comment
Share on other sites

14:25          
           
tips selections finished sp bsp tipsters
15 Dreal Deal 7 8 9.4 {Advisor,andymac,"calva decoy",cjsmith1972,Costello,"CS 333",Doedelzak,"Donkey Shot",fischer21,Hotpotklonk,Marmalade,mickyftm32,Procalc,Skittle,Xtc12}
11 My Drogo 1 2.25f 2.48 {alancraik,Barnes1882,Bretloca,Drac,"Kingdom for","Lanky Lad",MCLARKE,novirus,Offramp,RunKJC,waggy}
8 Llandinabo Lad PU 17 17.46 {"Bathtime For Rupert",BBBC,Boulder5111,"Cash Out Kev",Rainbow,roger2256,"roy keane",tonythepaint}
8 Ballyadam 4 3.75 4.1 {BARNSLEYCHOP,bluemal,Fader,Ironjoe,"Like A Roughie",Pankysmooch,"Villa Chris",Wanderlust}
7 Minella Drama 2 13 16.5 {Donnyflyer,gbettle,ipswich45,kenisbusy,kroni,ralphie7,"silver fox"}
6 Pipesmoker PU 26 32.73 {"Craig bluenose",Hendredenny,jockprop,Paperclip,RUG,Saddlesore}
6 Adrimel PU 26 34.92 {daisychain,"Soi Bongkot",Striker,thebestthere,trainmad091,Zilzalian}
5 Jay Bee Why 5 29 34.62 {Alastair,bymatrix,"Jazzy Jasper",rolandcooper,Sugardaddyken}
4 Straw Fan Jack 6 41 51.6 {LEE-GRAYS,luckypants,sirspread,Tedthewolf}
4 Lucky One F 51 95.42 {Carole-dawney,glavintoby,Trotter,vangovin}
2 Guard Your Dreams 3 29 33.01 {Astleavista,internetmails}
1 Striking a Pose UR 81 115.75 {Johnrobertson}
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...