Jump to content

Lyoness Open


IanH

Recommended Posts

Lyoness Open Diamond GC, Atzenbrugg, Austria
    Par 72 7417 yards  
           
Code  Player  FORM COURSE SKILLS TOTAL
           
2 Joost Luiten 18 58 20 53.11
7 Eduardo De La Riva 19 19 17 30.44
5 Lee Slattery 8 44 16 37.78
3 Gregory Bourdy 41 36 15 51.22
1 Bernd Wiesberger 24 67 12 57.44
21 Dylan Frittelli 10 0 12 12.00
8 Magnus Carlsson 13 31 9 29.56
22 Paul Dunne 12 0 9 11.78
13 Thomas Bjorn 7 18 8 18.56
16 Lucas Bjerregaard 22 0 8 16.44
9 Richie Ramsay 28 12 7 26.22
12 Callum Shinkwin 24 4 6 18.67
6 Chris Wood 24 31 3 32.11
4 Richard Bland 30 40 2 40.22
10 Johan Carlsson 31 8 0 21.67
11 Lasse Jensen 28 8 0 20.00
14 David Horsey 10 21 0 17.22
15 James Morrison 23 8 0 17.22
17 Chris Hanson 29 0 0 16.11
18 David Lipsky 26 0 0 14.44
19 Marc Warren 13 13 0 14.44
20 Nico Bertasio 24 0 0 13.33
23 Dean Burmester 14 0 0 7.78
24 Jordan Smith 0 0 0 0.00
25 Kristoffer Broberg 0 0 0 0.00
Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...