Jump to content

teaulc

New Members
  • Posts

    14,508
  • Joined

  • Last visited

  • Days Won

    9

Posts posted by teaulc

  1. Re: 2 hands from last nights SJ game on bubble

    Hand 1 is a straightforward shove :unsure Your M is down to 4, you have a suited Ace in the small blind and everyone folds to you - what situation/cards are you waiting for? Also davey has you covered, but not by much ... he wont be calling with any two..... I dont know what the payout structure was, but assume in standard MTT style, 1st place was worth playing for.....
    i was getting ansy again as i have bubbled so often in the last couple of months,so with A/2 i didnt feel comfortable,but in hindsight ,yes i should have shoved,but as you know its all about confidence..... scenario: say i shoved and won the hand ,would it make a difference on hand 2?
  2. Re: 2 hands from last nights SJ game on bubble ** Hand # 2295225983 starting - 2008-12-02 21:56:34 ** PL League Promo - Game 4[2328769]:Table 2 [Multi Table Hold 'em] (800.00|1600.00 NL - MTT) Real Money daveygh sitting in seat 1 with 6655.00 BurnleyJoe sitting in seat 2 with 6337.50 RiverChaser_ sitting in seat 3 with 10765.00 hebburnlad sitting in seat 8 with 31892.50 heniek31 sitting in seat 9 with 5355.00[Dealer] teaulcsg1 sitting in seat 10 with 4995.00 teaulcsg1 posted the small blind - 400.00 daveygh posted the big blind - 800.00 ** Dealing cards to teaulcsg1: As, 2s BurnleyJoe folded RiverChaser_ folded hebburnlad folded heniek31 folded teaulcsg1 folded daveygh mucks: daveygh wins 1200.00 from the main pot ** Hand # 2295235040 starting - 2008-12-02 22:00:08 ** PL League Promo - Game 4[2328769]:Table 2 [Multi Table Hold 'em] (800.00|1600.00 NL - MTT) Real Money daveygh sitting in seat 1 with 6655.00 BurnleyJoe sitting in seat 2 with 6337.50 RiverChaser_ sitting in seat 3 with 8365.00[Dealer] hebburnlad sitting in seat 8 with 30137.50 heniek31 sitting in seat 9 with 9910.00 teaulcsg1 sitting in seat 10 with 4595.00 hebburnlad posted the small blind - 400.00 heniek31 posted the big blind - 800.00 ** Dealing cards to teaulcsg1: Ks, Qc teaulcsg1 went all-in - 4595.00 daveygh folded BurnleyJoe folded RiverChaser_ folded hebburnlad raised to 8390.00 heniek31 folded hebburnlad shows: Ac, Ah ** Dealing the flop: 10c, 3s, 9h ** Dealing the turn: As ** Dealing the river: 6c hebburnlad wins 9990.00 from the main pot

  3. a couple of hands from SJ game last night on the buuble. thoughts please. ** Hand # 2295225983 starting - 2008-12-02 21:56:34 ** PL League Promo - Game 4[2328769]:Table 2 [Multi Table Hold 'em] (800.00|1600.00 NL - MTT) Real Money daveygh sitting in seat 1 with 6655.00 BurnleyJoe sitting in seat 2 with 6337.50 RiverChaser_ sitting in seat 3 with 10765.00 hebburnlad sitting in seat 8 with 31892.50 heniek31 sitting in seat 9 with 5355.00[Dealer] teaulcsg1 sitting in seat 10 with 4995.00 teaulcsg1 posted the small blind - 400.00 daveygh posted the big blind - 800.00 ** Dealing cards to teaulcsg1: As, 2s BurnleyJoe folded RiverChaser_ folded hebburnlad folded heniek31 folded teaulcsg1 folded daveygh mucks: daveygh wins 1200.00 from the main pot

  4. Re: Teaulc`s cooler challenge for a new laptop

    Al - if you're only playing coolers on Boss - why not record keep it simple and record your results in Euros' date=' then you dont need to exchange....[/quote'] because pokerdominator dont work like that and i did ask how i can do my spreadsheet in euros but i got no decent reply from AJ
  5. Re: Teaulc`s cooler challenge for a new laptop

    DateLocationGame (Limit)PlaceBuy InCashoutHoursReturnRate/HrNote
    1.12/1/2008 8:55 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    2.12/1/2008 6:50 PMVirgin PokerHold 'em Tourny (Other)4/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    3.11/30/2008 9:26 PMVirgin PokerHold 'em Tourny (Other)3/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    4.11/30/2008 1:18 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    5.11/28/2008 7:01 PMVirgin PokerHold 'em Tourny (Other)2/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    6.11/26/2008 9:49 PMVirgin PokerHold 'em Tourny (Other)7/10$ 14.12$ 0.000h00m$( 14.12)$ 0.00
    7.11/26/2008 9:08 PMVirgin PokerHold 'em Tourny (Other)1/10$ 14.12$ 25.680h00m$ 11.56$ 0.00
    8.11/26/2008 7:55 PMVirgin PokerHold 'em Tourny (Other)7/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    9.11/26/2008 7:09 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    10.11/26/2008 6:19 PMVirgin PokerHold 'em Tourny (Other)6/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    11.11/26/2008 6:14 PMVirgin PokerHold 'em Tourny (Other)10/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    12.11/24/2008 10:53 PMVirgin PokerHold 'em Tourny (Other)4/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    13.11/24/2008 10:10 PMVirgin PokerHold 'em Tourny (Other)4/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    14.11/24/2008 9:24 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    15.11/24/2008 8:39 PMVirgin PokerHold 'em Tourny (Other)2/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    16.11/24/2008 7:27 PMVirgin PokerHold 'em Tourny (Other)6/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    17.11/23/2008 9:41 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    18.11/23/2008 5:49 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    19.11/22/2008 10:02 PMVirgin PokerHold 'em Tourny (Other)5/10$ 7.06$ 12.840h00m$ 5.78$ 0.00
    20.11/22/2008 9:28 PMVirgin PokerHold 'em Tourny (Other)7/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    21.11/22/2008 6:07 PMVirgin PokerHold 'em Tourny (Other)5/10$ 14.12$ 25.680h00m$ 11.56$ 0.00note.gif
    22.11/22/2008 5:46 PMVirgin PokerHold 'em Tourny (Other)8/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00note.gif
    Totals: $ 176.50$ 218.280h 0m$ 41.78$ 0.00
  6. Re: Teaulc`s cooler challenge for a new laptop right,i think i know where i went wrong but need confirmation as i aint great at maths,,the exchange rate gave me €5.50 = $7.06 so you can see where i went wrong i think,so what would the €10 return be in $ ?? usng the same exchange rate

  7. Re: Teaulc`s cooler challenge for a new laptop

    Then all your results are all wrong, buy-in should be $7.70, not $7.07 :unsure lower rake can turn losers into winners, you shoudl murder the low level coolers on Stars GaF
    not wrong,you have to change the €5.50 to $ to get the rate on xe.com the rate is as follows:
    Live rates at 2008.12.01 18:55:44 UTC
    5.50 EUR = 6.95753 USD
    Euro United States Dollars
    1 EUR = 1.26501 USD 1 USD = 0.790510 EUR
    i am working on the rate i 1st started on as there wont be a great difference
  8. Re: Teaulc`s cooler challenge for a new laptop

    what's the rake here ? Struggling to work it out. 6c on a $7 tourney, that's less than 1% Is it really that low :unsure Are these turbos ? If it's a 1% rake, i'm moving over there. Rake destroys ROI, that's why I don't understand people that pay 10% on Boss games. The 4% on stars in ok, but to pay 75% less is compelling. As an example I've played 128 games on stars at 20c rake paying $25.60, with this structure I'd be $19 better off. Over the longer term esp at higher levels this is huge well done btw, 65% is a good ITM figure
    thanks AJ, the buy-ins are €5.50 but changed to dollars exchange rate (0.776) so this may look good but tbh it is 10% rake. no they are not turbos but cant remember the blinds rate.:ok
  9. Re: Teaulc`s cooler challenge for a new laptop okay 20 coolers gone and it is going in the right direction at least :)

    Tournament Type (#)ReturnITM%ROIAvg Finish
    SIT n GO(20)$ 47.6265.029.33%5.1
    1.11/30/2008 9:26 PM Virgin PokerHold 'em Tourny (Other) 3/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    2.11/30/2008 1:18 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    3.11/28/2008 7:01 PM Virgin PokerHold 'em Tourny (Other) 2/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    4.11/26/2008 9:49 PM Virgin PokerHold 'em Tourny (Other) 7/10$ 14.12$ 0.000h00m$( 14.12)$ 0.00
    5.11/26/2008 9:08 PM Virgin PokerHold 'em Tourny (Other) 1/10$ 14.12$ 28.000h00m$ 13.88$ 0.00
    6.11/26/2008 7:55 PM Virgin PokerHold 'em Tourny (Other) 7/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    7.11/26/2008 7:09 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    8.11/26/2008 6:19 PM Virgin PokerHold 'em Tourny (Other) 6/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    9.11/26/2008 6:14 PM Virgin PokerHold 'em Tourny (Other) 10/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    10.11/24/2008 10:53 PM Virgin PokerHold 'em Tourny (Other) 4/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    11.11/24/2008 10:10 PM Virgin PokerHold 'em Tourny (Other) 4/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    12.11/24/2008 9:24 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    13.11/24/2008 8:39 PM Virgin PokerHold 'em Tourny (Other) 2/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    14.11/24/2008 7:27 PM Virgin PokerHold 'em Tourny (Other) 6/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    15.11/23/2008 9:41 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    16.11/23/2008 5:49 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    17.11/22/2008 10:02 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 7.06$ 14.000h00m$ 6.94$ 0.00
    18.11/22/2008 9:28 PM Virgin PokerHold 'em Tourny (Other) 7/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
    19.11/22/2008 6:07 PM Virgin PokerHold 'em Tourny (Other) 5/10$ 14.12$ 28.000h00m$ 13.88$ 0.00note.gif
    20.11/22/2008 5:46 PM Virgin PokerHold 'em Tourny (Other) 8/10$ 7.06$ 0.000h00m$( 7.06)$ 0.00
  10. Re: bubble hand on Aussie Millions freeroll this is a good example of emotions kicking in,something i am still working on in my online game..... the hand previously the chipleader actually let the short stack at the time have the blinds when it would have cost him less than 15k to call,i was a bit pissed off he hadnt called

  11. Re: Paradise Aussie Millions 2009

    Ah gotcha - I realise which hand you were talking about now (I was thinking of an earlier one) To be fair though, Kudlin had no incentive/reason to get involved - especially if he didnt have a hand.....
    he only had to call 15k nothing really and any 2 cards,
  12. Re: Paradise Aussie Millions 2009

    That guy is UTG and BB next - he does not have the 45k in blinds.
    yeah so i see :sad,my bad then,i rushed into when i should have stood back but so pissed off with the big stack letting him have the blinds the hand before
×
×
  • Create New...