
Procalc
-
Posts
1,059 -
Joined
-
Last visited
Posts posted by Procalc
-
-
NEWYORKSTATEOFMIND (5.05 Bath)
-
3.40 Naas metaphorical
3.05 Naas. Anchorage
2.05 Haydock Dhushan
3.00 Sandown STATEMENT
-
1.15 sandown
Spoof
-
1.20 Perth
BALLYCAIRN
-
3.50 Hamilton
Headingley
-
7.00 windsor
Punchbowl flyer
-
2.05 Newmarket
Najat
-
6.45 Newcastle
Caspian Prince
-
3.25 Pontefract
Katara
-
6 10 Ascot
Cleonte
-
2.30 New Science
3.05 Mutassabeq
3.40 Highest Ground
4 20 Naahaarr
5.00 Gulliver
5.35 Dessert
6.10 cleonte
-
2.30 Eve Lodge
3.05 ALENQUER
3.40 SOUSA
4.20 EMPRESS JOSEPHINE
5.00 FRIENDLY
5.35 QUICKTHORN
6.10 SIGNIFICANTLY
-
2.30 Cadamasto
3.05 Mohaafeth
3.40 Taslima
4.15 Subjectivist
5.00 Air to Air
5.35 Parachute
6.10 Bedouin s story
-
2.30 Ascot
Lucci
-
2.30 Twilight Gleaming
3.05. stowell
3.40 Onassis
4.20 Lord North
5.00 Ascension
5.35 Golden Bell
6.10 So I told you
4.20 replacement = Love
-
2.30 Ascot
Get Ahead E/W
-
4.20 Ascot
Battleground
-
ASCOT - Tuesday 15th June
2.30 - order of Australia
3.05 - the acropolis
3.40 battaash
4.20 -battleground
5.00 -m c muldoon
5.35 -solid stone
6.10 -sleeping lion
-
3.30 Hexham
Sunshine Ruby
-
1 Friday June 11th 8pm Turkey Vs Italy (A) (0-1)
2 Saturday June 12th 2pm Wales Vs Switzerland (A) (1-2)
3 Saturday June 12th 5pm Denmark Vs Finland (B) (2-0)
4 Saturday June 12th 8pm Belgium Vs Russia (B) (3-1)
5 Sunday June 13th 2pm England Vs Croatia (D) (2-1)
6 Sunday June 13th 5pm Austria Vs North Macedonia (C) (2-0)
7 Sunday June 13th 8pm Netherlands Vs Ukraine (C) (2-0)
8 Monday June 14th 2pm Scotland Vs Czech Republic (D) (0-2)
9 Monday June 14th 5pm Poland Vs Slovakia (E) (2-0)
10 Monday June 14th 8pm Spain Vs Sweden (E) (2-1)
11 Tuesday June 15th 5pm Hungary Vs Portugal (F) (1-1)
12 Tuesday June 15th 8pm France Vs Germany (F) (2-1)
13 Wednesday June 16th 2pm Finland Vs Russia (B) (0-2)
14 Wednesday June 16th 5pm Turkey Vs Wales (A) (1-0)
15 Wednesday June 16th 8pm Italy Vs Switzerland (A) (2-0)
16 Thursday June 17th 2pm Ukraine Vs Macedonia (C) (1-0)
17 Thursday June 17th 5pm Denmark Vs Belgium (B) (1-2)
18 Thursday June 17th 8pm Netherlands Vs Austria (C) (2-1)
19 Friday June 18th 2pm Sweden Vs Slovakia (E) (2-0)
20 Friday June 18th 5pm Croatia Vs Czech Republic (D) (1-1)
21 Friday June 18th 8pm England Vs Scotland (D) (3-1)
22 Saturday June 19th 2pm Hungary Vs France (F) (1-3)
23 Saturday June 19th 5pm Portugal Vs Germany (F) (1-2)
24 Saturday June 19th 8pm Spain Vs Poland (E) (1-1)
25 Sunday June 20th 5pm Italy Vs Wales (A) (2-0)
26 Sunday June 20th 5pm Switzerland Vs Turkey (A) (1-2)
27 Monday June 21st 5pm North Macedonia Vs Netherlands (C) (0-2)
28 Monday June 21st 5pm Ukraine Vs Austria (C) (2-1)
29 Monday June 21st 8pm Finland Vs Belgium (B) (0-2)
30 Monday June 21st 8pm Russia Vs Denmark (B) (1-2)
31 Tuesday June 22nd 8pm Croatia Vs Scotland (D) (2-0)
32 Tuesday June 22nd 8pm Czech Republic Vs England (D) (1-2)
33 Wednesday June 23rd 5pm Slovakia Vs Spain (E) (0-2)
34 Wednesday June 23rd 5pm Sweden Vs Poland (E) (1-2)
35 Wednesday June 23rd 8pm Portugal Vs France (F) (1-2)
36 Wednesday June 23rd 8pm Germany Vs Hungary (F) (2-0)
1 France
2 Italy
3 Denmark
4 Spain
I've done my selections as an example
Good luck1 Friday June 11th 8pm Turkey Vs Italy (A) 0-2
2 Saturday June 12th 2pm Wales Vs Switzerland (A) 1-2
3 Saturday June 12th 5pm Denmark Vs Finland (B) 2-0
4 Saturday June 12th 8pm Belgium Vs Russia (B) 3-0
5 Sunday June 13th 2pm England Vs Croatia (D) 1-1
6 Sunday June 13th 5pm Austria Vs North Macedonia (C) 1-0
7 Sunday June 13th 8pm Netherlands Vs Ukraine (C) 1-0
8 Monday June 14th 2pm Scotland Vs Czech Republic (D) 1-2
9 Monday June 14th 5pm Poland Vs Slovakia (E) 2-0
10 Monday June 14th 8pm Spain Vs Sweden (E) 2-0
11 Tuesday June 15th 5pm Hungary Vs Portugal (F) 0-3
12 Tuesday June 15th 8pm France Vs Germany (F) 2-1
13 Wednesday June 16th 2pm Finland Vs Russia (B) 0-1
14 Wednesday June 16th 5pm Turkey Vs Wales (A) 2-0
15 Wednesday June 16th 8pm Italy Vs Switzerland (A) 2-0
16 Thursday June 17th 2pm Ukraine Vs Macedonia (C) 1-0
17 Thursday June 17th 5pm Denmark Vs Belgium (B) 1-2
18 Thursday June 17th 8pm Netherlands Vs Austria (C) 2-1
19 Friday June 18th 2pm Sweden Vs Slovakia (E) 2-0
20 Friday June 18th 5pm Croatia Vs Czech Republic (D) 2-0
21 Friday June 18th 8pm England Vs Scotland (D) 3-1
22 Saturday June 19th 2pm Hungary Vs France (F) 0-2
23 Saturday June 19th 5pm Portugal Vs Germany (F) 2-1
24 Saturday June 19th 8pm Spain Vs Poland (E) 3-0
25 Sunday June 20th 5pm Italy Vs Wales (A) 2-0
26 Sunday June 20th 5pm Switzerland Vs Turkey (A) 2-0
27 Monday June 21st 5pm North Macedonia Vs Netherlands (C) 0-2
28 Monday June 21st 5pm Ukraine Vs Austria (C) 2-1
29 Monday June 21st 8pm Finland Vs Belgium (B) 0-4
30 Monday June 21st 8pm Russia Vs Denmark (B) 1-1
31 Tuesday June 22nd 8pm Croatia Vs Scotland (D) 2-0
32 Tuesday June 22nd 8pm Czech Republic Vs England (D) 0-2
33 Wednesday June 23rd 5pm Slovakia Vs Spain (E) 0-4
34 Wednesday June 23rd 5pm Sweden Vs Poland (E) 2-1
35 Wednesday June 23rd 8pm Portugal Vs France (F) 2-2
36 Wednesday June 23rd 8pm Germany Vs Hungary (F) 3-01 France
2 Portugal
3 Belgium
4 England
-
POET’S EYE (2.45 Salisbury)
-
1.45 Goodwood
ETON COLLEGE E/w
-
4.30 Epsom
Third Realm E/W
-
2.00 Epsom
Flaming Rib
Naps - Thursday 8th July
in NAP of the Day Competition
Posted
2.25 Newmarket
PROJECT DANTE