Jump to content
** April Poker League Result : 1st Like2Fish, 2nd McG, 3rd andybell666 **

Jaded

New Members
  • Posts

    4,177
  • Joined

  • Last visited

Posts posted by Jaded

  1. Re: ** Poker Sunday 4th January ** Will Hill Added Goals is £10 + £1 NOT £5 + £0.50 Looks like it could be seriously huge added value... people who weren't looking at yesterday's scores are unlikely to realise there's £1750 added, so might be comparatively low entry.

  2. Re: William Hill FA Cup Tournaments Missed the way the money went in but saw the result - the bounty had KQ (think he shoved), a guy called Nick called with J6o, 3 others called - think it was AQ, AQ, and something else - Nick hit his 6 for the cool grand. Incredibly, there are people who claim they WOULDN'T have called!!!

  3. Playing a Hitman game on Will Hill atm - $5 entry, every person you knock out gives you $5. No standard prize pool at all (except for the winner keeping his $5, presumably.) What's the optimum strategy for this, d'you think? My idea was to try and accumulate a bigger stack than most of my table early on, then limp into lots of pots... not convinced it's working. Edit: Any chance a kindly mod could shift this into Poker Strategy to hide my tracks of incompetence?

  4. Re: Jaded's Bankroll Management MTT Challenge Latest update, after bombing out of a 6-max MTT in 109th of 1302 when QQ ran into KK 2 hands in a row...

    Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI
    01/01/2009 Opening Balance 440
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00%
    01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00%
    01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00%
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00%
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00%
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18%
    01/01/2009 Limit Badugi MTT 2.2 136 28 0 0.176 531.368 92.6 15.4 601.30%
    01/01/2009 2-7 Single Draw MTT 2.2 84 77 0 0.176 528.992 90.4 17.6 513.64%
    01/01/2009 NLHE 6-max 2.2 1427 958 0 0.176 526.616 88.2 19.8 445.45%
    01/01/2009 NLHE Turbo MTT, $50 Added 0.1 6082 4776 0 0.008 526.508 88.1 19.9 442.71%
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 134 0 0.176 524.132 85.9 22.1 388.69%
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 77 0 0.176 521.756 83.7 24.3 344.44%
    02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 157 0 0.176 519.38 81.5 26.5 307.55%
    02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 92 0 0.176 517.004 79.3 28.7 276.31%
    02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 157 0 0.176 514.628 77.1 30.9 249.51%
    02/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 164 0 0.176 512.252 74.9 33.1 226.28%
    02/01/2009 PL Omaha H/L MTT 2.2 567 523 0 0.176 509.876 72.7 35.3 205.95%
    02/01/2009 2-7 Single Draw MTT 2.2 84 59 0 0.176 507.5 70.5 37.5 188.00%
    02/01/2009 NLHE 6-max 2.2 1302 109 4.03 0.176 509.154 72.33 39.7 182.19%
  5. Re: Poker / New Year Resolutions 2009 1. To take my Stars bankroll of $440 up to at least $2000, keeping records as I go (see Challenges section.) 2. To play far more focus games - aiming for at least one a week. 3. To NOT drag down any Equity Exchange Clubs quite as badly as I did in December. (Sorry, hopeless start to that one tonight!) 4. To continue to be a gracious loser in chat boxes and only call people complete sodding muppets when I'm fairly confident they'll know I'm not serious. (Hi Hen!) 5. To not play cash games.

  6. Am getting fed up by the amount of money I seem to lose by not extracting enough chips out of people when I've got a big hand... as an example, see the one below: Any thoughts on a better way to play? (No real reads, haven't been at the table long.) PokerStars Game #23500471254: Tournament #129748324, $2.00+$0.20 Hold'em No Limit - Level VII (125/250) - 2009/01/02 20:56:23 GMT [2009/01/02 15:56:23 ET] Table '129748324 68' 6-max Seat #4 is the button Seat 1: saymo83 (11625 in chips) Seat 2: suffekat (12073 in chips) Seat 3: JadedJ (12740 in chips) Seat 4: loiclafouine (4710 in chips) Seat 5: sts27 (7180 in chips) Seat 6: klausj1 (4660 in chips) saymo83: posts the ante 25 suffekat: posts the ante 25 JadedJ: posts the ante 25 loiclafouine: posts the ante 25 sts27: posts the ante 25 klausj1: posts the ante 25 sts27: posts small blind 125 klausj1: posts big blind 250 *** HOLE CARDS *** Dealt to JadedJ [:Ah: :Ac:] saymo83: raises 500 to 750 suffekat: folds JadedJ: calls 750 loiclafouine: folds sts27: folds klausj1: folds *** FLOP *** [:6c: :6s: :9h:] saymo83: bets 750 JadedJ: calls 750 *** TURN *** [:6c: :6s: :9h:] [:7d:] saymo83: bets 750 JadedJ: raises 3000 to 3750 saymo83: folds

  7. Re: Jaded's Bankroll Management MTT Challenge Latest update not quite so impressive. :(

    Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI Total Cash-out
    01/01/2009 Opening Balance 440
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00% 0.176
    01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00% 0.352
    01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00% 0.528
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00% 0.704
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00% 0.88
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18% 1.056
    01/01/2009 Limit Badugi MTT 2.2 136 28 0 0.176 531.368 92.6 15.4 601.30% 1.232
    01/01/2009 2-7 Single Draw MTT 2.2 84 77 0 0.176 528.992 90.4 17.6 513.64% 1.408
    01/01/2009 NLHE 6-max 2.2 1427 958 0 0.176 526.616 88.2 19.8 445.45% 1.584
    01/01/2009 NLHE Turbo MTT, $50 Added 0.1 6082 4776 0 0.008 526.508 88.1 19.9 442.71% 1.592
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 134 0 0.176 524.132 85.9 22.1 388.69% 1.768
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 77 0 0.176 521.756 83.7 24.3 344.44% 1.944
  8. Re: Jaded's Bankroll Management MTT Challenge Am I being REALLY dumb here? I can't figure out how to put a table in properly...

    Date Game Tournament Buy-in Entrants Finish Won Cash-out Balance Profit So Far Buyins So Far ROI Total Cash-out
    01/01/2009 Opening Balance 440
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 47 0 0.176 437.624 -2.2 2.2 -100.00% 0.176
    01/01/2009 Pot Limit Badugi MTT 2.2 48 24 0 0.176 435.248 -4.4 4.4 -100.00% 0.352
    01/01/2009 Limit Badugi MTT 2.2 80 70 0 0.176 432.872 -6.6 6.6 -100.00% 0.528
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 22 0 0.176 430.496 -8.8 8.8 -100.00% 0.704
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 55 0 0.176 428.12 -11 11 -100.00% 0.88
    01/01/2009 NLHE 180 Man SNG (Turbo) 2.2 180 1 108 0.176 533.744 94.8 13.2 718.18% 1.056
  9. (Stop laughing, GaF?!) New year, new start and all that... As most people know, I tend to play for enjoyment and not worry about records and stuff. In an attempt to see how profitable I am, I'm putting $440 into Stars and playing 'properly' with that - any shots I take at bigger events will be limited to other sites, mainly Will Hill - and usually done via the EEC's or staking rather than paying for them myself. (Well, unless people get fed up of me wasting their money...) Plan is to use the money for $2.20 MTT's (Mainly the turbo 180 man SNG's on Stars, with some other games such as badugi thrown in). If I reach $660, I will step up to $3.30 games as well. If I go down to $220, I will step down to $1.10 games. Using Jennifear's cashout strategy at http://www.pocketfives.com/jennifear/bankroll-management-and-cahout-strategy-for-sng-mtt-sng-mtt-players-3682554 I will also remove 8% of my buyin every time I play a game, withdrawing it when I get to the minimum amount for Stars withdrawals. First up is a 180 man which has just started... here goes nada! First up is a $2.20 180 man SNG on Stars which

  10. Re: Jaded's £2 skill game challenge Backgammon: Round 1: Bye Round 2: I was trying to remember why I don't play backgammon much these days - this game reminded me! Resigned when I was something like 100-11 down. (Score is exaggerated for comic effect, just not by much!)

×
×
  • Create New...