Jump to content

teaulc

New Members
  • Posts

    14,508
  • Joined

  • Last visited

  • Days Won

    9

Posts posted by teaulc

  1. Re: PokerPlayer UK Tour OnLine Qualifiers - Gala/Coral - Next stop LEEDS there a $3 re-buy on Tuesday,but you will have to check out PokerPlayer`s Facebook page for the password :ok Tournament details: When: Tuesday, July 19 – 8.30pm Buy-in: $3 rebuy Structure: 1,500 starting chips, $3 rebuys and super add-on (3,000) available in first hour. Prizes: 3 x £110 Leeds seats Password: ******

  2. this will likely be this evening,it would be good if a PL`er got it :hope 32Red will be dealing its 4 billionth poker hand in July and we are celebrating this momentous occasion with over €100,000 in cash prizes! In the week leading up to hand number 4,000,000,000 we will be offering cash bonuses on over 200 milestone hands. Check out our hand chart below to see how much you can win. Milestone Bonus Hands

    Poker Hand To Winner Shared By Others
    4.000.000.000€ 20.000,00€ 20.000,00
    3.999.990.000€ 5.000,00€ 5.000,00
    3.999.980.000€ 2.000,00€ 2.000,00
    3.999.970.000€ 1.000,00€ 1.000,00
    3.999.960.000€ 1.000,00€ 1.000,00
    3.999.950.000€ 500,00€ 500,00
    3.999.940.000€ 500,00€ 500,00
    3.999.930.000€ 500,00€ 500,00
    3.999.920.000€ 500,00€ 500,00
    3.999.910.000€ 500,00€ 500,00
    3.999.900.000€ 500,00€ 500,00
    3.999.850.000€ 250,00€ 250,00
    3.999.800.000€ 100,00€ 100,00
    3.999.750.000€ 50,00€ 50,00
    3.999.700.000€ 25,00€ 25,00
    3.999.650.000€ 10,00€ 10,00
    3.999.600.000€ 250,00€ 250,00
    3.999.550.000€ 100,00€ 100,00
    3.999.500.000€ 50,00€ 50,00
    3.999.450.000€ 25,00€ 25,00
    3.999.400.000€ 10,00€ 10,00
    3.999.350.000€ 250,00€ 250,00
    3.999.300.000€ 100,00€ 100,00
    3.999.250.000€ 50,00€ 50,00
    3.999.200.000€ 25,00€ 25,00
    3.999.150.000€ 10,00€ 10,00
    3.999.100.000€ 250,00€ 250,00
    3.999.050.000€ 100,00€ 100,00
    3.999.000.000€ 50,00€ 50,00
    3.998.950.000€ 25,00€ 25,00
    3.998.900.000€ 10,00€ 10,00
    3.998.850.000€ 250,00€ 250,00
    3.998.800.000€ 100,00€ 100,00
    3.998.750.000€ 50,00€ 50,00
    3.998.700.000€ 25,00€ 25,00
    3.998.650.000€ 10,00€ 10,00
    3.998.600.000€ 250,00€ 250,00
    3.998.550.000€ 100,00€ 100,00
    3.998.500.000€ 50,00€ 50,00
    3.998.450.000€ 25,00€ 25,00
    3.998.400.000€ 10,00€ 10,00
    3.998.350.000€ 250,00€ 250,00
    3.998.300.000€ 100,00€ 100,00
    3.998.250.000€ 50,00€ 50,00
    3.998.200.000€ 25,00€ 25,00
    3.998.150.000€ 10,00€ 10,00
    3.998.100.000€ 250,00€ 250,00
    3.998.050.000€ 100,00€ 100,00
    3.998.000.000€ 50,00€ 50,00
    3.997.950.000€ 25,00€ 25,00
    3.997.900.000€ 10,00€ 10,00
    3.997.850.000€ 250,00€ 250,00
    3.997.800.000€ 100,00€ 100,00
    3.997.750.000€ 50,00€ 50,00
    3.997.700.000€ 25,00€ 25,00
    3.997.650.000€ 10,00€ 10,00
    3.997.600.000€ 250,00€ 250,00
    3.997.550.000€ 100,00€ 100,00
    3.997.500.000€ 50,00€ 50,00
    3.997.450.000€ 25,00€ 25,00
    3.997.400.000€ 10,00€ 10,00
    3.997.350.000€ 250,00€ 250,00
    3.997.300.000€ 100,00€ 100,00
    3.997.250.000€ 50,00€ 50,00
    3.997.200.000€ 25,00€ 25,00
    3.997.150.000€ 10,00€ 10,00
    3.997.100.000€ 250,00€ 250,00
    3.997.050.000€ 100,00€ 100,00
    3.997.000.000€ 50,00€ 50,00
    3.996.950.000€ 25,00€ 25,00
    3.996.900.000€ 10,00€ 10,00
    3.996.850.000€ 250,00€ 250,00
    3.996.800.000€ 100,00€ 100,00
    3.996.750.000€ 50,00€ 50,00
    3.996.700.000€ 25,00€ 25,00
    3.996.650.000€ 10,00€ 10,00
    3.996.600.000€ 250,00€ 250,00
    3.996.550.000€ 100,00€ 100,00
    3.996.500.000€ 50,00€ 50,00
    3.996.450.000€ 25,00€ 25,00
    3.996.400.000€ 10,00€ 10,00
    3.996.350.000€ 250,00€ 250,00
    3.996.300.000€ 100,00€ 100,00
    3.996.250.000€ 50,00€ 50,00
    3.996.200.000€ 25,00€ 25,00
    3.996.150.000€ 10,00€ 10,00
    3.996.100.000€ 250,00€ 250,00
    3.996.050.000€ 100,00€ 100,00
    3.996.000.000€ 50,00€ 50,00
    3.995.950.000€ 25,00€ 25,00
    3.995.900.000€ 10,00€ 10,00
    3.995.850.000€ 250,00€ 250,00
    3.995.800.000€ 100,00€ 100,00
    3.995.750.000€ 50,00€ 50,00
    3.995.700.000€ 25,00€ 25,00
    3.995.650.000€ 10,00€ 10,00
    3.995.600.000€ 250,00€ 250,00
    3.995.550.000€ 100,00€ 100,00
    3.995.500.000€ 50,00€ 50,00
    3.995.450.000€ 25,00€ 25,00
    3.995.400.000€ 10,00€ 10,00
    3.995.350.000€ 250,00€ 250,00
    3.995.300.000€ 100,00€ 100,00
    3.995.250.000€ 50,00€ 50,00
    3.995.200.000€ 25,00€ 25,00
    3.995.150.000€ 10,00€ 10,00
    3.995.100.000€ 250,00€ 250,00
    3.995.050.000€ 100,00€ 100,00
    3.995.000.000€ 50,00€ 50,00
    3.994.950.000€ 25,00€ 25,00
    3.994.900.000€ 10,00€ 10,00
    3.994.850.000€ 250,00€ 250,00
    3.994.800.000€ 100,00€ 100,00
    3.994.750.000€ 50,00€ 50,00
    3.994.700.000€ 25,00€ 25,00
    3.994.650.000€ 10,00€ 10,00
    3.994.600.000€ 250,00€ 250,00
    3.994.550.000€ 100,00€ 100,00
    3.994.500.000€ 50,00€ 50,00
    3.994.450.000€ 25,00€ 25,00
    3.994.400.000€ 10,00€ 10,00
    3.994.350.000€ 250,00€ 250,00
    3.994.300.000€ 100,00€ 100,00
    3.994.250.000€ 50,00€ 50,00
    3.994.200.000€ 25,00€ 25,00
    3.994.150.000€ 10,00€ 10,00
    3.994.100.000€ 250,00€ 250,00
    3.994.050.000€ 100,00€ 100,00
    3.994.000.000€ 50,00€ 50,00
    3.993.950.000€ 25,00€ 25,00
    3.993.900.000€ 10,00€ 10,00
    3.993.850.000€ 250,00€ 250,00
    3.993.800.000€ 100,00€ 100,00
    3.993.750.000€ 50,00€ 50,00
    3.993.700.000€ 25,00€ 25,00
    3.993.650.000€ 10,00€ 10,00
    3.993.600.000€ 250,00€ 250,00
    3.993.550.000€ 100,00€ 100,00
    3.993.500.000€ 50,00€ 50,00
    3.993.450.000€ 25,00€ 25,00
    3.993.400.000€ 10,00€ 10,00
    3.993.350.000€ 250,00€ 250,00
    3.993.300.000€ 100,00€ 100,00
    3.993.250.000€ 50,00€ 50,00
    3.993.200.000€ 25,00€ 25,00
    3.993.150.000€ 10,00€ 10,00
    3.993.100.000€ 250,00€ 250,00
    3.993.050.000€ 100,00€ 100,00
    3.993.000.000€ 50,00€ 50,00
    3.992.950.000€ 25,00€ 25,00
    3.992.900.000€ 10,00€ 10,00
    3.992.850.000€ 250,00€ 250,00
    3.992.800.000€ 100,00€ 100,00
    3.992.750.000€ 50,00€ 50,00
    3.992.700.000€ 25,00€ 25,00
    3.992.650.000€ 10,00€ 10,00
    3.992.600.000€ 250,00€ 250,00
    3.992.550.000€ 100,00€ 100,00
    3.992.500.000€ 50,00€ 50,00
    3.992.450.000€ 25,00€ 25,00
    3.992.400.000€ 10,00€ 10,00
    3.992.350.000€ 250,00€ 250,00
    3.992.300.000€ 100,00€ 100,00
    3.992.250.000€ 50,00€ 50,00
    3.992.200.000€ 25,00€ 25,00
    3.992.150.000€ 10,00€ 10,00
    3.992.100.000€ 250,00€ 250,00
    3.992.050.000€ 100,00€ 100,00
    3.992.000.000€ 50,00€ 50,00
    3.991.950.000€ 25,00€ 25,00
    3.991.900.000€ 10,00€ 10,00
    3.991.850.000€ 250,00€ 250,00
    3.991.800.000€ 100,00€ 100,00
    3.991.750.000€ 50,00€ 50,00
    3.991.700.000€ 25,00€ 25,00
    3.991.650.000€ 10,00€ 10,00
    3.991.600.000€ 250,00€ 250,00
    3.991.550.000€ 100,00€ 100,00
    3.991.500.000€ 50,00€ 50,00
    3.991.450.000€ 25,00€ 25,00
    3.991.400.000€ 10,00€ 10,00
    3.991.350.000€ 250,00€ 250,00
    3.991.300.000€ 100,00€ 100,00
    3.991.250.000€ 50,00€ 50,00
    3.991.200.000€ 25,00€ 25,00
    3.991.150.000€ 10,00€ 10,00
    3.991.100.000€ 250,00€ 250,00
    3.991.050.000€ 100,00€ 100,00
    3.991.000.000€ 50,00€ 50,00
    3.990.950.000€ 25,00€ 25,00
    3.990.900.000€ 10,00€ 10,00
    3.990.850.000€ 250,00€ 250,00
    3.990.800.000€ 100,00€ 100,00
    3.990.750.000€ 50,00€ 50,00
    3.990.700.000€ 25,00€ 25,00
    3.990.650.000€ 10,00€ 10,00
    3.990.600.000€ 250,00€ 250,00
    3.990.550.000€ 100,00€ 100,00
    3.990.500.000€ 50,00€ 50,00
    3.990.450.000€ 25,00€ 25,00
    3.990.400.000€ 10,00€ 10,00
    3.990.350.000€ 250,00€ 250,00
    3.990.300.000€ 100,00€ 100,00
    3.990.250.000€ 50,00€ 50,00
    3.990.200.000€ 25,00€ 25,00
    3.990.150.000€ 10,00€ 10,00
    3.990.100.000€ 250,00€ 250,00
    3.990.050.000€ 100,00€ 100,00
    3.990.000.000€ 50,00€ 50,00
    3.989.950.000€ 25,00€ 25,00
    3.989.900.000€ 10,00€ 10,00
    3.989.850.000€ 250,00€ 250,00
    3.989.800.000€ 100,00€ 100,00
    3.989.750.000€ 50,00€ 50,00
    3.989.700.000€ 25,00€ 25,00
    3.989.650.000€ 10,00€ 10,00
    3.989.600.000€ 250,00€ 250,00
    3.989.550.000€ 100,00€ 100,00
    3.989.500.000€ 50,00€ 50,00
    Don’t miss your chance to cash in on our 4 Billionth Hand promotion this July! Terms and Conditions[View Terms]
    1. All milestone hands must take place on real money cash tables with at least 4 players dealt in to qualify.
    2. Any other hands, eg free play, tournament play, hands with less than 4 players, will be deemed as not qualifying.
    3. In the result of a scheduled milestone hand ‘not qualifying’ as per the examples above, the next qualifying hand will receive the scheduled payouts instead.

    Examples:

    • Milestone hand X occurs during a tournament, Hand X +1 becomes a milestone hand instead (providing it conforms to point 1 above).
    • Hand Y occurs during a free play ring game or tournament, Hand Y +1 becomes a milestone hand instead (providing it conforms to point 1 above).
    • Hand Z occurs on a real money cash table but less than 4 players receive cards, hand Z+1 becomes a milestone hand instead (providing it conforms to point 1 above).

    Last updated: 22th June 2011, 12:30 GMT

  3. Re: 32Red - Multiplicity 8pm daily bubbled lasts night game, my anti virus software decided to do an upgrade and froze 32red, very frustrating as i couldnt stop it :eyes glad it got it done in time for the diamond royal game though :cigar:cigar

  4. Re: PL Variant Club League - 7 of 17 - Mon 18th July - 5 Card Draw next weeks game in lobby now,will sort table out later :ok Club ID: 100469 Tourney ID: 413705455 Date: 2011/07/18 20:30 WET Game Type: 5 Card Draw Betting Structure: Limit Buy-in: USD 3.30 Tourney Structure: Regular Payout Structure: Top 20% http://forum.punterslounge.com/f62/5-card-draw-strategy-112671/ wurzel 40 (6) teaulc 34(6) ooblio 32(6) floflo 27(6) avongirl 26(6) aka2 26(6) danshot 16(3) littlekinny 11 (2) sirwigalot 9 (2) brokerald 8 (1) dodger 5 (1) gem 3 (1) bagheira 3 (2) goldenjag 3(1) deanh 2 (1)

×
×
  • Create New...