Jump to content

Underdog Strategy... Your Opinions Please


Underdog Strategy... Your Opinions Please  

  1. 1.



Recommended Posts

I have been toying around with a "UNDERDOG" Strategy this past few weeks. Basically, the idea is to play all games under 200, but then I toyed with the idea of just playing ALL underdogs. I used the wager of $25 per game. Has anyone else toyed with these ideas, if so, how did it work out for you? Below is a copy of the spreadsheet of my data for this week. Please, feedback on this theory... btw, I was thinking of playing MLB Baseball with this theory. Thanks Tim

Sunday
07/23/06 Pirates(Pittsburgh) +187 25.00/46.75 -$25.00
07/23/06 Brewers(Milwaukee) +112 25.00/28.00 $28.00
07/23/06 Braves(Atlanta) +144 25.00/36.00 $36.00
07/23/06 Padres(SanDiego) +110 25.00/27.50 $27.50
07/23/06 Rockies(Colorado) +112 25.00/28.00 $28.00
07/23/06 BlueJays(Toronto) +105 25.00/26.25 $26.25
07/23/06 Athletics(Oakland) +141 25.00/35.25 -$25.00
07/23/06 Orioles(Baltimore) +105 25.00/26.25 $26.25
07/23/06 Rangers(Texas) +119 25.00/29.75 -$25.00
07/23/06 Royals(KansasCity) +176 25.00/44.00 -$25.00
07/23/06 Mariners(Seattle) +115 25.00/28.75 $28.75
07/23/06 Indians(Cleveland) +141 25.00/35.25 -$25.00
Profit / Loss $50.75
Monday
07/24/06 Braves(Atlanta) +103 25.00/25.75 $25.75
07/24/06 Pirates(Pittsburgh) +133 25.00/33.25 -$25.00
07/24/06 Rockies(Colorado) +102 25.00/25.50 $25.50
07/24/06 Padres(SanDiego) +102 25.00/25.50 $25.50
07/24/06 Indians(Cleveland) +106 25.00/26.50 -$25.00
07/24/06 Rangers(Texas) +106 25.00/26.50 -$25.00
07/24/06 Twins(Minnesota) +121 25.00/30.25 $30.25
07/24/06 Athletics(Oakland) +105 25.00/26.25 -$25.00
07/24/06 Cubs(Chicago) +157 25.00/39.25 $39.25
07/24/06 DevilRays(TampaBay) +169 25.00/42.25 -$25.00
Profit / Loss $21.25
Tuesday
07/25/06 Diamondbacks(Arizona) +108 25.00/27.00 $27.00
07/25/06 Nationals(Washington) +103 25.00/25.75 $25.75
07/25/06 Cubs(Chicago) +111 25.00/27.75 $27.75
07/25/06 Marlins(Florida) +115 25.00/28.75 $28.75
07/25/06 Pirates(Pittsburgh) +147 25.00/36.75 $36.75
07/25/06 Reds(Cincinnati) +123 25.00/30.75 $30.75
07/25/06 Rockies(Colorado) +136 25.00/34.00 -$25.00
07/25/06 Padres(SanDiego) +105 25.00/26.25 $26.25
07/25/06 DevilRays(TampaBay) +138 25.00/34.50 $34.50
07/25/06 Rangers(Texas) +137 25.00/34.25 -$25.00
07/25/06 WhiteSox(Chicago) +108 25.00/27.00 -$25.00
07/25/06 Royals(KansasCity) +106 25.00/26.50 $26.50
07/25/06 Mariners(Seattle) +134 25.00/33.50 -$25.00
07/25/06 Athletics(Oakland) +168 25.00/42.00 -$25.00
Profit / Loss $139.00
Wednesday
07/26/06 Cubs(Chicago) +150 25.00/37.50 -$25.00
07/26/06 Pirates(Pittsburgh) +170 25.00/42.50 $42.50
07/26/06 Padres(SanDiego) +115 25.00/28.75 $28.75
07/26/06 Nationals(Washington) +101 25.00/25.25 $25.25
07/26/06 Phillies(Philadelphia) +125 25.00/31.25 $31.25
07/26/06 Marlins(Florida) +140 25.00/35.00 -$25.00
07/26/06 DevilRays(TampaBay) +150 25.00/37.50 -$25.00
07/26/06 Twins(Minnesota) +148 25.00/37.00 $37.00
07/26/06 RedSox(Boston) +116 25.00/29.00 -$25.00
07/26/06 Rangers(Texas) +103 25.00/25.75 -$25.00
07/26/06 Mariners(Seattle) +119 25.00/29.75 $29.75
Profit / Loss $69.50
Thursday
07/27/06 Diamondbacks(Arizona) +118 25.00/29.50 -$25.00
07/27/06 Cubs(Chicago) +124 25.00/31.00 $31.00
07/27/06 Reds(Cincinnati) +102 25.00/25.50 $25.50
07/27/06 Padres(SanDiego) +105 25.00/26.25 -$25.00
Profit / Loss $6.50
Friday
07/28/06 Cubs(Chicago) +133 25.00/33.25 $33.25
07/28/06 Marlins(Florida) +143 25.00/35.75 $35.75
07/28/06 Pirates(Pittsburgh) +141 25.00/35.25 $35.25
07/28/06 Braves(Atlanta) +135 25.00/33.75 -$25.00
07/28/06 Diamondbacks(Arizona) +106 25.00/26.50 $26.50
07/28/06 Reds(Cincinnati) +113 25.00/28.25 $28.25
07/28/06 WhiteSox(Chicago) +103 25.00/25.75 $25.75
07/28/06 Angels(Anaheim) +122 25.00/30.50 $30.50
07/28/06 Mariners(Seattle) +108 25.00/27.00 -$25.00
07/28/06 Tigers(Detroit) +165 25.00/41.25 $41.25
Profit / Loss $206.50
Saturday
07/29/06 Mets(NY) +103 25.00/25.75 $25.75
07/29/06 Nationals(Washington) +126 25.00/31.50 -$25.00
07/29/06 Cubs(Chicago) +120 25.00/30.00 $30.00
07/29/06 Reds(Cincinnati) +130 25.00/32.50 -$25.00
07/29/06 Diamondbacks(Arizona) +148 25.00/37.00 -$25.00
07/29/06 Pirates(Pittsburgh) +104 25.00/26.00 $26.00
07/29/06 Angels(Anaheim) +120 25.00/30.00 -$25.00
07/29/06 Mariners(Seattle) +125 25.00/31.25 $31.25
07/29/06 Tigers(Detroit) +102 25.00/25.50 $25.50
Profit / Loss $38.50
----
07/29/06 DevilRays(TampaBay) +235 25.00/58.75 $58.75
07/29/06 Royals(KansasCity) +215 25.00/53.75 $53.75
Total Profit - $532.00 or 21.28 Units
Link to comment
Share on other sites

Re: Underdog Strategy... Your Opinions Please :welcome to punters lounge mate. The system looks good (showing profit at least). Would love to see it in action but you would get more response if you posted this in the Systems & strategy forum aswell. :ok

Link to comment
Share on other sites

This thread has more posts. To see them, you'll need to sign up or sign in.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...