Jump to content
** March Poker League Result : =1st Bridscott, =1st Like2Fish, 3rd avongirl **
** Cheltenham Tipster Competition Result : 1st Old codger, 2nd sirspread, 3rd Bathtime For Rupert **

Irish Racing - EW betting


Recommended Posts

Curragh Shadowed 3rd @ 10\1, Ano Syra 1st @ 7\1

Leopardstown

17.40 Ice Cold In Alex @ 8\1  1/5 1-5

18.50 Miramis @ 8\1  1/5 1-4

19.50 Scott Lang @ 8\1  1/5 1-4

20.20 Rihani @ 12\1  1/5 1-4

image.png.ea3ef62e071bb3288774686dd7201383.png

Link to comment
Share on other sites

Leopardstown : Nothing ..... Oops winners seem to be drying up

Down Royal

16.50 Shesadream @ 6\1  1/4 1-2

18.00 Bout Time Bobby @ 7\1  1/5 1-3

18.35 Kingfisher Lane @ 7\1  1/5 1-5

19.10 Bravo Team @ 5\1  1/5 1-3

19.45 Ellaria Moon @ 8\1  1/5 1-3

Tramore

17.36 Winding River @ 11\2  1/5 1-3

18.11 Eagle Terrace @ 11\2  1/5 1-3

18.46 Feel Des Mottes @ 5\1  1/5 1-3

19.21 Clairmc @ 5\1  1/5 1-3

19.56 Dulce Otto @ 5\1  1/5 1-5

20.30 Ko Kate @ 5\1  1/5 1-3

image.png.afe73fba813ce3d706f2dabc7bdadd98.png

 

Link to comment
Share on other sites

Down Royal : Shesadream 1st @ 9\1, Bout Time Bobby 3rd @ 7\1, Bravo Team 1st @ 5\1

Tramore : Eagle Terrace 1st @ 13\2, Clairmc 3rd @ 5\1

Listowel

13.05 Reckoning Force @ 11\2  1/5 1-3

13.40 Mogwli @ 7\1  1/5 1-3

14.50 Mary Salome @ 11\2  1/5 1-4

15.25 Clara's Approach @ 13\2  1/5 1-4

15.56 Breezy Zoff @ 7\1  1/5 1-5

16.37 Baroness Blixen @ 11\1  1/5 1-3

Tramore

12.45 Elusive Gigolo @ 11\2  1/5 1-3

13.15 He's Leading Me On @ 5\1  1/5 1-4

13.50 Frontier General @ 7\1  1/5 1-3

14.25 Rose of Kalanisi @ 10\1  1/5 1-4

15.00 Hide and Seek @ 13\2  1/5 1-3

15.35 Bitview Colin @ 6\1  1/5 1-4

16.10 Trishknowsbest @ 16\1  1/5 1-3

Link to comment
Share on other sites

Listowel Reckoning Force 3rd @ 8\1, Mary Salome 4th @ 11\2, Breezy Zoff 3rd @ 7\1

Tramore He's Leading Me On 2nd @ 9\1, Frontier General  2nd @ 7\1, Bitview Colin 1st @ 6\1

Kilbeggan

14.10 The Grey Monty @ 13\2  1/5 1-3

15.55 Millyinthemiddle @ 6\1  1/5 1-4

16.25 Watch House Cross @ 5\1  1/5 1-3

16.55 Jack Hackett @ 5\1  1/5 1-3

17.25 State of Honor @ 5\1  1/5 1-3

Listowel

13.55 Vanguard Star @ 8\1  1/4 1-2

15.05 Galleria Borghese @ 6\1  1/5 1-3

16.10 Lucky San Jore @ 6\1  1/4 1-2

16.40 Kudbegood @ 10\1  1/5 1-5

17.10 The Gossiper @ 8\1  1/5 1-3

image.png.c98a22fd17e2436eafe0d8181d7f8ace.png

Link to comment
Share on other sites

Kilbeggan Jack Hackett 1st @ 5\1, State of Honor NR

Listowel Galleria Borghese 2nd @ 6\1, The Gossiper NR

Gowran Park

13.45 Grant Wood @ 5\1  1/5 1-3

14.20 Bucky Larson @ 13\2  1/5 1-4

14.55 Helen De Pourtales @ 5\1  1/5 1-5

16.05 Nemean @ 9\1  1/5 1-3

16.40 Bay of Bengal @ 11\2  1/5 1-5

17.15 Rock of Candy @ 5\1  1/5 1-5

Listowel

15.10 Dylan Lombardy @ 11\2  1/5 1-5

15.45 Fest Diez @ 6\1  1/5 1-4

16.20 Espion Du Chenet @ 7\1  1/4 1-2

16.55 Stamp Your Feet @ 7\1  1/4 1-2

image.png.665f4067378f1c585828af567b50da08.png

Win Only

image.png.2d42a90d5134532406219e2ee57a0cd2.png

 

Link to comment
Share on other sites

Gowran Park Helen De Pourtales 2nd @ 11\2, Nemean 2nd @ 9\1, Bay of Bengal 2nd @ 11\2, Rock of Candy 2nd @ 5\1

Listowel Fest Deiz 3rd @ 11\1, Stamp Your Feet 2nd @ 7\1

Cork

17.05 Excelia @ 15\2  1/5 1-3

17.40 Baby Rosabella @ 5\1  1/5 1-3

18.10 Screen Siren @ 6\1  1/5 1-4

19.10 Yaxeni @ 13\2  1/5 1-3

19.40 Dances with Stars @ 5\1  1/5 1-3

20.10 Tastyee @ 15\2  1/5 1-6

Wexford

14.00 Felicity Flick @ 7\1  1/5 1-3

14.35 Anyonecanhaveitall @ 10\1  1/5 1-3

15.45 Journey West @ 5\1  1/5 1-4

16.20 Fest Diez @ 5\1  1/4 1-2

16.55 Neptunus Equester @ 11\2  1/5 1-4

17.30 Steps Match @ 8\1  1/5 1-4

image.png.4e468b6a0b6b6f36b63b7ee6ed6c773d.png

Link to comment
Share on other sites

Cork : Screen Siren 1st @ 6\1, Yaxeni 2nd @ 11\1 

Wexford Journey West 2nd @ 13\2, Steps Match 2nd @ 8\1

Leopardstown

17.45 Shawaamekh @ 11\2  1/5 1-3

18.15 Thunder Moon @ 4\1  1/4  1-2

18.45 Level Pitch @ 9\1  1/5 1-4

19.15 Knocklane Lass @ 6\1  1/5 1-3

19.45 Salt Whistle Boy @ 15\2  1/5 1-6

20.15 Extensio @ 15\2  1/5 1-5

 

Link to comment
Share on other sites

Leopardstown Level Pitch 4th @ 12\1, Extensio 2nd @ 15\2 

Clonmel

18.10 Not So Simple @ 11\2  1/5 1-5

18.45 Bold Assassin @ 7\1  1/5 1-3

19.20 Cornerkova @ 6\1  1/5 1-3

19.55 Top Line Tommy @ 9\1  1/5 1-3

20.30 Thanksathousand @ 5\1  1/5 1-3

Fairyhouse

16.45 Semblance of Order @ 8\1  1/5 1-3

17.20 Jupiter Express @ 7\1  1/5 1-5

17.55 Dandyville @ 7\1  1/5 1-3

19.05 Stellium @ 6\1  1/5 1-3

20.15 Storm Steps @ 10\1  1/5 1-5

image.png.ab1705f5c650984ddc7dc4e9ee0b4cd7.png

Link to comment
Share on other sites

Clonmel ; Not So Simple 5th @ 11\2, Cornerkova 1st @ 11\1 

Fairyhouse Jupiter Express 2nd @ 7\1, Storm Steps 1st @ 10\1 

Roscommon

16.50 Ferdia @ 6\1  1/4 1-2

17.25 Jackson's Gold @ 5\1  1/5 1-4

17.55 Cedar Rapids @ 10\1  1/5 1-3

18.30 Shantou Warrior @ 13\2  1/5 1-5

19.00 Muntahez @ 9\1  1/5 1-5

20.00 Kell's Priory @ 15\2  1/5 1-4

20.30 Jaariam @ 6\1  1/5 1-3

Link to comment
Share on other sites

Roscommon ; Ferdia 2nd @ 6/1, Muntahez 4th @ 9/1, Kell's Priory 3rd @ 15/2, Jaariam 3rd @ 7/1

Wexford

17.50 Jakes Dream @ 5/1  1/5 1-4

18.25 Must Meet Cecil @ 6/1  1/5 1-3

19.00 The Mouse Doctor @ 11/2  1/4 1-2

19.30 Influential Lady @ 12/1  1/4 1-2

20.00 Roped In @ 11/2  1/5 1-3

Link to comment
Share on other sites

Wexford Jakes Dream 3rd @ 13\2, Roped In 2nd @ 11\2 

Leopardstown

17.45 The Blue Panther @ 8\1  1/5 1-3

18.15 Apple of his Eye @ 6\1  1/5 1-4

18.50 Eastern Wind @ 8\1  1/5 1-3

19.20 Golden Ticket @ 10\1  1/5 1-6

19.50 Active Duty @ 13\2  1/4 1-2

20.20 Douglas DC @ 13\2  1/5 1-3

image.png.b5bb9ba1ebac43d6820f541ae40b9e1d.png

 

Link to comment
Share on other sites

Leopardstown Apple of His Eye 2nd @ 6\1, Eastern Wind 1st @ 8\1, Douglas DC NR

Down Royal

16.55 Treasure Trove @ 7\1  1/5 1-3

17.30 It Might Be You @ 18\1  1/5 1-4

18.05 Shabaaby @ 8\1  1/5 1-3

18.40 Little Queenie @ 5\1  1/4 1-2

19.15 Lakota Seven @ 15\2  1/5 1-3

19.50 Texas Sun @ 5\1  1/5

20.20 Three Macks @ 8\1  1/5 1-4

Limerick

17.40 Tai Sing Yeh @ 13\2  1/5 1-3

18.15 Macadams Rock @ 15\2  1/5 1-3

19.25 Sunchart @ 9\1  1/4 1-2

20.00 Swelltime @ 10\1  1/5 1-5

20.30 Abstract @ 11\2  1/5 1-3

Edited by Xtc12
Correct misprint
Link to comment
Share on other sites

Down Royal It Might Be You 4th @ 18\1, Shabaaby 2nd @ 8\1, Lakota Seven 2nd @ 15\2, Texas Sun 3rd @ 5\1

Limerick Tai Sing Yeh 2nd @ 17\2, Swelltime 3rd @ 10\1

Down Royal

14.00 Regally Blonde @ 8\1  1/5 1-3

14.35 Rock of Candy @ 11\2  1/5 1-3 

15.45 Coill Na Sionainne @ 6\1  1/5 1-3

16.25 Darraby @ 18\1  1/4 1-2

17.05 Nailed Down @ 14\1  1/5 1-4

image.png.6e014b1137a4c6f96e7b8108bed7cfe4.png
 

Link to comment
Share on other sites

Nothing today

Sligo

17.35 Majestic Jewel @ 9\2  1/4 1-2

18.10 Messa Concertata @ 5\1  1/5 1-3

18.45 Craft Irish @ 5\1  1/5 1-3

19.20 Talking Tough @ 15\2  1/5 1-3

19.50 Red Ball of Fire @ 6\1  1/5 1-4

20.20 Not Uncertain @ 6\1  1/5 1-3

Link to comment
Share on other sites

Sligo Majestic Jewel 2nd @ 9\2, Messa Concertata 2nd @ 5\1, Craft Irish 1st @ 5\1, Talking Tough 3rd DH @ 15\2, Red Ball of Fire 3rd @ 6\1, Not Uncertain 3rd @ 6\1

Naas

17.10 Excelia @ 10\1  1/5 1-3

17.40 Markievicz @ 11\2  1/5 1-5

18.40 Speedacus @ 13\2  1/5 1-3

19.10 Seisai @ 10\1  1/5 1-3

19.40 Level Pitch @ 15\2  1/5 1-4

image.png.d924153d5397a97974b2c513975f88c6.png

 

Link to comment
Share on other sites

Naas Excelia 1st @ 13\2, Markievicz 3rd @ 11\2, Seisai 3rd @ 10\1, Level Pitch 1st @ 15\2

Curragh

17.00 Eastern Legend @  15\2  1/5 1-3

17.35 Dower House @ 11\1  1/5 1-3

18.08 Ice Cold In Alex @ 8\1  1/5 1-5

18.43 Camorra @ 9\1  1/4 1-2

19.18 Auckland @ 7\1  1/5 1-3

19.53 Corky @ 13\2  1/5 1-6

20.28 Monty's Way @ 6\1  1/5 1-5

image.png.548b8f7cefb058286462e10f33d720eb.png

Link to comment
Share on other sites

Curragh : Ice Cold In Alex 3rd @ 8\1, Camorra 1st @ 10\1, Corky 4th @ 13\2, Monty's Way NR

Curragh

13.25 Measure of Magic @ 10\1  1/5 1-3

14.00 Night of romance @ 5\1  1/5 1-3

14.35 Emphatic Answer @ 7\1  1/5 1-3

15.05 Shartash @ 6\1  1/4 1-2

15.45 Lionel @ 11\1  1/5 1-3

16.20 MacSwiney @ 5\1  1/4 1-2

16.50 Dante's Pass @ 11\1  1/5 1-5

17.25 Chicago Bear @ 5\1  1/5 1-4

image.png.cbe9fbabc88c7aa958d8b1e01f921ba3.png

 

Link to comment
Share on other sites

Curragh : Night of Romance 1st @ 5\1, Emphatic Answer 3rd @ 7\1, Shartash 1st @ 9\1,  Chicago Bear 4th @ 5\1

Curragh

13.40 Sea legend @ 7\1  1/5 1-3

14.10 Zarinsk @ 11\2  1/4 1-2

14.40 Gordan Bennett @ 7\1  1/5 1-5

15.10 Alligator Alley @ 6\1  1/5 1-5

15.45 Dreamloper @ 11\2  1/5 1-3

16.20 Dame Rapide @ 7\1  1/5 1-4

16.50 Lecale's destiny @ 7\1  1/5 1-3

Link to comment
Share on other sites

Curragh Sea Legend 3rd @ 7\1, Dame Rapide 4th @ 7\1

Roscommon

17.10 Pandora Lovegood @ 13\2   1/5 1-3

18.10 Coviglia @ 6\1  1/5 1-4

18.40 Herring Island @ 6\1  1/5 1-4

19.10 Dha Leath @ 11\2  1/5 1-4

19.40 Licence @ 7\1  1/5 1-3

20.10 Plains Indian @ 5\1  1/5 1-3

image.png.6d88ffd304b0bac5a4e2eabc1d49c57d.png

Link to comment
Share on other sites

Roscommon Pandora Lovegood 1st @ 13\2, Coviglia 3rd @ 6\1, Herring Island 1st @ 12\1, Dha Leath 1st @ 11\2, Licence NR,

Plains Indian 3rd @ 8\1

Tipperary

16.40 Verhoyen @ 6\1  1/4 1-2

17.10 Treasure Trove @ 9\2  1/4 1-2

17.40 Inventor @ 11\2  1/5 1-4

19.10 Aristovic @ 10\1  1/5 1-4

19.40 Universal Focus @ 16\1  1/5 1-5

20.10 Whatcouldhavebeen @ 11\1  1/5 1-5

image.png.700fa3d9252e925fbb1f5040ce57ced6.png

 

Link to comment
Share on other sites

Hi mate, has your spreadsheet gone awry or did you change the approach part way through the thread? Looking at some earlier posts all made sense in terms of the basic maths but I can no longer see a logical relationship between the total stakes, return and profit. 

Link to comment
Share on other sites

On 6/29/2022 at 10:56 AM, harry_rag said:

Hi mate, has your spreadsheet gone awry or did you change the approach part way through the thread? Looking at some earlier posts all made sense in terms of the basic maths but I can no longer see a logical relationship between the total stakes, return and profit. 

@harry_ragJust had a look at the last table I posted yes I need to check the problem, thanks.

Link to comment
Share on other sites

Tipperary Treasure Trove NR, Inventor 2nd @ 9\1, Aristovic 1st @ 10\1, Whatcouldhavebeen 1st @ 11\1

Bellewstown

16.35 Aurifodina @ 15\2  1/5 1-3

17.10 Breezy Zoff @ 13\2  1/5 1-4

17.45 Mullacash Buzz @ 6\1  1/5 1-4

18.20 Philly's Hope @ 11\2  1/5 1-4

19.30 Sister Rosetta @ 11\2  1/5 1-3

20.00 Scalor @ 5\1  1/5 1-5

20.30 Choice of Mine @ 14\1  1/4 1-2

Tipperary

17.00 Charlie Luciano @ 9\1  1/5 1-3

17.35 Double Talkin Jive @ 5\1  1/5 1-5

18.10 Celestial Horizon @ 20\1  1/5 1-3

18.45 Glenglass @ 11\2  1/5 1-3

19.20 Moving Water @ 13\2  1/5 1-5

19.50 Alfieri @ 5\1  1/5 1-5

image.png.fd0fd2bd772e6e480beaf62102e9b641.png

Win Only

image.png.0f90032097d74de16fca8738075bf462.png

** @harry_rag thanks for that found that I had never changed the cell destinations for the returns. The returns were the same since 12th June. Should be ok now !

Edited by Xtc12
Link to comment
Share on other sites

Bellewstown Philly's Hope 3rd @ 6\1, Scalor 3rd @ 17\2

Tipperary Moving Water 1st @ 13\2, Alfieri 1st @ 10\1

Bellewstown

17.28 Rosie rock @ 7\1  1/5 1-3

18.00 Brazilian Song @ 5\1  1/5 1-3

18.30 Inishmot Prince @ 6\1  1/5 1-4

19.00 Diamondsinthesand @ 12\1  1/5 1-3

19.30 Amazing Emma @ 5\1  1/5 1-4

20.30 Draco Pulchrac @ 11\2  1/5 1-5

Wexford

17.15 Senecia @ 13\2  1/5 1-3

17.45 Miss Daingerfield @ 6\1  1/5 1-4

18.15 Light Bringer @ 10\1  1/5 1-3

18.45 Serenity Grove @ 11\2  1/5 1-3

19.15 Champagne Gold @ 5\1  1/5 1-3

19.45 Crazywork De Vassy @ 7\1  1/5 1-4

20.15 Princess Sophia @ 11\2  1/5 1-3

Link to comment
Share on other sites

Bellewstown Nothing .... disaster !

Wexford : Senecia 1st @ 13\2, Miss Daingerfield NR, Light Bringer NR, Serenity Grove 3rd @ 15\2, Champagne Gold 1st @ 5\1

Bellewstown

16.35 Female Approach @ 16\1  1/5 1-3

17.35 Rich Belief @ 8\1  1/5 1-5

18.10 Elle Perfecta @ 6\1  1/5 1-3

18.40 Repeat That @ 11\2  1/5 1-4

19.10 Inforapenny @ 5\1  1/5 1-4

19.40 Bentham @ 33\1  1/5 1-4

20.10 Country Queen @ 7\1  1/5 1-3

Naas

13.25 Lan Mara @ 10\1  1/5 1-3

14.00 Amazing Show @ 4\1  1/4 1-2

14.33 Showmolina @ 5\1  1/5 1-5

15.08 Gallow Hill @ 8\1  1/5 1-5

15.43 Affable @ 17\2  1/5 1-4

16.18 Dubawi Spectre @ 11\1  1/5 1-3

16.50 Confident Star @ 5\1  1/4 1-2

17.25 Heather Bear @ 7\1  1/5 1-5

image.png.5a8e645fb7738fa17833197ce54a1d05.png

 

Link to comment
Share on other sites

Bellewstown Female Approach 3rd @ 16\1, Rich Belief 4th @ 8\1, Elle Perfecta 1st @ 12\1, Repeat That 4th @ 11\2, Inforapenny 1st @ 5\1, Country Queen 1st @ 7\1

Naas : Showmolina 1st @ 7\1, Affable 3rd @ 17\2, Heather Bear 1st @ 8\1

Tramore

14.00 Open the Gate @ 5\1  1/5 1-5

15.10 Natural Look @ 11\2  1/5 1-5

15.45 Wild Caprice @ 5\1  1/5 1-3

16.20 Reverse Polarity @ 5\1  1/5 1-4

16.55 Withallduerespect @ 5\1  1/5 1-4

17.30 Notebook @ 4\1  1/4 1-2

image.png.386364bb499af49988760d7000a20a5b.png

 

Edited by Xtc12
Add Table
Link to comment
Share on other sites

Tramore Natural Look 3rd @ 11\2, Wild Caprice 2nd @ 5\1, Notebook NB

Roscommon

17.30 Shes Some Doll @ 6\1  1/5 1-3

18.00 Dinero Falso @ 13\2  1/5 1-3

18.30 Desert Friend @ 15\2  1/5 1-3

19.30 Gondor @ 5\1  1/5 1-5

20.00 Miss Us O @ 5\1  1/5 1-5

20.30 Toucan Do @ 7\1  1/5 1-3

image.png.e5131c50bff5cf71332104e36e2fd221.png

Link to comment
Share on other sites

Roscommon : Shes Some Doll 1st @ 6\1, Dinero Falso 2nd @ 13\2, Desert Friend 3rd @ 9\1, Miss Us O 2nd @ 5\1, Toucan Do 3rd @ 10\1

Fairyhouse 

16.55 Grizabella @ 6\1  1/5 1-3

17.25 Stellium @ 5\1  1/5 1-3

17.55 Blanc De Noir @ 9\1  1/5 1-3

18.25 Juno Beach @ 15\2  1/5 1-4

19.30 Secret Pulse @ 7\1  1/5 1-3

20.00 Fit for Function @ 9\1  1/5 1-5

20.30 The Last Swallow @ 7\1  1/5 1-5

image.png.506524b2f29e43552f94169f3ec8c473.png

 

 

Link to comment
Share on other sites

Fairyhouse : Grizablla 1st @ 6\1, Stellium 2nd @ 6\1

Leopardstown

17.30 A Moment Like This @ 6\1  1/5 1-3

18.00 Apple of his Eye @ 7\1  1/5 1-5

18.30 Mudamer @ 5\1  1/4 1-2

19.00 Darkened @ 7\1  1/5 1-6

19.30 Entropy @ 13\2  1/5 1-4

20.00 Mighty Blue @ 15\2  1/5 1-4

20.30 Shanroe @ 9\1  1/5 1-3

Limerick 

17.15 Silk Damask @ 13\2  1/5 1-4

17.45 Half Nutz @ 5\1  1/5 1-3

18.15 Cara Susanna @ 5\1  1/5 1-3

18.45 Miss Cunning @ 20\1  1/5 1-3

19.15 Dedillon @ 4\1  1/4 1-2

20.15 Kodiac Prince @ 11\1  1/5 1-5

image.png.2e0661b3f61e2a25ac00bb4a797f3f79.png

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...