Jump to content
** March Poker League Result : =1st Bridscott, =1st Like2Fish, 3rd avongirl **
** Cheltenham Tipster Competition Result : 1st Old codger, 2nd sirspread, 3rd Bathtime For Rupert **

UFC Blaydes vs Volkov June 20th


Recommended Posts

UFC ON ESPN 11: BLAYDES VS. VOLKOVJune 20th
 
 
 
 
 
 
  5Dimes BetDSI BookMaker SportBet Bet365 Bovada Sportsbook William H. Pinnacle SportsInt. BetOnline Intertops Props
Alexander Volkov +325   +292 +336 +275 +275 +280 +300 +309 +255 +315 +260    
Curtis Blaydes -400   -400 -389 -357 -365 -360 -400 -397 -360 -380 -360    
Josh Emmett +115   +105 +118 +110 +110 +105 +110 +113 +115 +109 +105    
Shane Burgos -135   -135 -132 -139 -140 -135 -137 -130 -145 -129 -135    
Marion Reneau +125   +115 +128 +125 +115 +110 +110 +122 +120 +117 +115    
Raquel Pennington -145   -145 -142 -152 -145 -140 -137 -141 -155 -137 -145    
Belal Muhammad -145   -150 -142 -152 -150 -150 -149 -140 -165 -141 -150    
Lyman Good +125   +120 +128 +125 +120 +120 +120 +121 +125 +121 +120    
Jim Miller +185 +204 +186 +191 +187 +180 +195 +175 +185 +200 +195 +175    
Roosevelt Roberts -225 -250 -240 -219 -227 -230 -240 -227 -220 -280 -230 -230    
Bobby Green -235 -217 -235 -229 -227 -240 -230 -227 -233 -230 -235 -240    
Clay Guida +195 +178 +183 +201 +187 +190 +185 +175 +195 +170 +200 +180    
Brianna van Buren -200   -205 -196 -213 -205 -200 -227 -197 -220 -205 -210    
Tecia Torres +170   +161 +174 +175 +165 +165 +175 +168 +165 +175 +165    
Marc-Andre Barriault +115   +105 +118 +110 +105 +105 +110 +110 +110 +110 +105    
Oskar Piechota -135   -135 -132 -139 -135 -135 -137 -126 -140 -130 -135    
Cortney Casey +100   -105 +103 +100 -105 -110 +100 +103 +110 +100 -105    
Gillian Robertson -120   -125 -117 -125 -125 -120 -125 -117 -140 -120 -125    
Frank Camacho -105   -115 -102 -111 -115 -115 -110 +102 -110 -115 -115    
Matt Frevola -115   -115 -112 -111 -115 -115 -110 -116 -120 -105 -115    
Lauren Murphy +100   -110 +103 +100 -105 -110 -110 +100 +110 +100 +100    
Roxanne Modafferi -120   -120 -117 -125 -125 -120 -110 -115 -145 -120 -130    
Austin Hubbard +150 +143 +135 +153 +150 +145 +140 +138 +145 +135 +147 +135      
Joe Solecki -170 -172 -170 -167 -175 -175 -170 -175 -169 -175 -172 -175      
Last chan
Edited by money44
Link to comment
Share on other sites

Lyman Good +130 to beat Belal Muhammad with William Hill

Good is the taller fighter by two inches, and will also have two inch reach advantage.  Good is also the physically stronger fighter by a good margin as well.. Usually this might be the opposite when betting on the bigger fighter.. Not sure how these guys are in the same weight class. Good is vulnerable to submission as it Belal might have the higher fight IQ. But, I don't believe his grappling/wrestling is good enough to get Lyman in this type of posiition as did Maia in his previous loss. Good also seems to be very motivated now, and from what I've seen some of the best condition of his life. I'm predicting KO win. 

Link to comment
Share on other sites

interesting that you think Good is significantly stronger if their are grappling exchanges I expect Muhammad to have to better of this part of the fight , Good is more likely to get an early knockout but it won't be easy to get out Muhammad out of there and I expect Muhammad to have the better cardio by Round 3. That said no bet so far on this card.

Will post up later or tomorrow my review

Link to comment
Share on other sites

Reducing bet size here on this... low confidence plays

Clay Guida +210 to beat Bobby Green

Marion Reneau +155 to beat R. Pennington with William Hill

Birthday girl on fight night looks to be in great shape at the weigh ins, and training hard for the fight as well.. fight feels much closer to 50/50 chances. Muhammad looked in great shape at the weigh ins.. Not expecting results there with Lyman. Still hopeful.. Anything can happen. good luck @Danshot

Edited by money44
Link to comment
Share on other sites

Roosevelt Roberts to beat Jim Miller with odds -250

Oskar Piechota to beat Barriualt with odds -110 

both with william hill.. Marc Andre is an auto fade fighter if you base on the last three performances.. He doesn't have enough volume, athleticism or savage to his style. Piechota has fought tougher competition, and I believe is younger/stronger with a brighter future in the UFC. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...