Jump to content
** March Poker League Result : =1st Bridscott, =1st Like2Fish, 3rd avongirl **
** Cheltenham Tipster Competition Result : 1st Old codger, 2nd sirspread, 3rd Bathtime For Rupert **

Grex's OVERS; 283 bets; +12.1% yield


Grex

Recommended Posts

  • Replies 914
  • Created
  • Last Reply

Top Posters In This Topic

Re: UNDER or OVER (as the actress said to the bishop) Thanks, Skycity. :ok [FONT=Comic Sans MS][/FONT] Interesting to note that for the 11 selections to date, the Overs bets have won 5 out of 5, whereas the Unders have only won 3 out of 6. I will keep my eye on this for the future.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) I just checked on the O/U odds on the Man City - Liverpool game. The Overs odds are 2.35..... if it was 2.36, then it would qualify as an Overs selection. [FONT=Comic Sans MS][/FONT] Tempted..... but a system is a system, and you have to stick to it.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Posting a bit early for Saturday's matches.... and, for the first time, we have selections from League 1 :hope
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn Arsenal U 1.99 10.00
13 28/08/2010 EC Scunthorpe Crystal Palace U 1.79 10.00
14 28/08/2010 E1 Bristol Rovers Southampton O 2.06 10.00
15 28/08/2010 E1 Hartlepool Sheff Wednesday O 2.12 10.00
.... there may one more from the EP for Sunday. I will check the odds nearer the time.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Not so good today, but still a small 5% yield...... if Man United had not loaned Mame Diouf to Blackburn (he scored their goal), then it would have been much better..... I know, pathetic excuse :lol [FONT=Comic Sans MS][/FONT] Interesting to note that the Overs are 100%... 7 out of 7 :ok.... the Unders performing poorly at 3 out of 8 :unsure [FONT=Comic Sans MS][/FONT] Anyway, one more for tomorrow.... let's hope the Overs can continue their 100% record. :hope [FONT=Comic Sans MS][/FONT]
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton Birmingham O 2.19 10.00
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Grex;1758347 I get it now..... you mean if Diouf wasn't on loan to Blackburn, he would have been playing for United.... he would have scored, and if I had bet on United to win, I would have won the bet :\. Unusual logic.... and, anyway, unfortunately Diouf would not get into United's team at the moment.... that's why they loaned him to Blackburn. :tongue2 Anyway, let's not turn this into a United "banter" thread (yes, I know... I started it)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Haha. Diouf seems to be better than Di Santo, whom Blackburn loaned from Chelsea last season. Sorry about the Blackburn result, I thought they played well. Anyway, it looks as if that the Overs selections are doing much better than the Unders.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Have to catch a flight... business not pleasure, unfortunately. Anyway today's bet is already won (2-2 at the moment), so I will post the table.... the Overs keep rolling on :ok [FONT=Comic Sans MS][/FONT]
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton 22 Birmingham O 2.19 10.00 W 11.90 1,076.20 48%
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Thanks AndyT and Vratislav for your support. Yes indeed, the Overs are doing well.... however, this is partly due to the fact that the season has started with a higher than usual percentage of matches going "over". For example, the Overs for the English Premiership is running at 60%, compared with the average for recent seasons of around 47%. [FONT=Comic Sans MS][/FONT] But you still have to pick 'em ;)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) [quote=Grex;1760995]Thanks AndyT and Vratislav for your support. Yes indeed, the Overs are doing well.... however, this is partly due to the fact that the season has started with a higher than usual percentage of matches going "over". For example, the Overs for the English Premiership is running at 60%, compared with the average for recent seasons of around 47%. But you still have to pick 'em ;)[/quote] Was last season of EPL like that too? I remembered that it was high-scoring at the start, then it fizzled out.
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) I think you are probably correct, Relf.... there must be some explanation for this phenomenon.... perhaps the strikers have fresh legs at the beginning of the season :tongue2 [FONT=Comic Sans MS][/FONT] From the table below, you can see that both the EP and E1 are way above the average for "overs" at the moment. The Championship, however, is running at about the average. Ah, statistics..... don't you just love 'em ;) [FONT=Comic Sans MS][/FONT]
EPECE1
2010-201160%48%65%
2009-201053%46%51%
2008-200947%45%52%
2007-200845%47%45%
2006-200747%49%45%
2005-200645%44%45%
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Posting early again for this weekend. Only E1 available.... only 2 selections... both Overs :loon [FONT=Comic Sans MS][/FONT]
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton 22 Birmingham O 2.19 10.00 W 11.90 1,076.20 48%
17 04/09/2010 E1 Tranmere Peterborough O 1.94 10.00
18 05/09/2010 E1 Brentford Sheff Wednesday O 2.11 10.00
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Amazingly, only 2 of the 11 weekend's E1 games ended "over"..... and the system didn't select either of them :@ [FONT=Comic Sans MS][/FONT] Hopefully next weekend will get us back onto winning ways :hope [FONT=Comic Sans MS][/FONT]
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton 22 Birmingham O 2.19 10.00 W 11.90 1,076.20 48%
17 04/09/2010 E1 Tranmere 10 Peterborough O 1.94 10.00 L -10.00 1,066.20 39%
18 05/09/2010 E1 Brentford 10 Sheff Wednesday O 2.11 10.00 L -10.00 1,056.20 31%
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) This weekend's selections...... all "Unders" :loon [FONT=Comic Sans MS][/FONT] Let's hope the Unders have a change in fortunes :hope
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton 22 Birmingham O 2.19 10.00 W 11.90 1,076.20 48%
17 04/09/2010 E1 Tranmere 10 Peterborough O 1.94 10.00 L -10.00 1,066.20 39%
18 05/09/2010 E1 Brentford 10 Sheff Wednesday O 2.11 10.00 L -10.00 1,056.20 31%
19 11/09/2010 EP Newcastle Blackpool U 2.16 10.00
20 11/09/2010 EP West Ham Chelsea U 2.49 10.00
21 11/09/2010 EC Coventry Leicester U 1.88 10.00
22 11/09/2010 EC Scunthorpe Bristol City U 1.88 10.00
23 11/09/2010 EC Watford Doncaster U 1.89 10.00
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Yes, Relf, that's the name-of-the-game.... value. If you look at it objectively, the Chelsea game should go "over" by a mile, but at odds of 2.49 I think it represents good value. Anyway, two big pundits are predicting 1-1.... Lawro :loon, and.....Lawalahmed :loon ..... therefore, this one's in the bag ;)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Grex;1768282 Unfortunately, the pundits and the system got this one slightly wrong. But, overall, the system did well again, with a return on the day of over 18%. However, the overall yield continues to decline.... not surprising, given the amazing results on the first weekend. [FONT=Comic Sans MS][/FONT]
No. Date LGE H Team A Team Bet Odds Stake W/L Return Bank Yield
1,000.00
1 14/08/2010 EP Aston Villa 30 West Ham O 2.17 10.00 W 11.70 1,011.70 117%
2 14/08/2010 EP Sunderland 22 Birmingham O 2.29 10.00 W 12.90 1,024.60 123%
3 14/08/2010 EP Wigan 04 Blackpool O 2.20 10.00 W 12.00 1,036.60 122%
4 14/08/2010 EP Wolves 21 Stoke O 2.40 10.00 W 14.00 1,050.60 127%
5 14/08/2010 EC Portsmouth 11 Reading U 1.84 10.00 W 8.40 1,059.00 118%
6 14/08/2010 EC Scunthorpe 01 Norwich U 1.90 10.00 W 9.00 1,068.00 113%
7 14/08/2010 EC Watford 22 Coventry U 1.88 10.00 L -10.00 1,058.00 83%
8 21/08/2010 EP Birmingham 21 Blackburn O 2.56 10.00 W 15.60 1,073.60 92%
9 21/08/2010 EP Wigan 06 Chelsea U 2.31 10.00 L -10.00 1,063.60 71%
10 21/08/2010 EC Coventry 21 Derby U 1.85 10.00 L -10.00 1,053.60 54%
11 21/08/2010 EC Preston 10 Portsmouth U 1.89 10.00 W 8.90 1,062.50 57%
12 28/08/2010 EP Blackburn 12 Arsenal U 1.99 10.00 L -10.00 1,052.50 44%
13 28/08/2010 EC Scunthorpe 30 Crystal Palace U 1.79 10.00 L -10.00 1,042.50 33%
14 28/08/2010 E1 Bristol Rovers 04 Southampton O 2.06 10.00 W 10.60 1,053.10 38%
15 28/08/2010 E1 Hartlepool 05 Sheff Wednesday O 2.12 10.00 W 11.20 1,064.30 43%
16 29/08/2010 EP Bolton 22 Birmingham O 2.19 10.00 W 11.90 1,076.20 48%
17 04/09/2010 E1 Tranmere 10 Peterborough O 1.94 10.00 L -10.00 1,066.20 39%
18 05/09/2010 E1 Brentford 10 Sheff Wednesday O 2.11 10.00 L -10.00 1,056.20 31%
19 11/09/2010 EP Newcastle 02 Blackpool U 2.16 10.00 W 11.60 1,067.80 36%
20 11/09/2010 EP West Ham 13 Chelsea U 2.49 10.00 L -10.00 1,057.80 29%
21 11/09/2010 EC Coventry 11 Leicester U 1.88 10.00 W 8.80 1,066.60 32%
22 11/09/2010 EC Scunthorpe 02 Bristol City U 1.88 10.00 W 8.80 1,075.40 34%
23 11/09/2010 EC Watford 22 Doncaster U 1.89 10.00 L -10.00 1,065.40 28%
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Tis a shame about the yeild Grex but it's still a winning formula right now. I've been following it for the last two weeks and having a "fun" bet on it. I'm sure there will be another improvement to the yeild soon... in the mean time, kepp it up and well done :)
Link to comment
Share on other sites

Re: UNDER or OVER (as the actress said to the bishop) Thanks for the kind words, HampshireIan..... unfortunately, if you were only betting on the last 2 weeks, you would actually have made a loss..... not too much, I hope ;) [FONT=Comic Sans MS][/FONT] If you ignore the first weekend, the yield has been only 4.6%.... so let's hope we start having an improvement. I will check Sunday's and Monday's odds to see if there are any more selections for this weekend, but I doubt it.
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...